Bard
Name | Rank | Level | ||
---|---|---|---|---|
Anyenae | Default | 0 | ||
Croakker | Default | 0 | ||
Draek | Default | 0 | ||
Duvil | Default | 0 | ||
Dysaio | Default | 0 | ||
Hodja | Default | 0 | ||
Narada | Default | 0 | ||
Reika | Default | 0 | ||
Rozza | Default | 0 | ||
Shakara | Default | 85 | ||
Solomoon | Default | 0 | ||
Tenor | Default | 0 | ||
... 12 entries found |
Beastlord
Name | Rank | Level | ||
---|---|---|---|---|
Cado | Default | 0 | ||
Dubis | Default | 70 | ||
Piink | Default | 102 | ||
Ryther | Default | 84 | ||
... 4 entries found |
Cleric
Name | Rank | Level | ||
---|---|---|---|---|
Crixx | Default | 0 | ||
Cursive | Default | 60 | ||
Hoeb | Default | 60 | ||
Kobee | Default | 0 | ||
Lunarheals | Default | 0 | ||
Picklejar | Default | 0 | ||
Stratka | Default | 105 | ||
... 7 entries found |
Druid
Name | Rank | Level | ||
---|---|---|---|---|
Anngelynne | Default | 105 | ||
Jutan | Default | 0 | ||
Mcpoyle | Default | 0 | ||
Sorran | Default | 0 | ||
Veleda | Default | 0 | ||
... 5 entries found |
Magician
Name | Rank | Level | ||
---|---|---|---|---|
Alseil | Default | 0 | ||
Elli | Default | 90 | ||
Rhayme | Default | 0 | ||
Swisher | Default | 0 | ||
Tinkerballa | Default | 0 | ||
Wrekn | Default | 0 | ||
... 6 entries found |
Monk
Name | Rank | Level | ||
---|---|---|---|---|
Arganot | Default | 90 | ||
Daegar | Default | 0 | ||
Hanuman | Default | 0 | ||
Involute | Default | 0 | ||
Ralphee | Default | 0 | ||
Samzenx | Default | 0 | ||
... 6 entries found |
Necromancer
Name | Rank | Level | ||
---|---|---|---|---|
Brouja | Default | 105 | ||
Daarthe | Default | 70 | ||
Pscythe | Default | 0 | ||
Teriarch | Default | 0 | ||
Xuke | Default | 90 | ||
... 5 entries found |
Paladin
Name | Rank | Level | ||
---|---|---|---|---|
Darkdivinity | Default | 85 | ||
Endeavor | Default | 0 | ||
Nunno | Default | 0 | ||
... 3 entries found |
Ranger
Name | Rank | Level | ||
---|---|---|---|---|
Lyonel | Default | 0 | ||
Nolam | Default | 0 | ||
Siendra | Default | 101 | ||
Zeetha | Default | 0 | ||
... 4 entries found |
Rogue
Name | Rank | Level | ||
---|---|---|---|---|
Kerouch | Default | 0 | ||
Nvidiack | Default | 0 | ||
Stabnn | Default | 105 | ||
Tumblebelly | Default | 0 | ||
... 4 entries found |
Shadow Knight
Name | Rank | Level | ||
---|---|---|---|---|
Ikkzin | Default | 67 | ||
Mylos | Default | 0 | ||
Nvidious | Default | 75 | ||
Pixal | Default | 0 | ||
Tankerc | Default | 0 | ||
... 5 entries found |
Shaman
Name | Rank | Level | ||
---|---|---|---|---|
Banas | Default | 0 | ||
Inno | Default | 0 | ||
Kalimyr | Default | 0 | ||
Pexar | Default | 65 | ||
Tarene | Default | 0 | ||
... 5 entries found |
Warrior
Name | Rank | Level | ||
---|---|---|---|---|
Baitter | Default | 0 | ||
Clove | Default | 60 | ||
Draic | Default | 0 | ||
Jazmo | Default | 0 | ||
Snoogadooch | Default | 0 | ||
Superman | Default | 0 | ||
Yanara | Default | 95 | ||
... 7 entries found |