Bard
Name | Rank | Level | ||
---|---|---|---|---|
Beettz | Default | 0 | ||
Croakker | Default | 0 | ||
Hodja | Default | 0 | ||
Jagerfang | Default | 70 | ||
Jongleur | Default | 0 | ||
Layzie | Default | 0 | ||
Middlemental | Default | 0 | ||
Shakara | Default | 85 | ||
Stroked | Default | 88 | ||
Tenor | Default | 0 | ||
... 10 entries found |
Cleric
Name | Rank | Level | ||
---|---|---|---|---|
Abisnail | Default | 90 | ||
Crixx | Default | 0 | ||
Cursive | Default | 60 | ||
Hoeb | Default | 60 | ||
Kobee | Default | 0 | ||
Picklejar | Default | 0 | ||
Silanah | Default | 0 | ||
... 7 entries found |
Druid
Name | Rank | Level | ||
---|---|---|---|---|
Iluien | Default | 0 | ||
Jutan | Default | 0 | ||
Mcpoyle | Default | 0 | ||
Sorran | Default | 0 | ||
Veleda | Default | 0 | ||
... 5 entries found |
Magician
Name | Rank | Level | ||
---|---|---|---|---|
Alseil | Default | 0 | ||
Elli | Default | 90 | ||
Minimental | Default | 0 | ||
Zitas | Default | 0 | ||
... 4 entries found |
Monk
Name | Rank | Level | ||
---|---|---|---|---|
Daegar | Default | 0 | ||
Grizzlymint | Default | 0 | ||
Involute | Default | 0 | ||
Mirai | Default | 0 | ||
Ralphee | Default | 0 | ||
Samzenx | Default | 0 | ||
Sebasstion | Default | 65 | ||
... 7 entries found |
Paladin
Name | Rank | Level | ||
---|---|---|---|---|
Darkdivinity | Default | 85 | ||
Dhorrin | Default | 0 | ||
Nunno | Default | 0 | ||
... 3 entries found |
Rogue
Name | Rank | Level | ||
---|---|---|---|---|
Kerouch | Default | 0 | ||
Krynge | Default | 75 | ||
Nvidiack | Default | 0 | ||
Rhynne | Default | 0 | ||
Snatcho | Default | 0 | ||
Tumblebelly | Default | 0 | ||
... 6 entries found |
Shadow Knight
Name | Rank | Level | ||
---|---|---|---|---|
Bakaa | Default | 70 | ||
Ikkzin | Default | 67 | ||
Nvidious | Default | 75 | ||
Pixal | Default | 0 | ||
... 4 entries found |
Shaman
Name | Rank | Level | ||
---|---|---|---|---|
Banas | Default | 0 | ||
Drachnyen | Default | 70 | ||
Jellik | Default | 0 | ||
Kalimyr | Default | 0 | ||
Santaria | Default | 0 | ||
Tarene | Default | 0 | ||
... 6 entries found |
Warrior
Name | Rank | Level | ||
---|---|---|---|---|
Baitter | Default | 0 | ||
Clove | Default | 60 | ||
Jazmo | Default | 0 | ||
Kaegero | Default | 0 | ||
Shlooter | Default | 0 | ||
Superman | Default | 0 | ||
... 6 entries found |
Wizard
Name | Rank | Level | ||
---|---|---|---|---|
Bumkin | Default | 0 | ||
Namien | Default | 80 | ||
Psymien | Default | 0 | ||
Repsek | Default | 0 | ||
... 4 entries found |