Cleric
Name | Rank | Level | ||
---|---|---|---|---|
Bindi | Default | 0 | ||
Clicky | Default | 64 | ||
Hobe | Default | 60 | ||
Libbi | Default | 0 | ||
Roaky | Default | 0 | ||
Valura | Default | 0 | ||
Zalirus | Default | 58 | ||
... 7 entries found |
Magician
Name | Rank | Level | ||
---|---|---|---|---|
Hekata | Default | 0 | ||
Legeon | Default | 0 | ||
Nisbin | Default | 0 | ||
Zosimmos | Default | 0 | ||
... 4 entries found |
Ranger
Name | Rank | Level | ||
---|---|---|---|---|
Binani | Default | 0 | ||
Chloee | Default | 0 | ||
Sebastion | Default | 0 | ||
Swisher | Default | 0 | ||
... 4 entries found |
Rogue
Name | Rank | Level | ||
---|---|---|---|---|
Brendaniel | Default | 0 | ||
Flazor | Default | 65 | ||
Moxx | Default | 65 | ||
Squidlips | Default | 0 | ||
... 4 entries found |
Shaman
Name | Rank | Level | ||
---|---|---|---|---|
Artic | Default | 0 | ||
Hamsham | Default | 0 | ||
Miho | Default | 0 | ||
Salgud | Default | 0 | ||
Sharktar | Default | 60 | ||
... 5 entries found |
Warrior
Name | Rank | Level | ||
---|---|---|---|---|
Aristodemus | Default | 65 | ||
Clove | Default | 60 | ||
Hexxs | Default | 0 | ||
Peavis | Default | 0 | ||
... 4 entries found |