Bard
Name | Rank | Level | ||
---|---|---|---|---|
Cheesebard | Default | 0 | ||
Jagerfang | Default | 70 | ||
Jambox | Default | 0 | ||
Layzie | Default | 0 | ||
Tasine | Default | 0 | ||
Tenor | Default | 0 | ||
... 6 entries found |
Beastlord
Name | Rank | Level | ||
---|---|---|---|---|
Dubis | Default | 70 | ||
Scalepaws | Default | 65 | ||
Shakk | Default | 70 | ||
... 3 entries found |
Cleric
Name | Rank | Level | ||
---|---|---|---|---|
Cursive | Default | 60 | ||
Hoeb | Default | 60 | ||
Silanah | Default | 0 | ||
Smollpp | Default | 65 | ||
... 4 entries found |
Monk
Name | Rank | Level | ||
---|---|---|---|---|
Deco | Default | 65 | ||
Pumice | Default | 60 | ||
Ralphee | Default | 0 | ||
Sebasstion | Default | 65 | ||
Vendace | Default | 0 | ||
... 5 entries found |
Rogue
Name | Rank | Level | ||
---|---|---|---|---|
Inkadu | Default | 0 | ||
Rhynne | Default | 0 | ||
Rozza | Default | 0 | ||
Zandria | Default | 52 | ||
... 4 entries found |
Shaman
Name | Rank | Level | ||
---|---|---|---|---|
Drachnyen | Default | 70 | ||
Globalist | Default | 70 | ||
Santaria | Default | 0 | ||
Trollga | Default | 0 | ||
Wrothgarr | Default | 0 | ||
... 5 entries found |
Warrior
Name | Rank | Level | ||
---|---|---|---|---|
Clove | Default | 60 | ||
Dumbbum | Default | 0 | ||
Kaegero | Default | 0 | ||
Metambre | Default | 0 | ||
Riler | Default | 0 | ||
Shlooter | Default | 0 | ||
... 6 entries found |