Mangler: Planes of Power Non-Attendance, 6. August 2020 00:00
Attendees
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Basalt | Hopebringer | Mangler | 0 % | 1.00 | ||
Daeye | Wand of Temporal Power | Mangler | 0 % | 10.00 | ||
Danan | Enchanted Gem of the Scout | Mangler | 0 % | 1.00 | ||
Deco | Ring of Force | Mangler | 0 % | 8.00 | ||
Deitz | Winged Storm Boots | Mangler | 0 % | 1.00 | ||
Deitz | Greatblade of Chaos | Mangler | 0 % | 1.00 | ||
Iluien | Mask of Simplicity | Mangler | 0 % | 16.00 | ||
Lamby | Bow of the Tempest | Mangler | 0 % | 26.00 | ||
Lamby | Slime-Soaked Jewel | Mangler | 0 % | 20.00 | ||
Maez | Band of Prismatic Focus | Mangler | 0 % | 38.00 | ||
Nolam | Enhanced Gem of the First Witness | Mangler | 0 % | 1.00 | ||
Nolam | Focus Stone of Enhanced Protection | Mangler | 0 % | 1.00 | ||
Nolam | Glowing Stone of Agility | Mangler | 0 % | 1.00 | ||
Nolam | Enhanced Gem of the First Witness | Mangler | 0 % | 1.00 | ||
Quaithe | Wand of Impenetrable Force | Mangler | 0 % | 19.00 | ||
Sorran | Eye of Dreams | Mangler | 0 % | 51.00 | ||
Swisher | Timeless Leather Tunic Pattern | Mangler | 0 % | 37.00 | ||
Synthesis | Cloak of Retribution | Mangler | 0 % | 16.00 | ||
Wrothgarr | Earring of Temporal Solstice | Mangler | 0 % | 20.00 | ||
... found 19 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Oneinch, Sebasstion, Fivehit, Fourhit | |
![]() |
Nolam, Hollen | |
![]() |
Attractive, Whoryen, Riler, Metambre, Whoryen_pre_Dixxenn | |
![]() |
Iluien, Sorran | |
![]() |
Daeye, Lamby, Danan | |
![]() |
Libbi, Hoeb, Anstice, Healsta, Whoryrina, Smollpp, Takkoh, Telperien | |
![]() |
Synthesis, Basalt | |
![]() |
Joehiden, Traps, Maez, Zandria | |
![]() |
Layzie, Sebast, Scald_old, Jambox, Geode | |
![]() |
Swisher | |
![]() |
Fungal, Ogslowz, Ogslowz_premc | |
![]() |
Wizzird, Quaithe, Repsek | |
![]() |
Scalepaws, Chaveyo | |
![]() |
Deitz, Andesite | |
![]() |
Masau |