Mangler: Planes of Power Non-Attendance, 21. June 2020 00:00
Attendees
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Andesite | Ring of Algae | Mangler | 0 % | 5.00 | ||
Jambox | Abalone Engraved Tribal Mask | Mangler | 0 % | 7.00 | ||
Maez | Hammer of Crushing Waves | Mangler | 0 % | 22.00 | ||
Masau | Protective Dust Drape | Mangler | 0 % | 1.00 | ||
Metambre | Elemental Bracer Mold | Mangler | 0 % | 11.00 | ||
Nolam | Elemental Chain bracelet Pattern | Mangler | 0 % | 7.00 | ||
Ogslowz | Elemental Silk Bracelet Pattern | Mangler | 0 % | 15.00 | ||
Scalepaws | Earring of Embedded Coral | Mangler | 0 % | 11.00 | ||
Scalepaws | Elemental Leather Sleeve Pattern | Mangler | 0 % | 7.00 | ||
Swisher | Elemental Leather Boot Pattern | Mangler | 0 % | 9.00 | ||
Sylent | Elemental Silk Boot Pattern | Mangler | 0 % | 11.00 | ||
Wrothgarr | Coil of Twisted Platinum Wire | Mangler | 0 % | 1.00 | ||
... found 12 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Forsh, Geode, Scald_old | |
![]() |
Andesite | |
![]() |
Cursive, Whoryrina_OLD, Healsta, Hoeb, Telperien, Helping, Takkoh, Whoryrina | |
![]() |
Iluien, Sorran | |
![]() |
Whoryen, Riler, Metambre, Whory, Clove | |
![]() |
Goodie, Masau | |
![]() |
Ogslowz, Wrothgarr, Ogslowz_premc, Whobbles | |
![]() |
Kuromagus, Swisher | |
![]() |
Dayum | |
![]() |
Basalt | |
![]() |
Onebow, Hollen, Fosh, Nolam | |
![]() |
Zandria, Maez | |
![]() |
Lamby | |
![]() |
Wizzird, Repsek, Quaithe |