
Zitas
Level 0, Magician
Hella Darkness
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Mangler | 1025.00 | 1009.00 | 14.00 | 30.00 | 0% (0/46) | 15% (12/82) | 19% (22/115) | 48% (486/1003) | ||
Coirnav | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
18.12.22 | Mangler: Rain of Fear Non-Attendance | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 5 | 1.00 | ||
18.12.22 | Mangler: Rain of Fear Non-Attendance | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 4 | 2.00 | ||
18.12.22 | Mangler: Rain of Fear | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 3 | 2.00 | ||
18.12.22 | Mangler: Rain of Fear | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 2 | 2.00 | ||
18.12.22 | Mangler: Rain of Fear | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 1 | 1.00 | ||
15.12.22 | Mangler: Rain of Fear Non-Attendance | Chelsith, Xorbb, Chapterhouse - 5 | 1.00 | ||
15.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 4 | 2.00 | ||
15.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 3 | 2.00 | ||
15.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 2 | 2.00 | ||
15.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 1 | 1.00 | ||
14.12.22 | Mangler: Rain of Fear Non-Attendance | HoF, Darkness (Imprisoning Me), T2 - 5 | 1.00 | ||
14.12.22 | Mangler: Rain of Fear Non-Attendance | HoF, Darkness (Imprisoning Me), T2 - 4 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear | HoF, Darkness (Imprisoning Me), T2 - 3 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear | HoF, Darkness (Imprisoning Me), T2 - 2 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear | HoF, Darkness (Imprisoning Me), T2 - 1 | 1.00 | ||
11.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 2 | 2.00 | ||
11.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 3 | 2.00 | ||
11.12.22 | Mangler: Rain of Fear Non-Attendance | Kael, Grelleth, Shadow, Evantil - 4 | 2.00 | ||
11.12.22 | Mangler: Rain of Fear Non-Attendance | Kael, Grelleth, Shadow, Evantil - 5 | 1.00 | ||
27.11.22 | Mangler: Rain of Fear Non-Attendance | Grelleth, Vulak, Shadow, Evantil - 5 | 1.00 | ||
27.11.22 | Mangler: Rain of Fear | Grelleth, Vulak, Shadow, Evantil - 4 | 2.00 | ||
27.11.22 | Mangler: Rain of Fear | Grelleth, Vulak, Shadow, Evantil - 3 | 2.00 | ||
27.11.22 | Mangler: Rain of Fear | Grelleth, Vulak, Shadow, Evantil - 2 | 2.00 | ||
27.11.22 | Mangler: Rain of Fear | Grelleth, Vulak, Shadow, Evantil - 1 | 1.00 | ||
20.11.22 | Mangler: Rain of Fear | Grelleth, Chelsith, Xorbb, Kael - 3 | 2.00 | ||
20.11.22 | Mangler: Rain of Fear Non-Attendance | Grelleth, Chelsith, Xorbb, Kael - 4 | 2.00 | ||
20.11.22 | Mangler: Rain of Fear Non-Attendance | Grelleth, Chelsith, Xorbb, Kael - 5 | 1.00 | ||
20.11.22 | Mangler: Rain of Fear | Grelleth, Chelsith, Xorbb, Kael - 2 | 2.00 | ||
20.11.22 | Mangler: Rain of Fear | Grelleth, Chelsith, Xorbb, Kael - 1 | 1.00 | ||
17.11.22 | Mangler: Rain of Fear Non-Attendance | Shadow, Fear, etc - 5 | 1.00 | ||
17.11.22 | Mangler: Rain of Fear Non-Attendance | Shadow, Fear, etc - 4 | 2.00 | ||
17.11.22 | Mangler: Rain of Fear | Shadow, Fear, etc - 3 | 2.00 | ||
17.11.22 | Mangler: Rain of Fear | Shadow, Fear, etc - 2 | 2.00 | ||
17.11.22 | Mangler: Rain of Fear | Shadow, Fear, etc - 1 | 1.00 | ||
10.11.22 | Mangler: Rain of Fear | Shadow + Xorbb - 3 | 2.00 | ||
10.11.22 | Mangler: Rain of Fear | Shadow + Xorbb - 1 | 1.00 | ||
10.11.22 | Mangler: Rain of Fear | Shadow + Xorbb - 2 | 2.00 | ||
10.11.22 | Mangler: Rain of Fear | Shadow + Xorbb - 4 | 2.00 | ||
10.11.22 | Mangler: Rain of Fear Non-Attendance | Shadow + Xorbb - 5 | 1.00 | ||
09.11.22 | Mangler: Rain of Fear Non-Attendance | Heart of Fear - 5 | 1.00 | ||
09.11.22 | Mangler: Rain of Fear | Heart of Fear - 4 | 2.00 | ||
09.11.22 | Mangler: Rain of Fear | Heart of Fear - 3 | 2.00 | ||
09.11.22 | Mangler: Rain of Fear | Heart of Fear - 2 | 2.00 | ||
09.11.22 | Mangler: Rain of Fear | Heart of Fear - 1 | 1.00 | ||
06.11.22 | Mangler: Rain of Fear | Grelleth + Breeding Grounds + Chelsith - 2 | 2.00 | ||
06.11.22 | Mangler: Rain of Fear | Grelleth + Breeding Grounds + Chelsith - 1 | 1.00 | ||
06.11.22 | Mangler: Rain of Fear | Grelleth + Breeding Grounds + Chelsith - 4 | 2.00 | ||
06.11.22 | Mangler: Rain of Fear | Grelleth + Breeding Grounds + Chelsith - 3 | 2.00 | ||
06.11.22 | Mangler: Rain of Fear Non-Attendance | Grelleth + Breeding Grounds + Chelsith - 5 | 1.00 | ||
03.11.22 | Mangler: Rain of Fear Non-Attendance | An End to Fear - 5 | 1.00 | ||
03.11.22 | Mangler: Rain of Fear | An End to Fear - 4 | 2.00 | ||
03.11.22 | Mangler: Rain of Fear | An End to Fear - 3 | 2.00 | ||
03.11.22 | Mangler: Rain of Fear | An End to Fear - 2 | 2.00 | ||
03.11.22 | Mangler: Rain of Fear | An End to Fear - 1 | 1.00 | ||
02.11.22 | Mangler: Rain of Fear | Shadow, HoF - 2 | 2.00 | ||
02.11.22 | Mangler: Rain of Fear | Shadow, HoF - 1 | 1.00 | ||
02.11.22 | Mangler: Rain of Fear | Shadow, HoF - 4 | 2.00 | ||
02.11.22 | Mangler: Rain of Fear | Shadow, HoF - 3 | 2.00 | ||
02.11.22 | Mangler: Rain of Fear Non-Attendance | Shadow, HoF - 5 | 1.00 | ||
30.10.22 | Mangler: Rain of Fear Non-Attendance | Xorbb, Chelsith - 5 | 1.00 | ||
30.10.22 | Mangler: Rain of Fear | Xorbb, Chelsith - 4 | 2.00 | ||
30.10.22 | Mangler: Rain of Fear | Xorbb, Chelsith - 3 | 2.00 | ||
30.10.22 | Mangler: Rain of Fear | Xorbb, Chelsith - 2 | 2.00 | ||
30.10.22 | Mangler: Rain of Fear | Xorbb, Chelsith - 1 | 1.00 | ||
27.10.22 | Mangler: Rain of Fear | Chapterhouse, Xorbb - 2 | 2.00 | ||
27.10.22 | Mangler: Rain of Fear | Chapterhouse, Xorbb - 1 | 1.00 | ||
27.10.22 | Mangler: Rain of Fear | Chapterhouse, Xorbb - 4 | 2.00 | ||
27.10.22 | Mangler: Rain of Fear | Chapterhouse, Xorbb - 3 | 2.00 | ||
27.10.22 | Mangler: Rain of Fear Non-Attendance | Chapterhouse, Xorbb - 5 | 1.00 | ||
26.10.22 | Mangler: Rain of Fear Non-Attendance | Tier 2 Raids - 5 | 1.00 | ||
26.10.22 | Mangler: Rain of Fear | Tier 2 Raids - 4 | 2.00 | ||
26.10.22 | Mangler: Rain of Fear | Tier 2 Raids - 3 | 2.00 | ||
26.10.22 | Mangler: Rain of Fear | Tier 2 Raids - 2 | 2.00 | ||
26.10.22 | Mangler: Rain of Fear | Tier 2 Raids - 1 | 1.00 | ||
23.10.22 | Mangler: Rain of Fear Non-Attendance | Tier 1 Raids - 5 | 1.00 | ||
23.10.22 | Mangler: Rain of Fear | Tier 1 Raids - 4 | 2.00 | ||
23.10.22 | Mangler: Rain of Fear | Tier 1 Raids - 3 | 2.00 | ||
23.10.22 | Mangler: Rain of Fear | Tier 1 Raids - 1 | 1.00 | ||
23.10.22 | Mangler: Rain of Fear | Tier 1 Raids - 2 | 2.00 | ||
20.10.22 | Mangler: Rain of Fear Non-Attendance | Launch Day - 5 | 1.00 | ||
20.10.22 | Mangler: Rain of Fear | Launch Day - 4 | 2.00 | ||
20.10.22 | Mangler: Rain of Fear | Launch Day - 3 | 2.00 | ||
20.10.22 | Mangler: Rain of Fear | Launch Day - 2 | 2.00 | ||
20.10.22 | Mangler: Rain of Fear | Launch Day - 1 | 1.00 | ||
09.10.22 | Mangler: Veil of Alaris | Sep 1-4, Windsong, Beasts - 3 | 2.00 | ||
09.10.22 | Mangler: Veil of Alaris | Sep 1-4, Windsong, Beasts - 2 | 2.00 | ||
09.10.22 | Mangler: Veil of Alaris | Sep 1-4, Windsong, Beasts - 1 | 1.00 | ||
09.10.22 | Mangler: Veil of Alaris Non-Attendance | Sep 1-4, Windsong, Beasts - 4 | 2.00 | ||
09.10.22 | Mangler: Veil of Alaris Non-Attendance | Sep 1-4, Windsong, Beasts - 5 | 1.00 | ||
05.10.22 | Mangler: Veil of Alaris | Sep 1-4, Windsong, Pillars - 3 | 2.00 | ||
05.10.22 | Mangler: Veil of Alaris | Sep 1-4, Windsong, Pillars - 2 | 2.00 | ||
05.10.22 | Mangler: Veil of Alaris | Sep 1-4, Windsong, Pillars - 1 | 1.00 | ||
02.10.22 | Mangler: Veil of Alaris Non-Attendance | Sepulcher 1-4, Bronze, Beasts - 5 | 1.00 | ||
02.10.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Bronze, Beasts - 4 | 2.00 | ||
02.10.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Bronze, Beasts - 3 | 2.00 | ||
02.10.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Bronze, Beasts - 2 | 2.00 | ||
02.10.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Bronze, Beasts - 1 | 1.00 | ||
28.09.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Low Tier - 2 | 2.00 | ||
28.09.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Low Tier - 1 | 1.00 | ||
28.09.22 | Mangler: Veil of Alaris Non-Attendance | Sepulcher 1-4, Low Tier - 5 | 1.00 | ||
... 100 entries found / 639 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
18.09.21 | Main Change from Xaoss to Zitas: 28 dkp penalty for main change | -28.00 | ||
02.08.21 | Adjustment - starting over | -18.00 | ||
01.06.21 | Starting DKP - Round 2 (Final) | 30.00 | ||
10.05.21 | Starting DKP | 30.00 | ||
... 4 entries found |
No notes available.
Comments
No comments available.