
Zitas
Level 0, Magician
Hella Darkness
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Mangler | 605.00 | 523.00 | 14.00 | 96.00 | 42% (19/45) | 60% (59/99) | 74% (115/155) | 44% (297/675) | ||
Coirnav | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
22.06.22 | Mangler: House of Thule Non-Attendance | Morell's, Sanctum - 5 | 1.00 | ||
22.06.22 | Mangler: House of Thule | Morell's, Sanctum - 4 | 2.00 | ||
22.06.22 | Mangler: House of Thule | Morell's, Sanctum - 3 | 2.00 | ||
22.06.22 | Mangler: House of Thule | Morell's, Sanctum - 2 | 2.00 | ||
22.06.22 | Mangler: House of Thule | Morell's, Sanctum - 1 | 1.00 | ||
19.06.22 | Mangler: House of Thule Non-Attendance | Convort, Fear - 5 | 1.00 | ||
19.06.22 | Mangler: House of Thule | Convort, Fear - 4 | 2.00 | ||
19.06.22 | Mangler: House of Thule | Convort, Fear - 3 | 2.00 | ||
19.06.22 | Mangler: House of Thule | Convort, Fear - 2 | 2.00 | ||
19.06.22 | Mangler: House of Thule | Convort, Fear - 1 | 1.00 | ||
05.06.22 | Mangler: House of Thule | Grounds, Fear - 2 | 2.00 | ||
05.06.22 | Mangler: House of Thule | Grounds, Fear - 1 | 1.00 | ||
05.06.22 | Mangler: House of Thule Non-Attendance | Grounds, Fear - 5 | 1.00 | ||
05.06.22 | Mangler: House of Thule Non-Attendance | Grounds, Fear - 3 | 2.00 | ||
05.06.22 | Mangler: House of Thule Non-Attendance | Grounds, Fear - 4 | 2.00 | ||
02.06.22 | Mangler: House of Thule Non-Attendance | Morrell's, etc - 5 | 1.00 | ||
02.06.22 | Mangler: House of Thule | Morrell's, etc - 4 | 2.00 | ||
02.06.22 | Mangler: House of Thule | Morrell's, etc - 3 | 2.00 | ||
02.06.22 | Mangler: House of Thule | Morrell's, etc - 2 | 2.00 | ||
02.06.22 | Mangler: House of Thule | Morrell's, etc - 1 | 1.00 | ||
26.05.22 | Mangler: House of Thule | T3 Raids - 2 | 2.00 | ||
26.05.22 | Mangler: House of Thule | T3 Raids - 1 | 1.00 | ||
26.05.22 | Mangler: House of Thule | T3 Raids - 3 | 2.00 | ||
26.05.22 | Mangler: House of Thule | T3 Raids - 4 | 2.00 | ||
26.05.22 | Mangler: House of Thule | T3 Raids - 5 | 1.00 | ||
25.05.22 | Mangler: House of Thule Non-Attendance | T3 Raids - 5 | 1.00 | ||
25.05.22 | Mangler: House of Thule | T3 Raids - 4 | 2.00 | ||
25.05.22 | Mangler: House of Thule | T3 Raids - 3 | 2.00 | ||
25.05.22 | Mangler: House of Thule | T3 Raids - 2 | 2.00 | ||
25.05.22 | Mangler: House of Thule | T3 Raids - 1 | 1.00 | ||
22.05.22 | Mangler: House of Thule | Convorteum - 2 | 2.00 | ||
22.05.22 | Mangler: House of Thule | Convorteum - 1 | 1.00 | ||
22.05.22 | Mangler: House of Thule | Convorteum - 3 | 2.00 | ||
22.05.22 | Mangler: House of Thule | Convorteum - 4 | 2.00 | ||
22.05.22 | Mangler: House of Thule Non-Attendance | Convorteum - 5 | 1.00 | ||
19.05.22 | Mangler: House of Thule | T3 Stuff - 6 Overtime | 2.00 | ||
19.05.22 | Mangler: House of Thule | T3 Stuff - 5 | 1.00 | ||
19.05.22 | Mangler: House of Thule | T3 Stuff - 4 | 2.00 | ||
19.05.22 | Mangler: House of Thule | T3 Stuff - 3 | 2.00 | ||
15.05.22 | Mangler: House of Thule | Tier 2 Splits - 1 | 1.00 | ||
15.05.22 | Mangler: House of Thule Non-Attendance | Tier 2 Splits - 5 | 1.00 | ||
15.05.22 | Mangler: House of Thule | Tier 2 Splits - 4 | 2.00 | ||
15.05.22 | Mangler: House of Thule | Tier 2 Splits - 3 | 2.00 | ||
15.05.22 | Mangler: House of Thule | Tier 2 Splits - 2 | 2.00 | ||
12.05.22 | Mangler: House of Thule | Tick Tock, Convorteum - 2 | 2.00 | ||
12.05.22 | Mangler: House of Thule | Tick Tock, Convorteum - 1 | 1.00 | ||
12.05.22 | Mangler: House of Thule | Tick Tock, Convorteum - 4 | 2.00 | ||
12.05.22 | Mangler: House of Thule | Tick Tock, Convorteum - 3 | 2.00 | ||
12.05.22 | Mangler: House of Thule Non-Attendance | Tick Tock, Convorteum - 5 | 1.00 | ||
08.05.22 | Mangler: House of Thule Non-Attendance | Tier 2 Raids - 5 | 1.00 | ||
08.05.22 | Mangler: House of Thule | Tier 2 Raids - 4 | 2.00 | ||
08.05.22 | Mangler: House of Thule | Tier 2 Raids - 3 | 2.00 | ||
08.05.22 | Mangler: House of Thule | Tier 2 Raids - 2 | 2.00 | ||
08.05.22 | Mangler: House of Thule | Tier 2 Raids - 1 | 1.00 | ||
04.05.22 | Mangler: House of Thule | Poop Raid - 2 | 2.00 | ||
04.05.22 | Mangler: House of Thule | Poop Raid - 1 | 1.00 | ||
04.05.22 | Mangler: House of Thule | Poop Raid - 4 | 2.00 | ||
04.05.22 | Mangler: House of Thule | Poop Raid - 3 | 2.00 | ||
04.05.22 | Mangler: House of Thule Non-Attendance | Poop Raid - 5 | 1.00 | ||
01.05.22 | Mangler: Underfoot Non-Attendance | Convorteum - 5 | 1.00 | ||
01.05.22 | Mangler: Underfoot Non-Attendance | Convorteum - 4 | 2.00 | ||
01.05.22 | Mangler: Underfoot | Convorteum - 3 | 2.00 | ||
01.05.22 | Mangler: Underfoot | Convorteum - 2 | 2.00 | ||
01.05.22 | Mangler: Underfoot | Convorteum - 1 | 1.00 | ||
28.04.22 | Mangler: Underfoot | First Creation, etc - 3 | 2.00 | ||
28.04.22 | Mangler: Underfoot | First Creation, etc - 2 | 2.00 | ||
28.04.22 | Mangler: Underfoot | First Creation, etc - 1 | 1.00 | ||
28.04.22 | Mangler: Underfoot Non-Attendance | First Creation, etc - 4 | 2.00 | ||
28.04.22 | Mangler: Underfoot Non-Attendance | First Creation, etc - 5 | 1.00 | ||
27.04.22 | Mangler: Underfoot | Convorteum - 6 Overtime | 2.00 | ||
27.04.22 | Mangler: Underfoot | Convorteum - 5 | 1.00 | ||
27.04.22 | Mangler: Underfoot | Convorteum - 4 | 2.00 | ||
27.04.22 | Mangler: Underfoot | Convorteum - 3 | 2.00 | ||
27.04.22 | Mangler: Underfoot | Convorteum - 2 | 2.00 | ||
27.04.22 | Mangler: Underfoot | Convorteum - 1 | 1.00 | ||
24.04.22 | Mangler: Underfoot | Convorteum - 3 | 2.00 | ||
24.04.22 | Mangler: Underfoot | Convorteum - 1 | 1.00 | ||
24.04.22 | Mangler: Underfoot | Convorteum - 2 | 2.00 | ||
24.04.22 | Mangler: Underfoot Non-Attendance | Convorteum - 4 | 2.00 | ||
24.04.22 | Mangler: Underfoot Non-Attendance | Convorteum - 5 | 1.00 | ||
21.04.22 | Mangler: Underfoot Non-Attendance | Deconstruction, LC, Brath - 5 | 1.00 | ||
21.04.22 | Mangler: Underfoot Non-Attendance | Deconstruction, LC, Brath - 4 | 2.00 | ||
21.04.22 | Mangler: Underfoot | Deconstruction, LC, Brath - 3 | 2.00 | ||
21.04.22 | Mangler: Underfoot | Deconstruction, LC, Brath - 2 | 2.00 | ||
21.04.22 | Mangler: Underfoot | Deconstruction, LC, Brath - 1 | 1.00 | ||
20.04.22 | Mangler: Underfoot Non-Attendance | Convorteum, Anniv - 5 | 1.00 | ||
20.04.22 | Mangler: Underfoot | Convorteum, Anniv - 4 | 2.00 | ||
20.04.22 | Mangler: Underfoot | Convorteum, Anniv - 3 | 2.00 | ||
20.04.22 | Mangler: Underfoot | Convorteum, Anniv - 2 | 2.00 | ||
20.04.22 | Mangler: Underfoot | Convorteum, Anniv - 1 | 1.00 | ||
17.04.22 | Mangler: Underfoot | Convorteum, LC, Anniv - 3 | 2.00 | ||
17.04.22 | Mangler: Underfoot | Convorteum, LC, Anniv - 1 | 1.00 | ||
17.04.22 | Mangler: Underfoot | Convorteum, LC, Anniv - 2 | 2.00 | ||
17.04.22 | Mangler: Underfoot | Convorteum, LC, Anniv - 4 | 2.00 | ||
17.04.22 | Mangler: Underfoot | Convorteum, LC, Anniv - 5 | 1.00 | ||
14.04.22 | Mangler: Underfoot Non-Attendance | Fungal, Brell, Anniversary - 5 | 1.00 | ||
14.04.22 | Mangler: Underfoot | Fungal, Brell, Anniversary - 4 | 2.00 | ||
14.04.22 | Mangler: Underfoot | Fungal, Brell, Anniversary - 3 | 2.00 | ||
14.04.22 | Mangler: Underfoot | Fungal, Brell, Anniversary - 2 | 2.00 | ||
14.04.22 | Mangler: Underfoot | Fungal, Brell, Anniversary - 1 | 1.00 | ||
... 100 entries found / 377 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
18.09.21 | Main Change from Xaoss to Zitas: 28 dkp penalty for main change | -28.00 | ||
02.08.21 | Adjustment - starting over | -18.00 | ||
01.06.21 | Starting DKP - Round 2 (Final) | 30.00 | ||
10.05.21 | Starting DKP | 30.00 | ||
... 4 entries found |
No notes available.
Comments
No comments available.