
Swisher
Level 0, Magician
Hella Darkness
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Mangler | 2797.00 | 2545.00 | -101.00 | 151.00 | 70% (32/46) | 71% (58/82) | 73% (84/115) | 83% (1358/1639) | ||
Coirnav | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
05.02.23 | Mangler: Call of the Forsaken | Bixie #2 + Bixie #1 + Argin-Hiz + Neriak #2 + Neriak #1 - 2 | 2.00 | ||
02.02.23 | Mangler: Call of the Forsaken Non-Attendance | Dead Hills #2 + Dead Hills #1 + The Journey Home (Void) + Plane of War - 5 | 1.00 | ||
02.02.23 | Mangler: Call of the Forsaken | Dead Hills #2 + Dead Hills #1 + The Journey Home (Void) + Plane of War - 4 | 2.00 | ||
02.02.23 | Mangler: Call of the Forsaken | Dead Hills #2 + Dead Hills #1 + The Journey Home (Void) + Plane of War - 3 | 2.00 | ||
02.02.23 | Mangler: Call of the Forsaken | Dead Hills #2 + Dead Hills #1 + The Journey Home (Void) + Plane of War - 2 | 2.00 | ||
02.02.23 | Mangler: Call of the Forsaken | Dead Hills #2 + Dead Hills #1 + The Journey Home (Void) + Plane of War - 1 | 1.00 | ||
01.02.23 | Mangler: Call of the Forsaken | West Karana #2 + Tower of Rot + Plane of War - 2 | 2.00 | ||
01.02.23 | Mangler: Call of the Forsaken | West Karana #2 + Tower of Rot + Plane of War - 1 | 1.00 | ||
29.01.23 | Mangler: Call of the Forsaken Non-Attendance | Kael + Neriak 1 + Neriak 2 + Argin-Hiz - 5 | 1.00 | ||
29.01.23 | Mangler: Call of the Forsaken Non-Attendance | Kael + Neriak 1 + Neriak 2 + Argin-Hiz - 4 | 2.00 | ||
29.01.23 | Mangler: Call of the Forsaken | Kael + Neriak 1 + Neriak 2 + Argin-Hiz - 3 | 2.00 | ||
29.01.23 | Mangler: Call of the Forsaken | Kael + Neriak 1 + Neriak 2 + Argin-Hiz - 2 | 2.00 | ||
29.01.23 | Mangler: Call of the Forsaken | Kael + Neriak 1 + Neriak 2 + Argin-Hiz - 1 | 1.00 | ||
26.01.23 | Mangler: Call of the Forsaken Non-Attendance | West Karana #2 + Dead Hills #1 + Dead Hills #2 + Plane of War - 5 | 1.00 | ||
26.01.23 | Mangler: Call of the Forsaken | West Karana #2 + Dead Hills #1 + Dead Hills #2 + Plane of War - 4 | 2.00 | ||
26.01.23 | Mangler: Call of the Forsaken | West Karana #2 + Dead Hills #1 + Dead Hills #2 + Plane of War - 3 | 2.00 | ||
26.01.23 | Mangler: Call of the Forsaken | West Karana #2 + Dead Hills #1 + Dead Hills #2 + Plane of War - 2 | 2.00 | ||
26.01.23 | Mangler: Call of the Forsaken | West Karana #2 + Dead Hills #1 + Dead Hills #2 + Plane of War - 1 | 1.00 | ||
25.01.23 | Mangler: Call of the Forsaken Non-Attendance | Bixie 2 + Bixie 1 + Tower of Rot + The Journey Home - 5 | 1.00 | ||
25.01.23 | Mangler: Call of the Forsaken | Bixie 2 + Bixie 1 + Tower of Rot + The Journey Home - 2 | 2.00 | ||
25.01.23 | Mangler: Call of the Forsaken | Bixie 2 + Bixie 1 + Tower of Rot + The Journey Home - 1 | 1.00 | ||
25.01.23 | Mangler: Call of the Forsaken | Bixie 2 + Bixie 1 + Tower of Rot + The Journey Home - 4 | 2.00 | ||
25.01.23 | Mangler: Call of the Forsaken | Bixie 2 + Bixie 1 + Tower of Rot + The Journey Home - 3 | 2.00 | ||
22.01.23 | Mangler: Call of the Forsaken Non-Attendance | Neriak 1 + Neriak 2 + Argin-Hiz + Tower of Rot - 5 | 1.00 | ||
22.01.23 | Mangler: Call of the Forsaken | Neriak 1 + Neriak 2 + Argin-Hiz + Tower of Rot - 4 | 2.00 | ||
22.01.23 | Mangler: Call of the Forsaken | Neriak 1 + Neriak 2 + Argin-Hiz + Tower of Rot - 3 | 2.00 | ||
22.01.23 | Mangler: Call of the Forsaken | Neriak 1 + Neriak 2 + Argin-Hiz + Tower of Rot - 2 | 2.00 | ||
22.01.23 | Mangler: Call of the Forsaken | Neriak 1 + Neriak 2 + Argin-Hiz + Tower of Rot - 1 | 1.00 | ||
15.01.23 | Mangler: Call of the Forsaken Non-Attendance | Neriak 4th Gate - 5 | 1.00 | ||
15.01.23 | Mangler: Call of the Forsaken | Neriak 4th Gate - 2 | 2.00 | ||
15.01.23 | Mangler: Call of the Forsaken | Neriak 4th Gate - 3 | 2.00 | ||
15.01.23 | Mangler: Call of the Forsaken Non-Attendance | Neriak 4th Gate - 4 | 2.00 | ||
15.01.23 | Mangler: Call of the Forsaken | Neriak 4th Gate - 1 | 1.00 | ||
12.01.23 | Mangler: Call of the Forsaken Non-Attendance | COTF Night 1 - 5 | 1.00 | ||
12.01.23 | Mangler: Call of the Forsaken | COTF Night 1 - 4 | 2.00 | ||
12.01.23 | Mangler: Call of the Forsaken | COTF Night 1 - 3 | 2.00 | ||
12.01.23 | Mangler: Call of the Forsaken | COTF Night 1 - 2 | 2.00 | ||
12.01.23 | Mangler: Call of the Forsaken | COTF Night 1 - 1 | 1.00 | ||
11.01.23 | Mangler: Rain of Fear Non-Attendance | Kael + Chelsith + HoF - 5 | 1.00 | ||
11.01.23 | Mangler: Rain of Fear Non-Attendance | Kael + Chelsith + HoF - 4 | 2.00 | ||
11.01.23 | Mangler: Rain of Fear | Kael + Chelsith + HoF - 1 | 1.00 | ||
11.01.23 | Mangler: Rain of Fear | Kael + Chelsith + HoF - 3 | 2.00 | ||
11.01.23 | Mangler: Rain of Fear | Kael + Chelsith + HoF - 2 | 2.00 | ||
05.01.23 | Mangler: Rain of Fear Non-Attendance | Chelsith + Xorbb x3 - 5 | 1.00 | ||
05.01.23 | Mangler: Rain of Fear Non-Attendance | Chelsith + Xorbb x3 - 4 | 2.00 | ||
05.01.23 | Mangler: Rain of Fear | Chelsith + Xorbb x3 - 2 | 2.00 | ||
05.01.23 | Mangler: Rain of Fear Non-Attendance | Chelsith + Xorbb x3 - 3 | 2.00 | ||
05.01.23 | Mangler: Rain of Fear | Chelsith + Xorbb x3 - 1 | 1.00 | ||
04.01.23 | Mangler: Rain of Fear | Kael + Heart of Fear + Velishan - 2 | 2.00 | ||
04.01.23 | Mangler: Rain of Fear | Kael + Heart of Fear + Velishan - 1 | 1.00 | ||
04.01.23 | Mangler: Rain of Fear | Kael + Heart of Fear + Velishan - 3 | 2.00 | ||
04.01.23 | Mangler: Rain of Fear Non-Attendance | Kael + Heart of Fear + Velishan - 4 | 2.00 | ||
04.01.23 | Mangler: Rain of Fear Non-Attendance | Kael + Heart of Fear + Velishan - 5 | 1.00 | ||
29.12.22 | Mangler: Rain of Fear Non-Attendance | Chelsith + Xorbb x3 + Chapterhouse - 5 | 1.00 | ||
29.12.22 | Mangler: Rain of Fear Non-Attendance | Chelsith + Xorbb x3 + Chapterhouse - 4 | 2.00 | ||
29.12.22 | Mangler: Rain of Fear | Chelsith + Xorbb x3 + Chapterhouse - 3 | 2.00 | ||
29.12.22 | Mangler: Rain of Fear | Chelsith + Xorbb x3 + Chapterhouse - 2 | 2.00 | ||
29.12.22 | Mangler: Rain of Fear | Chelsith + Xorbb x3 + Chapterhouse - 1 | 1.00 | ||
28.12.22 | Mangler: Rain of Fear | Kael + Heart of Fear 1-3 + Velishan - 3 | 2.00 | ||
28.12.22 | Mangler: Rain of Fear | Kael + Heart of Fear 1-3 + Velishan - 1 | 1.00 | ||
28.12.22 | Mangler: Rain of Fear | Kael + Heart of Fear 1-3 + Velishan - 2 | 2.00 | ||
28.12.22 | Mangler: Rain of Fear Non-Attendance | Kael + Heart of Fear 1-3 + Velishan - 4 | 2.00 | ||
28.12.22 | Mangler: Rain of Fear Non-Attendance | Kael + Heart of Fear 1-3 + Velishan - 5 | 1.00 | ||
22.12.22 | Mangler: Rain of Fear Non-Attendance | CC + Chelsith + Xorbb - 5 | 1.00 | ||
22.12.22 | Mangler: Rain of Fear Non-Attendance | CC + Chelsith + Xorbb - 4 | 2.00 | ||
22.12.22 | Mangler: Rain of Fear | CC + Chelsith + Xorbb - 3 | 2.00 | ||
22.12.22 | Mangler: Rain of Fear | CC + Chelsith + Xorbb - 2 | 2.00 | ||
22.12.22 | Mangler: Rain of Fear | CC + Chelsith + Xorbb - 1 | 1.00 | ||
21.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Shards, Velishan - 2 | 2.00 | ||
21.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Shards, Velishan - 1 | 1.00 | ||
21.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Shards, Velishan - 3 | 2.00 | ||
21.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Shards, Velishan - 4 | 2.00 | ||
21.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Shards, Velishan - 5 | 1.00 | ||
18.12.22 | Mangler: Rain of Fear Non-Attendance | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 5 | 1.00 | ||
18.12.22 | Mangler: Rain of Fear Non-Attendance | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 4 | 2.00 | ||
18.12.22 | Mangler: Rain of Fear | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 3 | 2.00 | ||
18.12.22 | Mangler: Rain of Fear | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 2 | 2.00 | ||
18.12.22 | Mangler: Rain of Fear | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 1 | 1.00 | ||
14.12.22 | Mangler: Rain of Fear Non-Attendance | HoF, Darkness (Imprisoning Me), T2 - 5 | 1.00 | ||
14.12.22 | Mangler: Rain of Fear Non-Attendance | HoF, Darkness (Imprisoning Me), T2 - 4 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear | HoF, Darkness (Imprisoning Me), T2 - 3 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear | HoF, Darkness (Imprisoning Me), T2 - 2 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear | HoF, Darkness (Imprisoning Me), T2 - 1 | 1.00 | ||
11.12.22 | Mangler: Rain of Fear Non-Attendance | Kael, Grelleth, Shadow, Evantil - 5 | 1.00 | ||
11.12.22 | Mangler: Rain of Fear Non-Attendance | Kael, Grelleth, Shadow, Evantil - 4 | 2.00 | ||
11.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 3 | 2.00 | ||
11.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 2 | 2.00 | ||
11.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 1 | 1.00 | ||
08.12.22 | Mangler: Rain of Fear Non-Attendance | Chelsith, Xorbb, Chapterhouse - 5 | 1.00 | ||
08.12.22 | Mangler: Rain of Fear Non-Attendance | Chelsith, Xorbb, Chapterhouse - 4 | 2.00 | ||
08.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 2 | 2.00 | ||
08.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 1 | 1.00 | ||
08.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 3 | 2.00 | ||
07.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Velishan - 5 | 1.00 | ||
07.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Velishan - 4 | 2.00 | ||
07.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 3 | 2.00 | ||
07.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 2 | 2.00 | ||
07.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 1 | 1.00 | ||
01.12.22 | Mangler: Rain of Fear | CC + Chelsith + Xorbb - 2 | 2.00 | ||
01.12.22 | Mangler: Rain of Fear | CC + Chelsith + Xorbb - 1 | 1.00 | ||
... 100 entries found / 2667 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
08.12.22 | Main Change from Shlooter to Swisher - 50% Penalty | -118.00 | ||
09.11.22 | Warrior Glyph Bonus | 2.00 | ||
24.04.22 | Warrior Glyph Bonus | 4.00 | ||
21.04.22 | Warrior Glyph Bonus | 4.00 | ||
20.04.22 | Warrior Glyph Bonus | 4.00 | ||
13.04.22 | Warrior Glyph Bonus | 4.00 | ||
10.04.22 | Warrior Glyph Bonus | 4.00 | ||
07.04.22 | Warrior Glyph Bonus | 4.00 | ||
03.04.22 | Warrior Glyph Bonus | 4.00 | ||
31.03.22 | Warrior Glyph Bonus | 4.00 | ||
30.03.22 | Warrior Glyph Bonus | 4.00 | ||
27.03.22 | Warrior Glyph Bonus | 4.00 | ||
24.03.22 | Warrior Glyph Bonus | 4.00 | ||
23.03.22 | Warrior Glyph Bonus | 4.00 | ||
20.03.22 | Warrior Glyph Bonus | 4.00 | ||
17.03.22 | Warrior Glyph Bonus | 4.00 | ||
16.03.22 | Warrior Glyph Bonus | 4.00 | ||
09.03.22 | Warrior Glyph Bonus | 4.00 | ||
17.09.20 | Main Change from Swisher to Shlooter: 50% penalty for main change | -54.00 | ||
27.05.20 | Starting DKP | 5.00 | ||
13.12.18 | Emp Key Completion DKP Bonus | 10.00 | ||
25.11.18 | Remove Curse Nerds | 3.00 | ||
25.11.18 | Remove Curse Nerds | 3.00 | ||
... 23 entries found |
No notes available.
Comments
No comments available.