
Sorran
Level 0, Druid
Hella Darkness
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Mangler | 802.00 | 687.00 | 5.00 | 120.00 | 61% (34/56) | 57% (62/108) | 56% (92/164) | 69% (414/596) | ||
Coirnav | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
13.04.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane, Daosheen - 5dkp Bonus | 5.00 | ||
13.04.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane, Daosheen - 5 | 1.00 | ||
13.04.21 | Mangler: Depths of Darkhollow | Demiplane, Daosheen - 4 | 2.00 | ||
13.04.21 | Mangler: Depths of Darkhollow | Demiplane, Daosheen - 3 | 2.00 | ||
13.04.21 | Mangler: Depths of Darkhollow | Demiplane, Daosheen - 2 | 2.00 | ||
13.04.21 | Mangler: Depths of Darkhollow | Demiplane, Daosheen - 1 | 1.00 | ||
06.04.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 1 | 1.00 | ||
06.04.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane of Blood - 5 | 1.00 | ||
06.04.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 4 | 2.00 | ||
06.04.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 2 | 2.00 | ||
06.04.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 3 | 2.00 | ||
01.04.21 | Mangler: Prophecy of Ro Non-Attendance | SZ, ToB - 5 | 1.00 | ||
01.04.21 | Mangler: Prophecy of Ro | SZ, ToB - 4 | 2.00 | ||
01.04.21 | Mangler: Prophecy of Ro | SZ, ToB - 3 | 2.00 | ||
01.04.21 | Mangler: Prophecy of Ro | SZ, ToB - 2 | 2.00 | ||
01.04.21 | Mangler: Prophecy of Ro | SZ, ToB - 1 | 1.00 | ||
30.03.21 | Mangler: Prophecy of Ro Non-Attendance | Demiplane, Suchun - 5 | 1.00 | ||
30.03.21 | Mangler: Prophecy of Ro | Demiplane, Suchun - 4 | 2.00 | ||
30.03.21 | Mangler: Prophecy of Ro | Demiplane, Suchun - 3 | 2.00 | ||
30.03.21 | Mangler: Prophecy of Ro | Demiplane, Suchun - 2 | 2.00 | ||
30.03.21 | Mangler: Prophecy of Ro | Demiplane, Suchun - 1 | 1.00 | ||
25.03.21 | Mangler: Prophecy of Ro | Deathknell - 3 | 2.00 | ||
25.03.21 | Mangler: Prophecy of Ro | Deathknell - 2 | 2.00 | ||
25.03.21 | Mangler: Prophecy of Ro | Deathknell - 1 | 1.00 | ||
25.03.21 | Mangler: Prophecy of Ro | Deathknell - 4 | 2.00 | ||
25.03.21 | Mangler: Prophecy of Ro | Deathknell - 6 Overtime | 2.00 | ||
25.03.21 | Mangler: Prophecy of Ro | Deathknell - 5 | 1.00 | ||
24.03.21 | Mangler: Prophecy of Ro | Offnight DKP/Attendance Raid ToB - 2 | 2.00 | ||
24.03.21 | Mangler: Prophecy of Ro | Offnight DKP/Attendance Raid ToB - 1 | 2.00 | ||
23.03.21 | Mangler: Prophecy of Ro | Suchon, Daosheen, ToB - 5 | 1.00 | ||
23.03.21 | Mangler: Prophecy of Ro | Suchon, Daosheen, ToB - 4 | 2.00 | ||
23.03.21 | Mangler: Prophecy of Ro | Suchon, Daosheen, ToB - 2 | 2.00 | ||
23.03.21 | Mangler: Prophecy of Ro | Suchon, Daosheen, ToB - 1 | 1.00 | ||
23.03.21 | Mangler: Prophecy of Ro | Suchon, Daosheen, ToB - 6 Overtime | 2.00 | ||
21.03.21 | Mangler: Prophecy of Ro | ToB Disaster - 3 | 2.00 | ||
21.03.21 | Mangler: Prophecy of Ro | ToB Disaster - 2 | 2.00 | ||
21.03.21 | Mangler: Prophecy of Ro | ToB Disaster - 1 | 1.00 | ||
21.03.21 | Mangler: Prophecy of Ro | ToB Disaster - 4 | 2.00 | ||
21.03.21 | Mangler: Prophecy of Ro | ToB Disaster - 5 | 1.00 | ||
16.03.21 | Mangler: Prophecy of Ro | SZ, Demi, ToB - 3 | 2.00 | ||
16.03.21 | Mangler: Prophecy of Ro | SZ, Demi, ToB - 2 | 2.00 | ||
16.03.21 | Mangler: Prophecy of Ro | SZ, Demi, ToB - 1 | 1.00 | ||
16.03.21 | Mangler: Prophecy of Ro | SZ, Demi, ToB - 4 | 2.00 | ||
16.03.21 | Mangler: Prophecy of Ro | SZ, Demi, ToB - 5 | 1.00 | ||
16.03.21 | Mangler: Prophecy of Ro | SZ, Demi, ToB - 6 Overtime | 2.00 | ||
14.03.21 | Mangler: Prophecy of Ro | SZ, ToB - 7 Overtime | 2.00 | ||
14.03.21 | Mangler: Prophecy of Ro | SZ, ToB - 6 Overtime | 2.00 | ||
14.03.21 | Mangler: Prophecy of Ro | SZ, ToB - 5 | 1.00 | ||
14.03.21 | Mangler: Prophecy of Ro | SZ, ToB - 4 | 2.00 | ||
14.03.21 | Mangler: Prophecy of Ro | SZ, ToB - 3 | 2.00 | ||
14.03.21 | Mangler: Prophecy of Ro | SZ, ToB - 2 | 2.00 | ||
14.03.21 | Mangler: Prophecy of Ro | SZ, ToB - 1 | 1.00 | ||
02.03.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 2 | 2.00 | ||
02.03.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 1 | 1.00 | ||
02.03.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane of Blood - 5 | 1.00 | ||
02.03.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 3 | 2.00 | ||
02.03.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane of Blood - 4 | 2.00 | ||
25.02.21 | Mangler: Dragons of Norrath Non-Attendance | DoN - 5 | 1.00 | ||
25.02.21 | Mangler: Dragons of Norrath Non-Attendance | DoN - 4 | 2.00 | ||
25.02.21 | Mangler: Dragons of Norrath | DoN - 3 | 2.00 | ||
25.02.21 | Mangler: Dragons of Norrath | DoN - 2 | 2.00 | ||
25.02.21 | Mangler: Dragons of Norrath | DoN - 1 | 1.00 | ||
23.02.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 3 | 2.00 | ||
23.02.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 2 | 2.00 | ||
23.02.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 1 | 1.00 | ||
23.02.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane of Blood - 4 | 2.00 | ||
23.02.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane of Blood - 5 | 1.00 | ||
21.02.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane of Blood - 5 | 1.00 | ||
21.02.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane of Blood - 4 | 2.00 | ||
21.02.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 3 | 2.00 | ||
21.02.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 2 | 2.00 | ||
21.02.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 1 | 1.00 | ||
16.02.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane of Blood - 5 | 1.00 | ||
16.02.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane of Blood - 4 | 2.00 | ||
16.02.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 3 | 2.00 | ||
16.02.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 2 | 2.00 | ||
16.02.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 1 | 1.00 | ||
11.02.21 | Mangler: Dragons of Norrath | DoN, Sendaii - 1 | 1.00 | ||
11.02.21 | Mangler: Dragons of Norrath | DoN, Sendaii - 2 | 2.00 | ||
11.02.21 | Mangler: Dragons of Norrath | DoN, Sendaii - 3 | 2.00 | ||
11.02.21 | Mangler: Dragons of Norrath Non-Attendance | DoN, Sendaii - 4 | 2.00 | ||
11.02.21 | Mangler: Dragons of Norrath Non-Attendance | DoN, Sendaii - 5 | 1.00 | ||
04.02.21 | Mangler: Dragons of Norrath Non-Attendance | DoN - 5 | 1.00 | ||
04.02.21 | Mangler: Dragons of Norrath Non-Attendance | DoN - 4 | 2.00 | ||
04.02.21 | Mangler: Dragons of Norrath | DoN - 3 | 2.00 | ||
04.02.21 | Mangler: Dragons of Norrath | DoN - 2 | 2.00 | ||
04.02.21 | Mangler: Dragons of Norrath | DoN - 1 | 1.00 | ||
02.02.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane of Blood - 5 | 1.00 | ||
02.02.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 4 | 2.00 | ||
02.02.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 3 | 2.00 | ||
02.02.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 2 | 2.00 | ||
02.02.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 1 | 1.00 | ||
28.01.21 | Mangler: Depths of Darkhollow | DoN, Blood Raids - 2 | 2.00 | ||
28.01.21 | Mangler: Depths of Darkhollow | DoN, Blood Raids - 1 | 1.00 | ||
28.01.21 | Mangler: Depths of Darkhollow | DoN, Blood Raids - 5 | 1.00 | ||
28.01.21 | Mangler: Depths of Darkhollow | DoN, Blood Raids - 3 | 2.00 | ||
28.01.21 | Mangler: Depths of Darkhollow | DoN, Blood Raids - 4 | 2.00 | ||
26.01.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane of Blood - 6 Overtime | 2.00 | ||
26.01.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 5 | 1.00 | ||
26.01.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 4 | 2.00 | ||
... 100 entries found / 848 are shown |
Item Purchase History
No notes available.
Comments
No comments available.