
Sorran
Level 0, Druid
Hella Darkness
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Mangler | 1859.00 | 1623.00 | 5.00 | 241.00 | 33% (15/46) | 32% (26/82) | 31% (36/115) | 55% (905/1639) | ||
Coirnav | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
01.02.23 | Mangler: Call of the Forsaken Non-Attendance | West Karana #2 + Tower of Rot + Plane of War - 5 | 1.00 | ||
01.02.23 | Mangler: Call of the Forsaken | West Karana #2 + Tower of Rot + Plane of War - 4 | 2.00 | ||
01.02.23 | Mangler: Call of the Forsaken | West Karana #2 + Tower of Rot + Plane of War - 3 | 2.00 | ||
01.02.23 | Mangler: Call of the Forsaken | West Karana #2 + Tower of Rot + Plane of War - 2 | 2.00 | ||
01.02.23 | Mangler: Call of the Forsaken | West Karana #2 + Tower of Rot + Plane of War - 1 | 1.00 | ||
25.01.23 | Mangler: Call of the Forsaken Non-Attendance | Bixie 2 + Bixie 1 + Tower of Rot + The Journey Home - 5 | 1.00 | ||
25.01.23 | Mangler: Call of the Forsaken | Bixie 2 + Bixie 1 + Tower of Rot + The Journey Home - 1 | 1.00 | ||
25.01.23 | Mangler: Call of the Forsaken | Bixie 2 + Bixie 1 + Tower of Rot + The Journey Home - 4 | 2.00 | ||
25.01.23 | Mangler: Call of the Forsaken | Bixie 2 + Bixie 1 + Tower of Rot + The Journey Home - 3 | 2.00 | ||
25.01.23 | Mangler: Call of the Forsaken | Bixie 2 + Bixie 1 + Tower of Rot + The Journey Home - 2 | 2.00 | ||
18.01.23 | Mangler: Call of the Forsaken | COTF Farm Raids - 4 | 2.00 | ||
18.01.23 | Mangler: Call of the Forsaken Non-Attendance | COTF Farm Raids - 5 | 1.00 | ||
18.01.23 | Mangler: Call of the Forsaken | COTF Farm Raids - 3 | 2.00 | ||
18.01.23 | Mangler: Call of the Forsaken | COTF Farm Raids - 2 | 2.00 | ||
18.01.23 | Mangler: Call of the Forsaken | COTF Farm Raids - 1 | 1.00 | ||
11.01.23 | Mangler: Rain of Fear Non-Attendance | Kael + Chelsith + HoF - 5 | 1.00 | ||
11.01.23 | Mangler: Rain of Fear Non-Attendance | Kael + Chelsith + HoF - 4 | 2.00 | ||
11.01.23 | Mangler: Rain of Fear | Kael + Chelsith + HoF - 3 | 2.00 | ||
11.01.23 | Mangler: Rain of Fear | Kael + Chelsith + HoF - 2 | 2.00 | ||
11.01.23 | Mangler: Rain of Fear | Kael + Chelsith + HoF - 1 | 1.00 | ||
05.01.23 | Mangler: Rain of Fear Non-Attendance | Chelsith + Xorbb x3 - 5 | 1.00 | ||
05.01.23 | Mangler: Rain of Fear Non-Attendance | Chelsith + Xorbb x3 - 4 | 2.00 | ||
05.01.23 | Mangler: Rain of Fear | Chelsith + Xorbb x3 - 2 | 2.00 | ||
05.01.23 | Mangler: Rain of Fear | Chelsith + Xorbb x3 - 1 | 1.00 | ||
05.01.23 | Mangler: Rain of Fear Non-Attendance | Chelsith + Xorbb x3 - 3 | 2.00 | ||
04.01.23 | Mangler: Rain of Fear Non-Attendance | Kael + Heart of Fear + Velishan - 5 | 1.00 | ||
04.01.23 | Mangler: Rain of Fear Non-Attendance | Kael + Heart of Fear + Velishan - 4 | 2.00 | ||
04.01.23 | Mangler: Rain of Fear | Kael + Heart of Fear + Velishan - 3 | 2.00 | ||
04.01.23 | Mangler: Rain of Fear | Kael + Heart of Fear + Velishan - 2 | 2.00 | ||
04.01.23 | Mangler: Rain of Fear | Kael + Heart of Fear + Velishan - 1 | 1.00 | ||
21.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Shards, Velishan - 1 | 1.00 | ||
21.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Shards, Velishan - 5 | 1.00 | ||
21.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Shards, Velishan - 4 | 2.00 | ||
21.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Shards, Velishan - 3 | 2.00 | ||
21.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Shards, Velishan - 2 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear | HoF, Darkness (Imprisoning Me), T2 - 3 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear Non-Attendance | HoF, Darkness (Imprisoning Me), T2 - 5 | 1.00 | ||
14.12.22 | Mangler: Rain of Fear Non-Attendance | HoF, Darkness (Imprisoning Me), T2 - 4 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear | HoF, Darkness (Imprisoning Me), T2 - 2 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear | HoF, Darkness (Imprisoning Me), T2 - 1 | 1.00 | ||
07.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 1 | 1.00 | ||
07.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Velishan - 5 | 1.00 | ||
07.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Velishan - 4 | 2.00 | ||
07.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 3 | 2.00 | ||
07.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 2 | 2.00 | ||
30.11.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 2 | 2.00 | ||
30.11.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 1 | 1.00 | ||
30.11.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Velishan - 5 | 1.00 | ||
30.11.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 3 | 2.00 | ||
30.11.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Velishan - 4 | 2.00 | ||
16.11.22 | Mangler: Rain of Fear Non-Attendance | HoF - 5 | 1.00 | ||
16.11.22 | Mangler: Rain of Fear | HoF - 4 | 2.00 | ||
16.11.22 | Mangler: Rain of Fear | HoF - 3 | 2.00 | ||
16.11.22 | Mangler: Rain of Fear | HoF - 2 | 2.00 | ||
16.11.22 | Mangler: Rain of Fear | HoF - 1 | 1.00 | ||
09.11.22 | Mangler: Rain of Fear | Heart of Fear - 2 | 2.00 | ||
09.11.22 | Mangler: Rain of Fear | Heart of Fear - 1 | 1.00 | ||
09.11.22 | Mangler: Rain of Fear | Heart of Fear - 4 | 2.00 | ||
09.11.22 | Mangler: Rain of Fear | Heart of Fear - 3 | 2.00 | ||
09.11.22 | Mangler: Rain of Fear Non-Attendance | Heart of Fear - 5 | 1.00 | ||
02.11.22 | Mangler: Rain of Fear Non-Attendance | Shadow, HoF - 5 | 1.00 | ||
02.11.22 | Mangler: Rain of Fear | Shadow, HoF - 4 | 2.00 | ||
02.11.22 | Mangler: Rain of Fear | Shadow, HoF - 3 | 2.00 | ||
02.11.22 | Mangler: Rain of Fear | Shadow, HoF - 2 | 2.00 | ||
02.11.22 | Mangler: Rain of Fear | Shadow, HoF - 1 | 1.00 | ||
26.10.22 | Mangler: Rain of Fear | Tier 2 Raids - 3 | 2.00 | ||
26.10.22 | Mangler: Rain of Fear | Tier 2 Raids - 2 | 2.00 | ||
26.10.22 | Mangler: Rain of Fear | Tier 2 Raids - 1 | 1.00 | ||
26.10.22 | Mangler: Rain of Fear | Tier 2 Raids - 4 | 2.00 | ||
26.10.22 | Mangler: Rain of Fear Non-Attendance | Tier 2 Raids - 5 | 1.00 | ||
19.10.22 | Mangler: Veil of Alaris Non-Attendance | Sepulcher 1-4 - 5 | 1.00 | ||
19.10.22 | Mangler: Veil of Alaris Non-Attendance | Sepulcher 1-4 - 4 | 2.00 | ||
19.10.22 | Mangler: Veil of Alaris | Sepulcher 1-4 - 3 | 2.00 | ||
19.10.22 | Mangler: Veil of Alaris | Sepulcher 1-4 - 2 | 2.00 | ||
19.10.22 | Mangler: Veil of Alaris | Sepulcher 1-4 - 1 | 1.00 | ||
12.10.22 | Mangler: Veil of Alaris Non-Attendance | Sepulcher 1-4, Pillars - 5 | 1.00 | ||
12.10.22 | Mangler: Veil of Alaris Non-Attendance | Sepulcher 1-4, Pillars - 4 | 2.00 | ||
12.10.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Pillars - 2 | 2.00 | ||
12.10.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Pillars - 1 | 1.00 | ||
12.10.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Pillars - 3 | 2.00 | ||
05.10.22 | Mangler: Veil of Alaris Non-Attendance | Sep 1-4, Windsong, Pillars - 5 | 1.00 | ||
05.10.22 | Mangler: Veil of Alaris | Sep 1-4, Windsong, Pillars - 4 | 2.00 | ||
05.10.22 | Mangler: Veil of Alaris | Sep 1-4, Windsong, Pillars - 3 | 2.00 | ||
05.10.22 | Mangler: Veil of Alaris | Sep 1-4, Windsong, Pillars - 2 | 2.00 | ||
05.10.22 | Mangler: Veil of Alaris | Sep 1-4, Windsong, Pillars - 1 | 1.00 | ||
28.09.22 | Mangler: Veil of Alaris Non-Attendance | Sepulcher 1-4, Low Tier - 5 | 1.00 | ||
28.09.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Low Tier - 4 | 2.00 | ||
28.09.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Low Tier - 3 | 2.00 | ||
28.09.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Low Tier - 2 | 2.00 | ||
28.09.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Low Tier - 1 | 1.00 | ||
21.09.22 | Mangler: Veil of Alaris | Sepulcher + Stuff - 2 | 2.00 | ||
21.09.22 | Mangler: Veil of Alaris | Sepulcher + Stuff - 1 | 1.00 | ||
21.09.22 | Mangler: Veil of Alaris | Sepulcher + Stuff - 3 | 2.00 | ||
21.09.22 | Mangler: Veil of Alaris | Sepulcher + Stuff - 4 | 2.00 | ||
21.09.22 | Mangler: Veil of Alaris Non-Attendance | Sepulcher + Stuff - 5 | 1.00 | ||
14.09.22 | Mangler: Veil of Alaris Non-Attendance | Sepulcher 1-4, Low Tier - 5 | 1.00 | ||
14.09.22 | Mangler: Veil of Alaris Non-Attendance | Sepulcher 1-4, Low Tier - 4 | 2.00 | ||
14.09.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Low Tier - 3 | 2.00 | ||
14.09.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Low Tier - 4 | 2.00 | ||
14.09.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Low Tier - 1 | 1.00 | ||
... 100 entries found / 1507 are shown |
Item Purchase History
No notes available.
Comments
No comments available.