
Snoogadooch
Level 0, Warrior
Hella Darkness
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Mangler | 1134.00 | 994.00 | -52.00 | 88.00 | 87% (40/46) | 74% (61/82) | 78% (90/115) | 68% (527/779) | ||
Coirnav | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
05.02.23 | Mangler: Call of the Forsaken | Bixie #2 + Bixie #1 + Argin-Hiz + Neriak #2 + Neriak #1 - 3 | 2.00 | ||
05.02.23 | Mangler: Call of the Forsaken | Bixie #2 + Bixie #1 + Argin-Hiz + Neriak #2 + Neriak #1 - 2 | 2.00 | ||
05.02.23 | Mangler: Call of the Forsaken | Bixie #2 + Bixie #1 + Argin-Hiz + Neriak #2 + Neriak #1 - 1 | 1.00 | ||
02.02.23 | Mangler: Call of the Forsaken Non-Attendance | Dead Hills #2 + Dead Hills #1 + The Journey Home (Void) + Plane of War - 5 | 1.00 | ||
02.02.23 | Mangler: Call of the Forsaken | Dead Hills #2 + Dead Hills #1 + The Journey Home (Void) + Plane of War - 4 | 2.00 | ||
02.02.23 | Mangler: Call of the Forsaken | Dead Hills #2 + Dead Hills #1 + The Journey Home (Void) + Plane of War - 3 | 2.00 | ||
02.02.23 | Mangler: Call of the Forsaken | Dead Hills #2 + Dead Hills #1 + The Journey Home (Void) + Plane of War - 2 | 2.00 | ||
02.02.23 | Mangler: Call of the Forsaken | Dead Hills #2 + Dead Hills #1 + The Journey Home (Void) + Plane of War - 1 | 1.00 | ||
01.02.23 | Mangler: Call of the Forsaken | West Karana #2 + Tower of Rot + Plane of War - 2 | 2.00 | ||
01.02.23 | Mangler: Call of the Forsaken | West Karana #2 + Tower of Rot + Plane of War - 1 | 1.00 | ||
01.02.23 | Mangler: Call of the Forsaken | West Karana #2 + Tower of Rot + Plane of War - 4 | 2.00 | ||
01.02.23 | Mangler: Call of the Forsaken | West Karana #2 + Tower of Rot + Plane of War - 3 | 2.00 | ||
01.02.23 | Mangler: Call of the Forsaken Non-Attendance | West Karana #2 + Tower of Rot + Plane of War - 5 | 1.00 | ||
29.01.23 | Mangler: Call of the Forsaken | Kael + Neriak 1 + Neriak 2 + Argin-Hiz - 2 | 2.00 | ||
29.01.23 | Mangler: Call of the Forsaken | Kael + Neriak 1 + Neriak 2 + Argin-Hiz - 1 | 1.00 | ||
26.01.23 | Mangler: Call of the Forsaken Non-Attendance | West Karana #2 + Dead Hills #1 + Dead Hills #2 + Plane of War - 5 | 1.00 | ||
26.01.23 | Mangler: Call of the Forsaken | West Karana #2 + Dead Hills #1 + Dead Hills #2 + Plane of War - 1 | 1.00 | ||
26.01.23 | Mangler: Call of the Forsaken | West Karana #2 + Dead Hills #1 + Dead Hills #2 + Plane of War - 4 | 2.00 | ||
26.01.23 | Mangler: Call of the Forsaken | West Karana #2 + Dead Hills #1 + Dead Hills #2 + Plane of War - 3 | 2.00 | ||
26.01.23 | Mangler: Call of the Forsaken | West Karana #2 + Dead Hills #1 + Dead Hills #2 + Plane of War - 2 | 2.00 | ||
25.01.23 | Mangler: Call of the Forsaken Non-Attendance | Bixie 2 + Bixie 1 + Tower of Rot + The Journey Home - 5 | 1.00 | ||
25.01.23 | Mangler: Call of the Forsaken | Bixie 2 + Bixie 1 + Tower of Rot + The Journey Home - 4 | 2.00 | ||
25.01.23 | Mangler: Call of the Forsaken | Bixie 2 + Bixie 1 + Tower of Rot + The Journey Home - 3 | 2.00 | ||
25.01.23 | Mangler: Call of the Forsaken | Bixie 2 + Bixie 1 + Tower of Rot + The Journey Home - 2 | 2.00 | ||
25.01.23 | Mangler: Call of the Forsaken | Bixie 2 + Bixie 1 + Tower of Rot + The Journey Home - 1 | 1.00 | ||
22.01.23 | Mangler: Call of the Forsaken Non-Attendance | Neriak 1 + Neriak 2 + Argin-Hiz + Tower of Rot - 5 | 1.00 | ||
22.01.23 | Mangler: Call of the Forsaken | Neriak 1 + Neriak 2 + Argin-Hiz + Tower of Rot - 4 | 2.00 | ||
22.01.23 | Mangler: Call of the Forsaken | Neriak 1 + Neriak 2 + Argin-Hiz + Tower of Rot - 1 | 1.00 | ||
22.01.23 | Mangler: Call of the Forsaken | Neriak 1 + Neriak 2 + Argin-Hiz + Tower of Rot - 3 | 2.00 | ||
22.01.23 | Mangler: Call of the Forsaken | Neriak 1 + Neriak 2 + Argin-Hiz + Tower of Rot - 2 | 2.00 | ||
19.01.23 | Mangler: Call of the Forsaken Non-Attendance | Bixie, Pelzia's Plot - 5 | 1.00 | ||
19.01.23 | Mangler: Call of the Forsaken | Bixie, Pelzia's Plot - 4 | 2.00 | ||
19.01.23 | Mangler: Call of the Forsaken | Bixie, Pelzia's Plot - 3 | 2.00 | ||
19.01.23 | Mangler: Call of the Forsaken | Bixie, Pelzia's Plot - 2 | 2.00 | ||
19.01.23 | Mangler: Call of the Forsaken | Bixie, Pelzia's Plot - 1 | 1.00 | ||
18.01.23 | Mangler: Call of the Forsaken Non-Attendance | COTF Farm Raids - 5 | 1.00 | ||
18.01.23 | Mangler: Call of the Forsaken | COTF Farm Raids - 4 | 2.00 | ||
18.01.23 | Mangler: Call of the Forsaken | COTF Farm Raids - 3 | 2.00 | ||
18.01.23 | Mangler: Call of the Forsaken | COTF Farm Raids - 2 | 2.00 | ||
18.01.23 | Mangler: Call of the Forsaken | COTF Farm Raids - 1 | 1.00 | ||
12.01.23 | Mangler: Call of the Forsaken Non-Attendance | COTF Night 1 - 5 | 1.00 | ||
12.01.23 | Mangler: Call of the Forsaken | COTF Night 1 - 1 | 1.00 | ||
12.01.23 | Mangler: Call of the Forsaken | COTF Night 1 - 2 | 2.00 | ||
12.01.23 | Mangler: Call of the Forsaken | COTF Night 1 - 3 | 2.00 | ||
12.01.23 | Mangler: Call of the Forsaken | COTF Night 1 - 4 | 2.00 | ||
11.01.23 | Mangler: Rain of Fear Non-Attendance | Kael + Chelsith + HoF - 5 | 1.00 | ||
11.01.23 | Mangler: Rain of Fear Non-Attendance | Kael + Chelsith + HoF - 4 | 2.00 | ||
11.01.23 | Mangler: Rain of Fear | Kael + Chelsith + HoF - 3 | 2.00 | ||
11.01.23 | Mangler: Rain of Fear | Kael + Chelsith + HoF - 2 | 2.00 | ||
11.01.23 | Mangler: Rain of Fear | Kael + Chelsith + HoF - 1 | 1.00 | ||
05.01.23 | Mangler: Rain of Fear Non-Attendance | Chelsith + Xorbb x3 - 5 | 1.00 | ||
05.01.23 | Mangler: Rain of Fear Non-Attendance | Chelsith + Xorbb x3 - 4 | 2.00 | ||
05.01.23 | Mangler: Rain of Fear | Chelsith + Xorbb x3 - 2 | 2.00 | ||
05.01.23 | Mangler: Rain of Fear | Chelsith + Xorbb x3 - 1 | 1.00 | ||
05.01.23 | Mangler: Rain of Fear Non-Attendance | Chelsith + Xorbb x3 - 3 | 2.00 | ||
04.01.23 | Mangler: Rain of Fear Non-Attendance | Kael + Heart of Fear + Velishan - 5 | 1.00 | ||
04.01.23 | Mangler: Rain of Fear Non-Attendance | Kael + Heart of Fear + Velishan - 4 | 2.00 | ||
04.01.23 | Mangler: Rain of Fear | Kael + Heart of Fear + Velishan - 3 | 2.00 | ||
04.01.23 | Mangler: Rain of Fear | Kael + Heart of Fear + Velishan - 2 | 2.00 | ||
04.01.23 | Mangler: Rain of Fear | Kael + Heart of Fear + Velishan - 1 | 1.00 | ||
28.12.22 | Mangler: Rain of Fear Non-Attendance | Kael + Heart of Fear 1-3 + Velishan - 5 | 1.00 | ||
28.12.22 | Mangler: Rain of Fear Non-Attendance | Kael + Heart of Fear 1-3 + Velishan - 4 | 2.00 | ||
28.12.22 | Mangler: Rain of Fear | Kael + Heart of Fear 1-3 + Velishan - 3 | 2.00 | ||
28.12.22 | Mangler: Rain of Fear | Kael + Heart of Fear 1-3 + Velishan - 2 | 2.00 | ||
28.12.22 | Mangler: Rain of Fear | Kael + Heart of Fear 1-3 + Velishan - 1 | 1.00 | ||
22.12.22 | Mangler: Rain of Fear | CC + Chelsith + Xorbb - 2 | 2.00 | ||
22.12.22 | Mangler: Rain of Fear | CC + Chelsith + Xorbb - 1 | 1.00 | ||
22.12.22 | Mangler: Rain of Fear Non-Attendance | CC + Chelsith + Xorbb - 5 | 1.00 | ||
22.12.22 | Mangler: Rain of Fear | CC + Chelsith + Xorbb - 3 | 2.00 | ||
22.12.22 | Mangler: Rain of Fear Non-Attendance | CC + Chelsith + Xorbb - 4 | 2.00 | ||
21.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Shards, Velishan - 5 | 1.00 | ||
21.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Shards, Velishan - 4 | 2.00 | ||
21.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Shards, Velishan - 3 | 2.00 | ||
21.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Shards, Velishan - 2 | 2.00 | ||
21.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Shards, Velishan - 1 | 1.00 | ||
15.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 1 | 1.00 | ||
15.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 2 | 2.00 | ||
15.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 3 | 2.00 | ||
15.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 4 | 2.00 | ||
15.12.22 | Mangler: Rain of Fear Non-Attendance | Chelsith, Xorbb, Chapterhouse - 5 | 1.00 | ||
14.12.22 | Mangler: Rain of Fear Non-Attendance | HoF, Darkness (Imprisoning Me), T2 - 5 | 1.00 | ||
14.12.22 | Mangler: Rain of Fear Non-Attendance | HoF, Darkness (Imprisoning Me), T2 - 4 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear | HoF, Darkness (Imprisoning Me), T2 - 3 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear | HoF, Darkness (Imprisoning Me), T2 - 2 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear | HoF, Darkness (Imprisoning Me), T2 - 1 | 1.00 | ||
08.12.22 | Mangler: Rain of Fear Non-Attendance | Chelsith, Xorbb, Chapterhouse - 5 | 1.00 | ||
08.12.22 | Mangler: Rain of Fear Non-Attendance | Chelsith, Xorbb, Chapterhouse - 4 | 2.00 | ||
08.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 2 | 2.00 | ||
08.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 1 | 1.00 | ||
08.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 3 | 2.00 | ||
07.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Velishan - 5 | 1.00 | ||
07.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Velishan - 4 | 2.00 | ||
07.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 3 | 2.00 | ||
07.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 2 | 2.00 | ||
07.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 1 | 1.00 | ||
04.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 3 | 2.00 | ||
04.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 2 | 2.00 | ||
04.12.22 | Mangler: Rain of Fear Non-Attendance | Kael, Grelleth, Shadow, Evantil - 4 | 2.00 | ||
04.12.22 | Mangler: Rain of Fear Non-Attendance | Kael, Grelleth, Shadow, Evantil - 5 | 1.00 | ||
04.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 1 | 1.00 | ||
... 100 entries found / 706 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
05.02.23 | Warrior Glyph Bonus | 4.00 | ||
02.02.23 | Warrior Glyph Bonus | 6.00 | ||
01.02.23 | Warrior Glyph Bonus | 4.00 | ||
29.01.23 | Warrior Glyph Bonus | 2.00 | ||
26.01.23 | Warrior Glyph Bonus | 2.00 | ||
25.01.23 | Warrior Glyph Bonus | 2.00 | ||
22.01.23 | Warrior Glyph Bonus | 10.00 | ||
12.01.23 | Warrior Glyph Bonus | 4.00 | ||
04.01.23 | Warrior Glyph Bonus | 2.00 | ||
20.11.22 | Warrior Glyph Bonus | 2.00 | ||
13.11.22 | Warrior Glyph Bonus | 2.00 | ||
10.11.22 | Warrior Glyph Bonus | 2.00 | ||
09.11.22 | Warrior Glyph Bonus | 2.00 | ||
06.11.22 | Warrior Glyph Bonus | 2.00 | ||
03.11.22 | Warrior Glyph Bonus | 4.00 | ||
30.10.22 | Glyph Usage Bonus | 2.00 | ||
16.10.22 | Glyph Usage Bonus | 1.00 | ||
12.10.22 | Glyph Usage Bonus | 2.00 | ||
09.10.22 | Glyph Usage Bonus | 4.00 | ||
05.09.22 | Main Change from Hodja to SNOOGADOOCH effective 9/5/22 | -111.00 | ||
... 20 entries found |
No notes available.
Comments
No comments available.