
Shakara
Level 85, Bard
Hella Darkness
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Mangler | 826.00 | 604.00 | 0.00 | 222.00 | 48% (22/46) | 63% (52/82) | 45% (52/115) | 69% (387/558) | ||
Coirnav | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
01.02.23 | Mangler: Call of the Forsaken Non-Attendance | West Karana #2 + Tower of Rot + Plane of War - 5 | 1.00 | ||
01.02.23 | Mangler: Call of the Forsaken | West Karana #2 + Tower of Rot + Plane of War - 4 | 2.00 | ||
01.02.23 | Mangler: Call of the Forsaken | West Karana #2 + Tower of Rot + Plane of War - 3 | 2.00 | ||
01.02.23 | Mangler: Call of the Forsaken | West Karana #2 + Tower of Rot + Plane of War - 2 | 2.00 | ||
01.02.23 | Mangler: Call of the Forsaken | West Karana #2 + Tower of Rot + Plane of War - 1 | 1.00 | ||
19.01.23 | Mangler: Call of the Forsaken Non-Attendance | Bixie, Pelzia's Plot - 5 | 1.00 | ||
19.01.23 | Mangler: Call of the Forsaken | Bixie, Pelzia's Plot - 4 | 2.00 | ||
19.01.23 | Mangler: Call of the Forsaken | Bixie, Pelzia's Plot - 3 | 2.00 | ||
19.01.23 | Mangler: Call of the Forsaken | Bixie, Pelzia's Plot - 2 | 2.00 | ||
19.01.23 | Mangler: Call of the Forsaken | Bixie, Pelzia's Plot - 1 | 1.00 | ||
18.01.23 | Mangler: Call of the Forsaken Non-Attendance | COTF Farm Raids - 5 | 1.00 | ||
18.01.23 | Mangler: Call of the Forsaken | COTF Farm Raids - 4 | 2.00 | ||
18.01.23 | Mangler: Call of the Forsaken | COTF Farm Raids - 2 | 2.00 | ||
18.01.23 | Mangler: Call of the Forsaken | COTF Farm Raids - 3 | 2.00 | ||
18.01.23 | Mangler: Call of the Forsaken | COTF Farm Raids - 1 | 1.00 | ||
15.01.23 | Mangler: Call of the Forsaken Non-Attendance | Neriak 4th Gate - 5 | 1.00 | ||
15.01.23 | Mangler: Call of the Forsaken Non-Attendance | Neriak 4th Gate - 4 | 2.00 | ||
15.01.23 | Mangler: Call of the Forsaken | Neriak 4th Gate - 3 | 2.00 | ||
15.01.23 | Mangler: Call of the Forsaken | Neriak 4th Gate - 2 | 2.00 | ||
15.01.23 | Mangler: Call of the Forsaken | Neriak 4th Gate - 1 | 1.00 | ||
12.01.23 | Mangler: Call of the Forsaken Non-Attendance | COTF Night 1 - 5 | 1.00 | ||
12.01.23 | Mangler: Call of the Forsaken | COTF Night 1 - 4 | 2.00 | ||
12.01.23 | Mangler: Call of the Forsaken | COTF Night 1 - 3 | 2.00 | ||
12.01.23 | Mangler: Call of the Forsaken | COTF Night 1 - 2 | 2.00 | ||
12.01.23 | Mangler: Call of the Forsaken | COTF Night 1 - 1 | 1.00 | ||
11.01.23 | Mangler: Rain of Fear Non-Attendance | Kael + Chelsith + HoF - 5 | 1.00 | ||
11.01.23 | Mangler: Rain of Fear Non-Attendance | Kael + Chelsith + HoF - 4 | 2.00 | ||
11.01.23 | Mangler: Rain of Fear | Kael + Chelsith + HoF - 3 | 2.00 | ||
11.01.23 | Mangler: Rain of Fear | Kael + Chelsith + HoF - 2 | 2.00 | ||
11.01.23 | Mangler: Rain of Fear | Kael + Chelsith + HoF - 1 | 1.00 | ||
08.01.23 | Mangler: Rain of Fear Non-Attendance | Grelleth + Plane of Shadow + Zalikor + Evantil - 4 | 2.00 | ||
08.01.23 | Mangler: Rain of Fear Non-Attendance | Grelleth + Plane of Shadow + Zalikor + Evantil - 5 | 1.00 | ||
08.01.23 | Mangler: Rain of Fear | Grelleth + Plane of Shadow + Zalikor + Evantil - 2 | 2.00 | ||
08.01.23 | Mangler: Rain of Fear | Grelleth + Plane of Shadow + Zalikor + Evantil - 1 | 1.00 | ||
08.01.23 | Mangler: Rain of Fear | Grelleth + Plane of Shadow + Zalikor + Evantil - 3 | 2.00 | ||
05.01.23 | Mangler: Rain of Fear Non-Attendance | Chelsith + Xorbb x3 - 5 | 1.00 | ||
05.01.23 | Mangler: Rain of Fear Non-Attendance | Chelsith + Xorbb x3 - 4 | 2.00 | ||
05.01.23 | Mangler: Rain of Fear | Chelsith + Xorbb x3 - 2 | 2.00 | ||
05.01.23 | Mangler: Rain of Fear Non-Attendance | Chelsith + Xorbb x3 - 3 | 2.00 | ||
05.01.23 | Mangler: Rain of Fear | Chelsith + Xorbb x3 - 1 | 1.00 | ||
04.01.23 | Mangler: Rain of Fear Non-Attendance | Kael + Heart of Fear + Velishan - 5 | 1.00 | ||
04.01.23 | Mangler: Rain of Fear Non-Attendance | Kael + Heart of Fear + Velishan - 4 | 2.00 | ||
04.01.23 | Mangler: Rain of Fear | Kael + Heart of Fear + Velishan - 3 | 2.00 | ||
04.01.23 | Mangler: Rain of Fear | Kael + Heart of Fear + Velishan - 2 | 2.00 | ||
04.01.23 | Mangler: Rain of Fear | Kael + Heart of Fear + Velishan - 1 | 1.00 | ||
01.01.23 | Mangler: Rain of Fear Non-Attendance | Grelleth + Plane of Shadow + East Wastes + Evantil - 4 | 2.00 | ||
01.01.23 | Mangler: Rain of Fear | Grelleth + Plane of Shadow + East Wastes + Evantil - 2 | 2.00 | ||
01.01.23 | Mangler: Rain of Fear | Grelleth + Plane of Shadow + East Wastes + Evantil - 1 | 1.00 | ||
01.01.23 | Mangler: Rain of Fear Non-Attendance | Grelleth + Plane of Shadow + East Wastes + Evantil - 5 | 1.00 | ||
01.01.23 | Mangler: Rain of Fear | Grelleth + Plane of Shadow + East Wastes + Evantil - 3 | 2.00 | ||
28.12.22 | Mangler: Rain of Fear Non-Attendance | Kael + Heart of Fear 1-3 + Velishan - 5 | 1.00 | ||
28.12.22 | Mangler: Rain of Fear Non-Attendance | Kael + Heart of Fear 1-3 + Velishan - 4 | 2.00 | ||
28.12.22 | Mangler: Rain of Fear | Kael + Heart of Fear 1-3 + Velishan - 3 | 2.00 | ||
28.12.22 | Mangler: Rain of Fear | Kael + Heart of Fear 1-3 + Velishan - 2 | 2.00 | ||
28.12.22 | Mangler: Rain of Fear | Kael + Heart of Fear 1-3 + Velishan - 1 | 1.00 | ||
22.12.22 | Mangler: Rain of Fear | CC + Chelsith + Xorbb - 1 | 1.00 | ||
22.12.22 | Mangler: Rain of Fear Non-Attendance | CC + Chelsith + Xorbb - 5 | 1.00 | ||
22.12.22 | Mangler: Rain of Fear Non-Attendance | CC + Chelsith + Xorbb - 4 | 2.00 | ||
22.12.22 | Mangler: Rain of Fear | CC + Chelsith + Xorbb - 3 | 2.00 | ||
22.12.22 | Mangler: Rain of Fear | CC + Chelsith + Xorbb - 2 | 2.00 | ||
21.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Shards, Velishan - 2 | 2.00 | ||
21.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Shards, Velishan - 1 | 1.00 | ||
21.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Shards, Velishan - 4 | 2.00 | ||
21.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Shards, Velishan - 3 | 2.00 | ||
21.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Shards, Velishan - 5 | 1.00 | ||
18.12.22 | Mangler: Rain of Fear Non-Attendance | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 5 | 1.00 | ||
18.12.22 | Mangler: Rain of Fear Non-Attendance | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 4 | 2.00 | ||
18.12.22 | Mangler: Rain of Fear | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 3 | 2.00 | ||
18.12.22 | Mangler: Rain of Fear | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 2 | 2.00 | ||
18.12.22 | Mangler: Rain of Fear | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 1 | 1.00 | ||
15.12.22 | Mangler: Rain of Fear Non-Attendance | Chelsith, Xorbb, Chapterhouse - 5 | 1.00 | ||
15.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 4 | 2.00 | ||
15.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 3 | 2.00 | ||
15.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 2 | 2.00 | ||
15.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 1 | 1.00 | ||
14.12.22 | Mangler: Rain of Fear Non-Attendance | HoF, Darkness (Imprisoning Me), T2 - 4 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear | HoF, Darkness (Imprisoning Me), T2 - 3 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear Non-Attendance | HoF, Darkness (Imprisoning Me), T2 - 5 | 1.00 | ||
14.12.22 | Mangler: Rain of Fear | HoF, Darkness (Imprisoning Me), T2 - 2 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear | HoF, Darkness (Imprisoning Me), T2 - 1 | 1.00 | ||
23.10.22 | Mangler: Rain of Fear | Tier 1 Raids - 2 | 2.00 | ||
23.10.22 | Mangler: Rain of Fear | Tier 1 Raids - 1 | 1.00 | ||
23.10.22 | Mangler: Rain of Fear | Tier 1 Raids - 3 | 2.00 | ||
20.10.22 | Mangler: Rain of Fear Non-Attendance | Launch Day - 5 | 1.00 | ||
20.10.22 | Mangler: Rain of Fear | Launch Day - 4 | 2.00 | ||
20.10.22 | Mangler: Rain of Fear | Launch Day - 3 | 2.00 | ||
20.10.22 | Mangler: Rain of Fear | Launch Day - 2 | 2.00 | ||
20.10.22 | Mangler: Rain of Fear | Launch Day - 1 | 1.00 | ||
19.10.22 | Mangler: Veil of Alaris Non-Attendance | Sepulcher 1-4 - 5 | 1.00 | ||
19.10.22 | Mangler: Veil of Alaris Non-Attendance | Sepulcher 1-4 - 4 | 2.00 | ||
19.10.22 | Mangler: Veil of Alaris | Sepulcher 1-4 - 1 | 1.00 | ||
19.10.22 | Mangler: Veil of Alaris | Sepulcher 1-4 - 3 | 2.00 | ||
19.10.22 | Mangler: Veil of Alaris | Sepulcher 1-4 - 2 | 2.00 | ||
13.10.22 | Mangler: Veil of Alaris Non-Attendance | Beasts, Bronze, Rubak - 5 | 1.00 | ||
13.10.22 | Mangler: Veil of Alaris Non-Attendance | Beasts, Bronze, Rubak - 4 | 2.00 | ||
13.10.22 | Mangler: Veil of Alaris | Beasts, Bronze, Rubak - 3 | 2.00 | ||
13.10.22 | Mangler: Veil of Alaris | Beasts, Bronze, Rubak - 2 | 2.00 | ||
13.10.22 | Mangler: Veil of Alaris | Beasts, Bronze, Rubak - 1 | 1.00 | ||
12.10.22 | Mangler: Veil of Alaris Non-Attendance | Sepulcher 1-4, Pillars - 5 | 1.00 | ||
12.10.22 | Mangler: Veil of Alaris Non-Attendance | Sepulcher 1-4, Pillars - 4 | 2.00 | ||
... 100 entries found / 515 are shown |
Item Purchase History
No notes available.
Comments
No comments available.