
Rozza
Level 0, Bard
Hella Darkness
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Mangler | 499.00 | 430.00 | -35.00 | 34.00 | 0% (0/38) | 0% (0/84) | 0% (0/126) | 15% (234/1559) | ||
Coirnav | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
14.06.23 | Mangler: The Broken Mirror Non-Attendance | Tier 2 - 5 | 1.00 | ||
14.06.23 | Mangler: The Broken Mirror | Tier 2 - 4 | 2.00 | ||
14.06.23 | Mangler: The Broken Mirror | Tier 2 - 3 | 2.00 | ||
14.06.23 | Mangler: The Broken Mirror | Tier 2 - 2 | 2.00 | ||
14.06.23 | Mangler: The Broken Mirror | Tier 2 - 1 | 1.00 | ||
08.06.23 | Mangler: The Broken Mirror Non-Attendance | Fear - 5 | 1.00 | ||
08.06.23 | Mangler: The Broken Mirror Non-Attendance | Fear - 4 | 2.00 | ||
08.06.23 | Mangler: The Broken Mirror | Fear - 3 | 2.00 | ||
08.06.23 | Mangler: The Broken Mirror | Fear - 2 | 2.00 | ||
08.06.23 | Mangler: The Broken Mirror | Fear - 1 | 1.00 | ||
07.06.23 | Mangler: The Broken Mirror Non-Attendance | Demiplane, Hate - 5 | 1.00 | ||
07.06.23 | Mangler: The Broken Mirror Non-Attendance | Demiplane, Hate - 4 | 2.00 | ||
07.06.23 | Mangler: The Broken Mirror | Demiplane, Hate - 2 | 2.00 | ||
07.06.23 | Mangler: The Broken Mirror | Demiplane, Hate - 1 | 1.00 | ||
07.06.23 | Mangler: The Broken Mirror | Demiplane, Hate - 3 | 2.00 | ||
04.06.23 | Mangler: The Broken Mirror | Demiplane of Decay - 2 | 2.00 | ||
04.06.23 | Mangler: The Broken Mirror Non-Attendance | Demiplane of Decay - 5 | 1.00 | ||
04.06.23 | Mangler: The Broken Mirror | Demiplane of Decay - 4 | 2.00 | ||
04.06.23 | Mangler: The Broken Mirror | Demiplane of Decay - 3 | 2.00 | ||
04.06.23 | Mangler: The Broken Mirror | Demiplane of Decay - 1 | 1.00 | ||
01.06.23 | Mangler: The Broken Mirror Non-Attendance | Tier 1 Raids - 5 | 1.00 | ||
01.06.23 | Mangler: The Broken Mirror | Tier 1 Raids - 4 | 2.00 | ||
01.06.23 | Mangler: The Broken Mirror | Tier 1 Raids - 3 | 2.00 | ||
01.06.23 | Mangler: The Broken Mirror | Tier 1 Raids - 2 | 2.00 | ||
01.06.23 | Mangler: The Broken Mirror | Tier 1 Raids - 1 | 1.00 | ||
31.05.23 | Mangler: The Darkened Sea Non-Attendance | Arx - 5 | 1.00 | ||
31.05.23 | Mangler: The Darkened Sea Non-Attendance | Arx - 4 | 2.00 | ||
31.05.23 | Mangler: The Darkened Sea | Arx - 1 | 1.00 | ||
31.05.23 | Mangler: The Darkened Sea | Arx - 3 | 2.00 | ||
31.05.23 | Mangler: The Darkened Sea | Arx - 2 | 2.00 | ||
28.05.23 | Mangler: The Darkened Sea Non-Attendance | Arx - 4 | 2.00 | ||
28.05.23 | Mangler: The Darkened Sea Non-Attendance | Arx - 5 | 1.00 | ||
28.05.23 | Mangler: The Darkened Sea Non-Attendance | Arx - 3 | 2.00 | ||
28.05.23 | Mangler: The Darkened Sea | Arx - 2 | 2.00 | ||
28.05.23 | Mangler: The Darkened Sea | Arx - 1 | 1.00 | ||
25.05.23 | Mangler: The Darkened Sea Non-Attendance | Tower, AH, Arx - 5 | 1.00 | ||
25.05.23 | Mangler: The Darkened Sea Non-Attendance | Tower, AH, Arx - 4 | 2.00 | ||
25.05.23 | Mangler: The Darkened Sea | Tower, AH, Arx - 1 | 1.00 | ||
25.05.23 | Mangler: The Darkened Sea | Tower, AH, Arx - 2 | 2.00 | ||
25.05.23 | Mangler: The Darkened Sea | Tower, AH, Arx - 3 | 2.00 | ||
24.05.23 | Mangler: The Darkened Sea Non-Attendance | Arx, War - 5 | 1.00 | ||
24.05.23 | Mangler: The Darkened Sea Non-Attendance | Arx, War - 4 | 2.00 | ||
24.05.23 | Mangler: The Darkened Sea | Arx, War - 1 | 1.00 | ||
24.05.23 | Mangler: The Darkened Sea | Arx, War - 2 | 2.00 | ||
24.05.23 | Mangler: The Darkened Sea | Arx, War - 3 | 2.00 | ||
21.05.23 | Mangler: The Darkened Sea Non-Attendance | Arx, Void - 5 | 1.00 | ||
21.05.23 | Mangler: The Darkened Sea Non-Attendance | Arx, Void - 4 | 2.00 | ||
21.05.23 | Mangler: The Darkened Sea | Arx, Void - 1 | 1.00 | ||
21.05.23 | Mangler: The Darkened Sea | Arx, Void - 3 | 2.00 | ||
21.05.23 | Mangler: The Darkened Sea | Arx, Void - 2 | 2.00 | ||
15.06.21 | Mangler: The Serpent's Spine | FC1, FC2 - 5 | 1.00 | ||
15.06.21 | Mangler: The Serpent's Spine | FC1, FC2 - 4 | 2.00 | ||
15.06.21 | Mangler: The Serpent's Spine | FC1, FC2 - 3 | 2.00 | ||
15.06.21 | Mangler: The Serpent's Spine | FC1, FC2 - 2 | 2.00 | ||
15.06.21 | Mangler: The Serpent's Spine | FC1, FC2 - 1 | 1.00 | ||
27.04.21 | Mangler: Prophecy of Ro Non-Attendance | Suchon, Daosheen - 5 | 1.00 | ||
27.04.21 | Mangler: Prophecy of Ro Non-Attendance | Suchon, Daosheen - 4 | 2.00 | ||
27.04.21 | Mangler: Prophecy of Ro Non-Attendance | Suchon, Daosheen - 3 | 2.00 | ||
27.04.21 | Mangler: Prophecy of Ro | Suchon, Daosheen - 2 | 2.00 | ||
25.04.21 | Mangler: Prophecy of Ro Non-Attendance | Mayong, Deathknell - 5 | 1.00 | ||
25.04.21 | Mangler: Prophecy of Ro | Mayong, Deathknell - 4 | 2.00 | ||
25.04.21 | Mangler: Prophecy of Ro | Mayong, Deathknell - 3 | 2.00 | ||
25.04.21 | Mangler: Prophecy of Ro | Mayong, Deathknell - 2 | 2.00 | ||
25.04.21 | Mangler: Prophecy of Ro | Mayong, Deathknell - 1 | 1.00 | ||
22.04.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 1 | 1.00 | ||
22.04.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 2 | 2.00 | ||
22.04.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 3 | 2.00 | ||
18.04.21 | Mangler: Prophecy of Ro Non-Attendance | Deathknell - 5 | 1.00 | ||
18.04.21 | Mangler: Prophecy of Ro | Deathknell - 4 | 2.00 | ||
18.04.21 | Mangler: Prophecy of Ro | Deathknell - 3 | 2.00 | ||
18.04.21 | Mangler: Prophecy of Ro | Deathknell - 2 | 2.00 | ||
18.04.21 | Mangler: Prophecy of Ro | Deathknell - 1 | 1.00 | ||
15.04.21 | Mangler: Prophecy of Ro Non-Attendance | Demiplane, Suchun - 5 | 1.00 | ||
15.04.21 | Mangler: Prophecy of Ro | Demiplane, Suchun - 4 | 2.00 | ||
15.04.21 | Mangler: Prophecy of Ro | Demiplane, Suchun - 3 | 2.00 | ||
15.04.21 | Mangler: Prophecy of Ro | Demiplane, Suchun - 2 | 2.00 | ||
15.04.21 | Mangler: Prophecy of Ro | Demiplane, Suchun - 1 | 1.00 | ||
13.04.21 | Mangler: Depths of Darkhollow | Demiplane, Daosheen - 1 | 1.00 | ||
13.04.21 | Mangler: Depths of Darkhollow | Demiplane, Daosheen - 3 | 2.00 | ||
13.04.21 | Mangler: Depths of Darkhollow | Demiplane, Daosheen - 2 | 2.00 | ||
11.04.21 | Mangler: Prophecy of Ro Non-Attendance | Deathknell - 5 | 1.00 | ||
11.04.21 | Mangler: Prophecy of Ro Non-Attendance | Deathknell - 4 | 2.00 | ||
11.04.21 | Mangler: Prophecy of Ro | Deathknell - 3 | 2.00 | ||
11.04.21 | Mangler: Prophecy of Ro | Deathknell - 2 | 2.00 | ||
11.04.21 | Mangler: Prophecy of Ro | Deathknell - 1 | 1.00 | ||
08.04.21 | Mangler: Prophecy of Ro | Suchun, Demiplane - 1 | 1.00 | ||
08.04.21 | Mangler: Prophecy of Ro Non-Attendance | Suchon, Demiplane - 5 | 1.00 | ||
08.04.21 | Mangler: Prophecy of Ro Non-Attendance | Suchon, Demiplane - 4 | 2.00 | ||
08.04.21 | Mangler: Prophecy of Ro | Suchun, Demiplane - 3 | 2.00 | ||
08.04.21 | Mangler: Prophecy of Ro | Suchon, Demiplane - 2 | 2.00 | ||
06.04.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane of Blood - 5 | 1.00 | ||
06.04.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 4 | 2.00 | ||
06.04.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 3 | 2.00 | ||
06.04.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 2 | 2.00 | ||
06.04.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 1 | 1.00 | ||
04.04.21 | Mangler: Prophecy of Ro | Deathknell - 1 | 1.00 | ||
04.04.21 | Mangler: Prophecy of Ro | Deathknell - 2 | 2.00 | ||
04.04.21 | Mangler: Prophecy of Ro | Deathknell - 3 | 2.00 | ||
04.04.21 | Mangler: Prophecy of Ro | Deathknell - 4 | 2.00 | ||
04.04.21 | Mangler: Prophecy of Ro Non-Attendance | Deathknell - 5 | 1.00 | ||
... 100 entries found / 1088 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
20.05.23 | Returning after a century | -35.00 | ||
20.01.20 | Removing DKP Earned when Clove was Playing Rozza | -218.00 | ||
13.12.18 | Emp Key Completion DKP Bonus | 10.00 | ||
... 3 entries found |
No notes available.
Comments
No comments available.