
Pixal
Level 0, Shadow Knight
Hella Darkness
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Mangler | 1899.00 | 1355.00 | -243.00 | 301.00 | 76% (34/45) | 84% (83/99) | 86% (133/155) | 87% (908/1044) | ||
Coirnav | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
22.06.22 | Mangler: House of Thule Non-Attendance | Morell's, Sanctum - 5 | 1.00 | ||
22.06.22 | Mangler: House of Thule | Morell's, Sanctum - 4 | 2.00 | ||
22.06.22 | Mangler: House of Thule | Morell's, Sanctum - 3 | 2.00 | ||
22.06.22 | Mangler: House of Thule | Morell's, Sanctum - 2 | 2.00 | ||
22.06.22 | Mangler: House of Thule | Morell's, Sanctum - 1 | 1.00 | ||
16.06.22 | Mangler: House of Thule | Sanctum - 5 | 1.00 | ||
16.06.22 | Mangler: House of Thule | Sanctum - 4 | 2.00 | ||
16.06.22 | Mangler: House of Thule | Sanctum - 3 | 2.00 | ||
16.06.22 | Mangler: House of Thule | Sanctum - 2 | 2.00 | ||
15.06.22 | Mangler: House of Thule | Morell's, Sanctum - 4 | 2.00 | ||
15.06.22 | Mangler: House of Thule Non-Attendance | Morell's, Sanctum - 5 | 1.00 | ||
15.06.22 | Mangler: House of Thule | Morell's, Sanctum - 3 | 2.00 | ||
15.06.22 | Mangler: House of Thule | Morell's, Sanctum - 2 | 2.00 | ||
15.06.22 | Mangler: House of Thule | Morell's, Sanctum - 1 | 1.00 | ||
12.06.22 | Mangler: House of Thule | Library, Fear, Grounds - 3 | 2.00 | ||
12.06.22 | Mangler: House of Thule | Library, Fear, Grounds - 1 | 1.00 | ||
12.06.22 | Mangler: House of Thule | Library, Fear, Grounds - 2 | 2.00 | ||
12.06.22 | Mangler: House of Thule Non-Attendance | Library, Fear, Grounds - 4 | 2.00 | ||
12.06.22 | Mangler: House of Thule Non-Attendance | Library, Fear, Grounds - 5 | 1.00 | ||
09.06.22 | Mangler: House of Thule Non-Attendance | AlKabor, House Upper, Conv - 5 | 1.00 | ||
09.06.22 | Mangler: House of Thule Non-Attendance | AlKabor, House Upper, Conv - 4 | 2.00 | ||
09.06.22 | Mangler: House of Thule | AlKabor, House Upper, Conv - 3 | 2.00 | ||
09.06.22 | Mangler: House of Thule | AlKabor, House Upper, Conv - 2 | 2.00 | ||
09.06.22 | Mangler: House of Thule | AlKabor, House Upper, Conv - 1 | 1.00 | ||
08.06.22 | Mangler: House of Thule | Morell's, Convorteum - 2 | 2.00 | ||
08.06.22 | Mangler: House of Thule | Morell's, Convorteum - 1 | 1.00 | ||
08.06.22 | Mangler: House of Thule | Morell's, Convorteum - 4 | 2.00 | ||
08.06.22 | Mangler: House of Thule | Morell's, Convorteum - 3 | 2.00 | ||
08.06.22 | Mangler: House of Thule Non-Attendance | Morell's, Convorteum - 5 | 1.00 | ||
05.06.22 | Mangler: House of Thule Non-Attendance | Grounds, Fear - 5 | 1.00 | ||
05.06.22 | Mangler: House of Thule Non-Attendance | Grounds, Fear - 4 | 2.00 | ||
05.06.22 | Mangler: House of Thule Non-Attendance | Grounds, Fear - 3 | 2.00 | ||
05.06.22 | Mangler: House of Thule | Grounds, Fear - 2 | 2.00 | ||
05.06.22 | Mangler: House of Thule | Grounds, Fear - 1 | 1.00 | ||
02.06.22 | Mangler: House of Thule | Morrell's, etc - 2 | 2.00 | ||
02.06.22 | Mangler: House of Thule | Morrell's, etc - 1 | 1.00 | ||
02.06.22 | Mangler: House of Thule Non-Attendance | Morrell's, etc - 5 | 1.00 | ||
02.06.22 | Mangler: House of Thule | Morrell's, etc - 3 | 2.00 | ||
02.06.22 | Mangler: House of Thule | Morrell's, etc - 4 | 2.00 | ||
01.06.22 | Mangler: House of Thule Non-Attendance | T3 Raids - 5 | 1.00 | ||
01.06.22 | Mangler: House of Thule | T3 Raids - 4 | 2.00 | ||
01.06.22 | Mangler: House of Thule | T3 Raids - 3 | 2.00 | ||
01.06.22 | Mangler: House of Thule | T3 Raids - 2 | 2.00 | ||
29.05.22 | Mangler: House of Thule Non-Attendance | T3 Raids - 5 | 1.00 | ||
29.05.22 | Mangler: House of Thule Non-Attendance | T3 Raids - 4 | 2.00 | ||
29.05.22 | Mangler: House of Thule | T3 Raids - 3 | 2.00 | ||
29.05.22 | Mangler: House of Thule | T3 Raids - 2 | 2.00 | ||
29.05.22 | Mangler: House of Thule | T3 Raids - 1 | 1.00 | ||
22.05.22 | Mangler: House of Thule | Convorteum - 3 | 2.00 | ||
22.05.22 | Mangler: House of Thule | Convorteum - 2 | 2.00 | ||
22.05.22 | Mangler: House of Thule | Convorteum - 1 | 1.00 | ||
22.05.22 | Mangler: House of Thule | Convorteum - 4 | 2.00 | ||
22.05.22 | Mangler: House of Thule Non-Attendance | Convorteum - 5 | 1.00 | ||
19.05.22 | Mangler: House of Thule | T3 Stuff - 6 Overtime | 2.00 | ||
19.05.22 | Mangler: House of Thule | T3 Stuff - 5 | 1.00 | ||
19.05.22 | Mangler: House of Thule | T3 Stuff - 4 | 2.00 | ||
19.05.22 | Mangler: House of Thule | T3 Stuff - 3 | 2.00 | ||
19.05.22 | Mangler: House of Thule | T3 Stuff - 2 | 2.00 | ||
18.05.22 | Mangler: House of Thule | T2/T3 Raids - 1 | 1.00 | ||
18.05.22 | Mangler: House of Thule | T2/T3 Raids - 2 | 2.00 | ||
18.05.22 | Mangler: House of Thule | T2/T3 Raids - 4 | 2.00 | ||
18.05.22 | Mangler: House of Thule | T2/T3 Raids - 3 | 2.00 | ||
18.05.22 | Mangler: House of Thule Non-Attendance | T2/T3 Raids - 5 | 1.00 | ||
15.05.22 | Mangler: House of Thule Non-Attendance | Tier 2 Splits - 5 | 1.00 | ||
15.05.22 | Mangler: House of Thule | Tier 2 Splits - 4 | 2.00 | ||
15.05.22 | Mangler: House of Thule | Tier 2 Splits - 3 | 2.00 | ||
15.05.22 | Mangler: House of Thule | Tier 2 Splits - 2 | 2.00 | ||
15.05.22 | Mangler: House of Thule | Tier 2 Splits - 1 | 1.00 | ||
12.05.22 | Mangler: House of Thule | Tick Tock, Convorteum - 3 | 2.00 | ||
12.05.22 | Mangler: House of Thule | Tick Tock, Convorteum - 2 | 2.00 | ||
12.05.22 | Mangler: House of Thule | Tick Tock, Convorteum - 1 | 1.00 | ||
12.05.22 | Mangler: House of Thule | Tick Tock, Convorteum - 4 | 2.00 | ||
12.05.22 | Mangler: House of Thule Non-Attendance | Tick Tock, Convorteum - 5 | 1.00 | ||
11.05.22 | Mangler: House of Thule Non-Attendance | Tier 2 Raids - 5 | 1.00 | ||
11.05.22 | Mangler: House of Thule | Tier 2 Raids - 4 | 2.00 | ||
11.05.22 | Mangler: House of Thule | Tier 2 Raids - 3 | 2.00 | ||
11.05.22 | Mangler: House of Thule | Tier 2 Raids - 2 | 2.00 | ||
11.05.22 | Mangler: House of Thule | Tier 2 Raids - 1 | 1.00 | ||
08.05.22 | Mangler: House of Thule | Tier 2 Raids - 2 | 2.00 | ||
08.05.22 | Mangler: House of Thule | Tier 2 Raids - 1 | 1.00 | ||
08.05.22 | Mangler: House of Thule | Tier 2 Raids - 3 | 2.00 | ||
08.05.22 | Mangler: House of Thule | Tier 2 Raids - 4 | 2.00 | ||
08.05.22 | Mangler: House of Thule Non-Attendance | Tier 2 Raids - 5 | 1.00 | ||
05.05.22 | Mangler: House of Thule Non-Attendance | Progression - 5 | 1.00 | ||
05.05.22 | Mangler: House of Thule | Progression - 4 | 2.00 | ||
05.05.22 | Mangler: House of Thule | Progression - 3 | 2.00 | ||
05.05.22 | Mangler: House of Thule | Progression - 2 | 2.00 | ||
05.05.22 | Mangler: House of Thule | Progression - 1 | 1.00 | ||
04.05.22 | Mangler: House of Thule | Poop Raid - 2 | 2.00 | ||
04.05.22 | Mangler: House of Thule | Poop Raid - 1 | 1.00 | ||
04.05.22 | Mangler: House of Thule Non-Attendance | Poop Raid - 5 | 1.00 | ||
04.05.22 | Mangler: House of Thule | Poop Raid - 3 | 2.00 | ||
04.05.22 | Mangler: House of Thule | Poop Raid - 4 | 2.00 | ||
01.05.22 | Mangler: Underfoot Non-Attendance | Convorteum - 5 | 1.00 | ||
01.05.22 | Mangler: Underfoot Non-Attendance | Convorteum - 4 | 2.00 | ||
01.05.22 | Mangler: Underfoot | Convorteum - 3 | 2.00 | ||
01.05.22 | Mangler: Underfoot | Convorteum - 2 | 2.00 | ||
01.05.22 | Mangler: Underfoot | Convorteum - 1 | 1.00 | ||
28.04.22 | Mangler: Underfoot Non-Attendance | First Creation, etc - 5 | 1.00 | ||
28.04.22 | Mangler: Underfoot Non-Attendance | First Creation, etc - 4 | 2.00 | ||
... 100 entries found / 1177 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
29.03.22 | Main Change from Potatosalad to Pixal | -243.00 | ||
... 1 entries found |
No notes available.
Comments
No comments available.