
Mirai
Level 0, Monk
Hella Darkness
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Mangler | 828.00 | 655.00 | -7.00 | 166.00 | 43% (20/46) | 40% (33/82) | 51% (59/115) | 39% (396/1006) | ||
Coirnav | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
26.01.23 | Mangler: Call of the Forsaken Non-Attendance | West Karana #2 + Dead Hills #1 + Dead Hills #2 + Plane of War - 5 | 1.00 | ||
26.01.23 | Mangler: Call of the Forsaken | West Karana #2 + Dead Hills #1 + Dead Hills #2 + Plane of War - 4 | 2.00 | ||
26.01.23 | Mangler: Call of the Forsaken | West Karana #2 + Dead Hills #1 + Dead Hills #2 + Plane of War - 3 | 2.00 | ||
26.01.23 | Mangler: Call of the Forsaken | West Karana #2 + Dead Hills #1 + Dead Hills #2 + Plane of War - 2 | 2.00 | ||
26.01.23 | Mangler: Call of the Forsaken | West Karana #2 + Dead Hills #1 + Dead Hills #2 + Plane of War - 1 | 1.00 | ||
25.01.23 | Mangler: Call of the Forsaken Non-Attendance | Bixie 2 + Bixie 1 + Tower of Rot + The Journey Home - 5 | 1.00 | ||
25.01.23 | Mangler: Call of the Forsaken | Bixie 2 + Bixie 1 + Tower of Rot + The Journey Home - 4 | 2.00 | ||
25.01.23 | Mangler: Call of the Forsaken | Bixie 2 + Bixie 1 + Tower of Rot + The Journey Home - 3 | 2.00 | ||
25.01.23 | Mangler: Call of the Forsaken | Bixie 2 + Bixie 1 + Tower of Rot + The Journey Home - 2 | 2.00 | ||
25.01.23 | Mangler: Call of the Forsaken | Bixie 2 + Bixie 1 + Tower of Rot + The Journey Home - 1 | 1.00 | ||
22.01.23 | Mangler: Call of the Forsaken Non-Attendance | Neriak 1 + Neriak 2 + Argin-Hiz + Tower of Rot - 5 | 1.00 | ||
22.01.23 | Mangler: Call of the Forsaken | Neriak 1 + Neriak 2 + Argin-Hiz + Tower of Rot - 4 | 2.00 | ||
22.01.23 | Mangler: Call of the Forsaken | Neriak 1 + Neriak 2 + Argin-Hiz + Tower of Rot - 2 | 2.00 | ||
22.01.23 | Mangler: Call of the Forsaken | Neriak 1 + Neriak 2 + Argin-Hiz + Tower of Rot - 1 | 1.00 | ||
22.01.23 | Mangler: Call of the Forsaken | Neriak 1 + Neriak 2 + Argin-Hiz + Tower of Rot - 3 | 2.00 | ||
19.01.23 | Mangler: Call of the Forsaken Non-Attendance | Bixie, Pelzia's Plot - 5 | 1.00 | ||
19.01.23 | Mangler: Call of the Forsaken | Bixie, Pelzia's Plot - 4 | 2.00 | ||
19.01.23 | Mangler: Call of the Forsaken | Bixie, Pelzia's Plot - 3 | 2.00 | ||
19.01.23 | Mangler: Call of the Forsaken | Bixie, Pelzia's Plot - 2 | 2.00 | ||
19.01.23 | Mangler: Call of the Forsaken | Bixie, Pelzia's Plot - 1 | 1.00 | ||
18.01.23 | Mangler: Call of the Forsaken Non-Attendance | COTF Farm Raids - 5 | 1.00 | ||
18.01.23 | Mangler: Call of the Forsaken | COTF Farm Raids - 4 | 2.00 | ||
18.01.23 | Mangler: Call of the Forsaken | COTF Farm Raids - 3 | 2.00 | ||
18.01.23 | Mangler: Call of the Forsaken | COTF Farm Raids - 2 | 2.00 | ||
18.01.23 | Mangler: Call of the Forsaken | COTF Farm Raids - 1 | 1.00 | ||
28.12.22 | Mangler: Rain of Fear | Kael + Heart of Fear 1-3 + Velishan - 1 | 1.00 | ||
28.12.22 | Mangler: Rain of Fear Non-Attendance | Kael + Heart of Fear 1-3 + Velishan - 5 | 1.00 | ||
28.12.22 | Mangler: Rain of Fear Non-Attendance | Kael + Heart of Fear 1-3 + Velishan - 4 | 2.00 | ||
28.12.22 | Mangler: Rain of Fear | Kael + Heart of Fear 1-3 + Velishan - 3 | 2.00 | ||
28.12.22 | Mangler: Rain of Fear | Kael + Heart of Fear 1-3 + Velishan - 2 | 2.00 | ||
22.12.22 | Mangler: Rain of Fear | CC + Chelsith + Xorbb - 2 | 2.00 | ||
21.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Shards, Velishan - 4 | 2.00 | ||
21.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Shards, Velishan - 3 | 2.00 | ||
21.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Shards, Velishan - 2 | 2.00 | ||
21.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Shards, Velishan - 1 | 1.00 | ||
21.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Shards, Velishan - 5 | 1.00 | ||
14.12.22 | Mangler: Rain of Fear Non-Attendance | HoF, Darkness (Imprisoning Me), T2 - 5 | 1.00 | ||
14.12.22 | Mangler: Rain of Fear Non-Attendance | HoF, Darkness (Imprisoning Me), T2 - 4 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear | HoF, Darkness (Imprisoning Me), T2 - 3 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear | HoF, Darkness (Imprisoning Me), T2 - 2 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear | HoF, Darkness (Imprisoning Me), T2 - 1 | 1.00 | ||
11.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 1 | 1.00 | ||
11.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 2 | 2.00 | ||
11.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 3 | 2.00 | ||
11.12.22 | Mangler: Rain of Fear Non-Attendance | Kael, Grelleth, Shadow, Evantil - 4 | 2.00 | ||
11.12.22 | Mangler: Rain of Fear Non-Attendance | Kael, Grelleth, Shadow, Evantil - 5 | 1.00 | ||
08.12.22 | Mangler: Rain of Fear Non-Attendance | Chelsith, Xorbb, Chapterhouse - 5 | 1.00 | ||
08.12.22 | Mangler: Rain of Fear Non-Attendance | Chelsith, Xorbb, Chapterhouse - 4 | 2.00 | ||
08.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 2 | 2.00 | ||
08.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 3 | 2.00 | ||
08.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 1 | 1.00 | ||
07.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Velishan - 5 | 1.00 | ||
07.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Velishan - 4 | 2.00 | ||
07.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 3 | 2.00 | ||
07.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 2 | 2.00 | ||
07.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 1 | 1.00 | ||
04.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 3 | 2.00 | ||
04.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 2 | 2.00 | ||
04.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 1 | 1.00 | ||
04.12.22 | Mangler: Rain of Fear Non-Attendance | Kael, Grelleth, Shadow, Evantil - 5 | 1.00 | ||
04.12.22 | Mangler: Rain of Fear Non-Attendance | Kael, Grelleth, Shadow, Evantil - 4 | 2.00 | ||
01.12.22 | Mangler: Rain of Fear | CC + Chelsith + Xorbb - 2 | 2.00 | ||
01.12.22 | Mangler: Rain of Fear | CC + Chelsith + Xorbb - 3 | 2.00 | ||
01.12.22 | Mangler: Rain of Fear Non-Attendance | CC + Chelsith + Xorbb - 4 | 2.00 | ||
01.12.22 | Mangler: Rain of Fear Non-Attendance | CC + Chelsith + Xorbb - 5 | 1.00 | ||
27.11.22 | Mangler: Rain of Fear | Grelleth, Vulak, Shadow, Evantil - 3 | 2.00 | ||
27.11.22 | Mangler: Rain of Fear | Grelleth, Vulak, Shadow, Evantil - 2 | 2.00 | ||
27.11.22 | Mangler: Rain of Fear | Grelleth, Vulak, Shadow, Evantil - 1 | 1.00 | ||
23.11.22 | Mangler: Rain of Fear Non-Attendance | ToV Revamp - 2 | 2.00 | ||
23.11.22 | Mangler: Rain of Fear Non-Attendance | ToV Revamp - 1 | 1.00 | ||
20.11.22 | Mangler: Rain of Fear Non-Attendance | Grelleth, Chelsith, Xorbb, Kael - 5 | 1.00 | ||
20.11.22 | Mangler: Rain of Fear Non-Attendance | Grelleth, Chelsith, Xorbb, Kael - 4 | 2.00 | ||
20.11.22 | Mangler: Rain of Fear | Grelleth, Chelsith, Xorbb, Kael - 3 | 2.00 | ||
20.11.22 | Mangler: Rain of Fear | Grelleth, Chelsith, Xorbb, Kael - 2 | 2.00 | ||
20.11.22 | Mangler: Rain of Fear | Grelleth, Chelsith, Xorbb, Kael - 1 | 1.00 | ||
17.11.22 | Mangler: Rain of Fear | Shadow, Fear, etc - 2 | 2.00 | ||
16.11.22 | Mangler: Rain of Fear | HoF - 2 | 2.00 | ||
16.11.22 | Mangler: Rain of Fear | HoF - 1 | 1.00 | ||
16.11.22 | Mangler: Rain of Fear | HoF - 4 | 2.00 | ||
16.11.22 | Mangler: Rain of Fear | HoF - 3 | 2.00 | ||
16.11.22 | Mangler: Rain of Fear Non-Attendance | HoF - 5 | 1.00 | ||
13.11.22 | Mangler: Rain of Fear Non-Attendance | Grelleth + Chelsith + Kael + Breeding Grounds - 5 | 1.00 | ||
13.11.22 | Mangler: Rain of Fear | Grelleth + Chelsith + Kael + Breeding Grounds - 4 | 2.00 | ||
13.11.22 | Mangler: Rain of Fear | Grelleth + Chelsith + Kael + Breeding Grounds - 3 | 2.00 | ||
13.11.22 | Mangler: Rain of Fear | Grelleth + Chelsith + Kael + Breeding Grounds - 2 | 2.00 | ||
13.11.22 | Mangler: Rain of Fear | Grelleth + Chelsith + Kael + Breeding Grounds - 1 | 1.00 | ||
14.09.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Low Tier - 4 | 2.00 | ||
14.09.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Low Tier - 1 | 1.00 | ||
31.08.22 | Mangler: Veil of Alaris Non-Attendance | Sepulcher 1-4 - 5 | 1.00 | ||
31.08.22 | Mangler: Veil of Alaris | Sepulcher 1-4 - 4 | 2.00 | ||
31.08.22 | Mangler: Veil of Alaris | Sepulcher 1-4 - 3 | 2.00 | ||
31.08.22 | Mangler: Veil of Alaris | Sepulcher 1-4 - 2 | 2.00 | ||
18.08.22 | Mangler: Veil of Alaris | Resplendent, Bronze - 2 | 2.00 | ||
18.08.22 | Mangler: Veil of Alaris | Resplendent, Bronze - 1 | 1.00 | ||
18.08.22 | Mangler: Veil of Alaris | Resplendent, Bronze - 3 | 2.00 | ||
18.08.22 | Mangler: Veil of Alaris | Resplendent, Bronze - 4 | 2.00 | ||
18.08.22 | Mangler: Veil of Alaris | Resplendent, Bronze - 5 | 1.00 | ||
17.08.22 | Mangler: Veil of Alaris Non-Attendance | Argath + Valley + Sarith + Rubak + Beasts' Domain - 5 | 1.00 | ||
17.08.22 | Mangler: Veil of Alaris | Argath + Valley + Sarith + Rubak + Beasts' Domain - 4 | 2.00 | ||
17.08.22 | Mangler: Veil of Alaris | Argath + Valley + Sarith + Rubak + Beasts' Domain - 3 | 2.00 | ||
... 100 entries found / 515 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
24.03.22 | Returning after 90 days gone | -67.00 | ||
01.06.21 | Starting DKP - Round 2 (Final) | 30.00 | ||
10.05.21 | Starting DKP | 30.00 | ||
... 3 entries found |
No notes available.
Comments
No comments available.