
Metambre
Level 0, Warrior
Hella Darkness
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Mangler | 998.00 | 908.00 | 5.00 | 95.00 | 91% (51/56) | 76% (82/108) | 82% (134/164) | 86% (510/596) | ||
Coirnav | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
13.04.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane, Daosheen - 5dkp Bonus | 5.00 | ||
13.04.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane, Daosheen - 5 | 1.00 | ||
13.04.21 | Mangler: Depths of Darkhollow | Demiplane, Daosheen - 4 | 2.00 | ||
13.04.21 | Mangler: Depths of Darkhollow | Demiplane, Daosheen - 3 | 2.00 | ||
13.04.21 | Mangler: Depths of Darkhollow | Demiplane, Daosheen - 2 | 2.00 | ||
13.04.21 | Mangler: Depths of Darkhollow | Demiplane, Daosheen - 1 | 1.00 | ||
11.04.21 | Mangler: Prophecy of Ro Non-Attendance | Deathknell - 5 | 1.00 | ||
11.04.21 | Mangler: Prophecy of Ro Non-Attendance | Deathknell - 4 | 2.00 | ||
11.04.21 | Mangler: Prophecy of Ro | Deathknell - 3 | 2.00 | ||
11.04.21 | Mangler: Prophecy of Ro | Deathknell - 2 | 2.00 | ||
11.04.21 | Mangler: Prophecy of Ro | Deathknell - 1 | 1.00 | ||
08.04.21 | Mangler: Prophecy of Ro | Suchon, Demiplane - 2 | 2.00 | ||
08.04.21 | Mangler: Prophecy of Ro | Suchun, Demiplane - 1 | 1.00 | ||
08.04.21 | Mangler: Prophecy of Ro | Suchun, Demiplane - 3 | 2.00 | ||
08.04.21 | Mangler: Prophecy of Ro Non-Attendance | Suchon, Demiplane - 4 | 2.00 | ||
08.04.21 | Mangler: Prophecy of Ro Non-Attendance | Suchon, Demiplane - 5 | 1.00 | ||
06.04.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 3 | 2.00 | ||
06.04.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 2 | 2.00 | ||
06.04.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 1 | 1.00 | ||
06.04.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane of Blood - 5 | 1.00 | ||
06.04.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 4 | 2.00 | ||
04.04.21 | Mangler: Prophecy of Ro Non-Attendance | Deathknell - 5 | 1.00 | ||
04.04.21 | Mangler: Prophecy of Ro | Deathknell - 4 | 2.00 | ||
04.04.21 | Mangler: Prophecy of Ro | Deathknell - 3 | 2.00 | ||
04.04.21 | Mangler: Prophecy of Ro | Deathknell - 2 | 2.00 | ||
04.04.21 | Mangler: Prophecy of Ro | Deathknell - 1 | 1.00 | ||
01.04.21 | Mangler: Prophecy of Ro | SZ, ToB - 3 | 2.00 | ||
01.04.21 | Mangler: Prophecy of Ro | SZ, ToB - 2 | 2.00 | ||
01.04.21 | Mangler: Prophecy of Ro | SZ, ToB - 4 | 2.00 | ||
01.04.21 | Mangler: Prophecy of Ro Non-Attendance | SZ, ToB - 5 | 1.00 | ||
30.03.21 | Mangler: Prophecy of Ro Non-Attendance | Demiplane, Suchun - 5 | 1.00 | ||
30.03.21 | Mangler: Prophecy of Ro | Demiplane, Suchun - 4 | 2.00 | ||
30.03.21 | Mangler: Prophecy of Ro | Demiplane, Suchun - 3 | 2.00 | ||
30.03.21 | Mangler: Prophecy of Ro | Demiplane, Suchun - 2 | 2.00 | ||
30.03.21 | Mangler: Prophecy of Ro | Demiplane, Suchun - 1 | 1.00 | ||
28.03.21 | Mangler: Prophecy of Ro | ARo, Demiplane - 3 | 2.00 | ||
28.03.21 | Mangler: Prophecy of Ro | ARo, Demiplane - 2 | 2.00 | ||
28.03.21 | Mangler: Prophecy of Ro | ARo, Demiplane - 1 | 1.00 | ||
25.03.21 | Mangler: Prophecy of Ro | Deathknell - 2 | 2.00 | ||
25.03.21 | Mangler: Prophecy of Ro | Deathknell - 4 | 2.00 | ||
25.03.21 | Mangler: Prophecy of Ro | Deathknell - 3 | 2.00 | ||
25.03.21 | Mangler: Prophecy of Ro | Deathknell - 1 | 1.00 | ||
24.03.21 | Mangler: Prophecy of Ro | Offnight DKP/Attendance Raid ToB - 1 | 2.00 | ||
24.03.21 | Mangler: Prophecy of Ro | Offnight DKP/Attendance Raid ToB - 2 | 2.00 | ||
23.03.21 | Mangler: Prophecy of Ro | Suchon, Daosheen, ToB - 5 | 1.00 | ||
23.03.21 | Mangler: Prophecy of Ro | Suchon, Daosheen, ToB - 4 | 2.00 | ||
23.03.21 | Mangler: Prophecy of Ro | Suchon, Daosheen, ToB - 3 | 2.00 | ||
23.03.21 | Mangler: Prophecy of Ro | Suchon, Daosheen, ToB - 2 | 2.00 | ||
23.03.21 | Mangler: Prophecy of Ro | Suchon, Daosheen, ToB - 1 | 1.00 | ||
21.03.21 | Mangler: Prophecy of Ro | ToB Disaster - 1 | 1.00 | ||
21.03.21 | Mangler: Prophecy of Ro | ToB Disaster - 5 | 1.00 | ||
21.03.21 | Mangler: Prophecy of Ro | ToB Disaster - 4 | 2.00 | ||
21.03.21 | Mangler: Prophecy of Ro | ToB Disaster - 3 | 2.00 | ||
21.03.21 | Mangler: Prophecy of Ro | ToB Disaster - 2 | 2.00 | ||
18.03.21 | Mangler: Prophecy of Ro | Suchon, Demiplane - 3 | 2.00 | ||
18.03.21 | Mangler: Prophecy of Ro | Suchon, Demiplane - 1 | 1.00 | ||
18.03.21 | Mangler: Prophecy of Ro | Suchon, Demiplane - 2 | 2.00 | ||
18.03.21 | Mangler: Prophecy of Ro | Suchon, Demiplane - 6 Overtime | 2.00 | ||
18.03.21 | Mangler: Prophecy of Ro | Suchon, Demiplane - 4 | 2.00 | ||
18.03.21 | Mangler: Prophecy of Ro | Suchon, Demiplane - 7 Overtime | 2.00 | ||
18.03.21 | Mangler: Prophecy of Ro | Suchon, Demiplane - 5 | 1.00 | ||
09.03.21 | Mangler: Depths of Darkhollow | Demiplane, DoN - 4 | 2.00 | ||
09.03.21 | Mangler: Depths of Darkhollow | Demiplane, DoN - 3 | 2.00 | ||
09.03.21 | Mangler: Depths of Darkhollow | Demiplane, DoN - 2 | 2.00 | ||
09.03.21 | Mangler: Depths of Darkhollow | Demiplane, DoN - 1 | 1.00 | ||
09.03.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane, DoN - 5 | 1.00 | ||
07.03.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 2 | 2.00 | ||
07.03.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane of Blood - 5 | 1.00 | ||
07.03.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 4 | 2.00 | ||
07.03.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 3 | 2.00 | ||
07.03.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 1 | 1.00 | ||
04.03.21 | Mangler: Dragons of Norrath | DoN - 2 | 2.00 | ||
04.03.21 | Mangler: Dragons of Norrath | DoN - 1 | 1.00 | ||
04.03.21 | Mangler: Dragons of Norrath Non-Attendance | DoN - 5 | 1.00 | ||
04.03.21 | Mangler: Dragons of Norrath | DoN - 3 | 2.00 | ||
04.03.21 | Mangler: Dragons of Norrath Non-Attendance | DoN - 4 | 2.00 | ||
28.02.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane of Blood - 5 | 1.00 | ||
28.02.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 4 | 2.00 | ||
28.02.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 3 | 2.00 | ||
28.02.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 2 | 2.00 | ||
28.02.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 1 | 1.00 | ||
25.02.21 | Mangler: Dragons of Norrath | DoN - 3 | 2.00 | ||
25.02.21 | Mangler: Dragons of Norrath | DoN - 1 | 1.00 | ||
25.02.21 | Mangler: Dragons of Norrath | DoN - 2 | 2.00 | ||
25.02.21 | Mangler: Dragons of Norrath Non-Attendance | DoN - 4 | 2.00 | ||
25.02.21 | Mangler: Dragons of Norrath Non-Attendance | DoN - 5 | 1.00 | ||
23.02.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane of Blood - 5 | 1.00 | ||
23.02.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane of Blood - 4 | 2.00 | ||
23.02.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 3 | 2.00 | ||
23.02.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 2 | 2.00 | ||
23.02.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 1 | 1.00 | ||
21.02.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane of Blood - 5 | 1.00 | ||
21.02.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane of Blood - 4 | 2.00 | ||
21.02.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 3 | 2.00 | ||
21.02.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 2 | 2.00 | ||
21.02.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 1 | 1.00 | ||
16.02.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 1 | 1.00 | ||
16.02.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 2 | 2.00 | ||
16.02.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane of Blood - 4 | 2.00 | ||
16.02.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 3 | 2.00 | ||
... 100 entries found / 911 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
27.05.20 | Starting DKP | 5.00 | ||
08.12.19 | Main Change from Barinthus to Dosenel effective 12/8/19: 125dkp Penalty for Main Change | -125.00 | ||
08.12.19 | Main Change from Barinthus to Dosenel effective 12/8/19: Transferring Barinthus's DKP to Dosenel | 250.00 | ||
... 3 entries found |
No notes available.
Comments
No comments available.