
Krynge
Level 75, Rogue
Hella Darkness
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Mangler | 858.00 | 502.00 | 0.00 | 356.00 | 0% (0/46) | 0% (0/82) | 0% (0/115) | 46% (414/900) | ||
Coirnav | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
04.09.22 | Mangler: Veil of Alaris Non-Attendance | Language/XP - 5 | 1.00 | ||
04.09.22 | Mangler: Veil of Alaris | Language/XP - 4 | 2.00 | ||
04.09.22 | Mangler: Veil of Alaris | Language/XP - 3 | 2.00 | ||
24.08.22 | Mangler: Veil of Alaris | Valley, Sarith, Beasts, Pillars - 3 | 2.00 | ||
24.08.22 | Mangler: Veil of Alaris | Valley, Sarith, Beasts, Pillars - 2 | 2.00 | ||
24.08.22 | Mangler: Veil of Alaris | Valley, Sarith, Beasts, Pillars - 1 | 1.00 | ||
18.08.22 | Mangler: Veil of Alaris | Resplendent, Bronze - 5 | 1.00 | ||
18.08.22 | Mangler: Veil of Alaris | Resplendent, Bronze - 4 | 2.00 | ||
18.08.22 | Mangler: Veil of Alaris | Resplendent, Bronze - 3 | 2.00 | ||
14.08.22 | Mangler: House of Thule Non-Attendance | Sanctum - 5 | 1.00 | ||
14.08.22 | Mangler: House of Thule Non-Attendance | Sanctum - 4 | 2.00 | ||
14.08.22 | Mangler: House of Thule | Sanctum - 3 | 2.00 | ||
14.08.22 | Mangler: House of Thule | Sanctum - 2 | 2.00 | ||
14.08.22 | Mangler: House of Thule | Sanctum - 1 | 1.00 | ||
10.08.22 | Mangler: Veil of Alaris | Argath + Valley + Sarith + Beasts' Domain - 2 | 2.00 | ||
10.08.22 | Mangler: Veil of Alaris | Argath + Valley + Sarith + Beasts' Domain - 1 | 1.00 | ||
10.08.22 | Mangler: Veil of Alaris | Argath + Valley + Sarith + Beasts' Domain - 4 | 2.00 | ||
10.08.22 | Mangler: Veil of Alaris | Argath + Valley + Sarith + Beasts' Domain - 3 | 2.00 | ||
10.08.22 | Mangler: Veil of Alaris Non-Attendance | Argath + Valley + Sarith + Beasts' Domain - 5 | 1.00 | ||
07.08.22 | Mangler: House of Thule Non-Attendance | Sanctum - 5 | 1.00 | ||
07.08.22 | Mangler: House of Thule Non-Attendance | Sanctum - 4 | 2.00 | ||
07.08.22 | Mangler: House of Thule | Sanctum - 3 | 2.00 | ||
07.08.22 | Mangler: House of Thule | Sanctum - 2 | 2.00 | ||
07.08.22 | Mangler: House of Thule | Sanctum - 1 | 1.00 | ||
04.08.22 | Mangler: Veil of Alaris Non-Attendance | Do XP, Get DKP - 5 | 1.00 | ||
04.08.22 | Mangler: Veil of Alaris | Do XP, Get DKP - 3 | 2.00 | ||
04.08.22 | Mangler: Veil of Alaris | Do XP, Get DKP - 4 | 2.00 | ||
04.08.22 | Mangler: Veil of Alaris | Do XP, Get DKP - 2 | 2.00 | ||
04.08.22 | Mangler: Veil of Alaris | Do XP, Get DKP - 1 | 1.00 | ||
03.08.22 | Mangler: Veil of Alaris Non-Attendance | Argath, Sarith, Valley Raids - 5 | 1.00 | ||
03.08.22 | Mangler: Veil of Alaris | Argath, Sarith, Valley Raids - 2 | 2.00 | ||
03.08.22 | Mangler: Veil of Alaris | Argath, Sarith, Valley Raids - 1 | 1.00 | ||
03.08.22 | Mangler: Veil of Alaris | Argath, Sarith, Valley Raids - 4 | 2.00 | ||
03.08.22 | Mangler: Veil of Alaris | Argath, Sarith, Valley Raids - 3 | 2.00 | ||
31.07.22 | Mangler: House of Thule Non-Attendance | Sanctum - 5 | 1.00 | ||
31.07.22 | Mangler: House of Thule Non-Attendance | Sanctum - 4 | 2.00 | ||
31.07.22 | Mangler: House of Thule | Sanctum - 3 | 2.00 | ||
31.07.22 | Mangler: House of Thule | Sanctum - 2 | 2.00 | ||
31.07.22 | Mangler: House of Thule | Sanctum - 1 | 1.00 | ||
27.07.22 | Mangler: Veil of Alaris Non-Attendance | VoA Launch Day XP - 5 | 1.00 | ||
27.07.22 | Mangler: Veil of Alaris | VoA Launch Day XP - 4 | 2.00 | ||
27.07.22 | Mangler: Veil of Alaris | VoA Launch Day XP - 3 | 2.00 | ||
14.07.22 | Mangler: House of Thule Non-Attendance | Lower Tier Shits - 5 | 1.00 | ||
14.07.22 | Mangler: House of Thule Non-Attendance | Lower Tier Shits - 4 | 2.00 | ||
14.07.22 | Mangler: House of Thule | Lower Tier Shits - 3 | 2.00 | ||
14.07.22 | Mangler: House of Thule | Lower Tier Shits - 2 | 2.00 | ||
14.07.22 | Mangler: House of Thule | Lower Tier Shits - 1 | 1.00 | ||
13.07.22 | Mangler: House of Thule | Sanctum - 2 | 2.00 | ||
13.07.22 | Mangler: House of Thule | Sanctum - 1 | 1.00 | ||
13.07.22 | Mangler: House of Thule Non-Attendance | Sanctum - 5 | 1.00 | ||
13.07.22 | Mangler: House of Thule | Sanctum - 3 | 2.00 | ||
13.07.22 | Mangler: House of Thule Non-Attendance | Sanctum - 4 | 2.00 | ||
26.06.22 | Mangler: House of Thule Non-Attendance | Fear, Conv, Well, Heritage - 5 | 1.00 | ||
26.06.22 | Mangler: House of Thule | Fear, Conv, Well, Heritage - 4 | 2.00 | ||
26.06.22 | Mangler: House of Thule | Fear, Conv, Well, Heritage - 3 | 2.00 | ||
26.06.22 | Mangler: House of Thule | Fear, Conv, Well, Heritage - 2 | 2.00 | ||
26.06.22 | Mangler: House of Thule | Fear, Conv, Well, Heritage - 1 | 1.00 | ||
22.06.22 | Mangler: House of Thule Non-Attendance | Morell's, Sanctum - 5 | 1.00 | ||
22.06.22 | Mangler: House of Thule | Morell's, Sanctum - 4 | 2.00 | ||
22.06.22 | Mangler: House of Thule | Morell's, Sanctum - 3 | 2.00 | ||
22.06.22 | Mangler: House of Thule | Morell's, Sanctum - 2 | 2.00 | ||
22.06.22 | Mangler: House of Thule | Morell's, Sanctum - 1 | 1.00 | ||
19.06.22 | Mangler: House of Thule | Convort, Fear - 4 | 2.00 | ||
19.06.22 | Mangler: House of Thule | Convort, Fear - 3 | 2.00 | ||
19.06.22 | Mangler: House of Thule Non-Attendance | Convort, Fear - 5 | 1.00 | ||
16.06.22 | Mangler: House of Thule | Sanctum - 5 | 1.00 | ||
16.06.22 | Mangler: House of Thule | Sanctum - 4 | 2.00 | ||
16.06.22 | Mangler: House of Thule | Sanctum - 3 | 2.00 | ||
16.06.22 | Mangler: House of Thule | Sanctum - 2 | 2.00 | ||
15.06.22 | Mangler: House of Thule | Morell's, Sanctum - 4 | 2.00 | ||
15.06.22 | Mangler: House of Thule Non-Attendance | Morell's, Sanctum - 5 | 1.00 | ||
15.06.22 | Mangler: House of Thule | Morell's, Sanctum - 3 | 2.00 | ||
15.06.22 | Mangler: House of Thule | Morell's, Sanctum - 2 | 2.00 | ||
08.06.22 | Mangler: House of Thule Non-Attendance | Morell's, Convorteum - 5 | 1.00 | ||
08.06.22 | Mangler: House of Thule | Morell's, Convorteum - 4 | 2.00 | ||
08.06.22 | Mangler: House of Thule | Morell's, Convorteum - 3 | 2.00 | ||
08.06.22 | Mangler: House of Thule | Morell's, Convorteum - 2 | 2.00 | ||
08.06.22 | Mangler: House of Thule | Morell's, Convorteum - 1 | 1.00 | ||
05.06.22 | Mangler: House of Thule | Grounds, Fear - 2 | 2.00 | ||
05.06.22 | Mangler: House of Thule | Grounds, Fear - 1 | 1.00 | ||
05.06.22 | Mangler: House of Thule Non-Attendance | Grounds, Fear - 5 | 1.00 | ||
05.06.22 | Mangler: House of Thule Non-Attendance | Grounds, Fear - 3 | 2.00 | ||
05.06.22 | Mangler: House of Thule Non-Attendance | Grounds, Fear - 4 | 2.00 | ||
02.06.22 | Mangler: House of Thule Non-Attendance | Morrell's, etc - 5 | 1.00 | ||
02.06.22 | Mangler: House of Thule | Morrell's, etc - 4 | 2.00 | ||
02.06.22 | Mangler: House of Thule | Morrell's, etc - 3 | 2.00 | ||
02.06.22 | Mangler: House of Thule | Morrell's, etc - 2 | 2.00 | ||
02.06.22 | Mangler: House of Thule | Morrell's, etc - 1 | 1.00 | ||
01.06.22 | Mangler: House of Thule Non-Attendance | T3 Raids - 5 | 1.00 | ||
01.06.22 | Mangler: House of Thule | T3 Raids - 4 | 2.00 | ||
01.06.22 | Mangler: House of Thule | T3 Raids - 3 | 2.00 | ||
01.06.22 | Mangler: House of Thule | T3 Raids - 2 | 2.00 | ||
01.06.22 | Mangler: House of Thule | T3 Raids - 1 | 1.00 | ||
26.05.22 | Mangler: House of Thule | T3 Raids - 3 | 2.00 | ||
26.05.22 | Mangler: House of Thule | T3 Raids - 2 | 2.00 | ||
26.05.22 | Mangler: House of Thule | T3 Raids - 4 | 2.00 | ||
26.05.22 | Mangler: House of Thule | T3 Raids - 5 | 1.00 | ||
25.05.22 | Mangler: House of Thule Non-Attendance | T3 Raids - 5 | 1.00 | ||
25.05.22 | Mangler: House of Thule | T3 Raids - 4 | 2.00 | ||
25.05.22 | Mangler: House of Thule | T3 Raids - 3 | 2.00 | ||
... 100 entries found / 533 are shown |
Item Purchase History
No notes available.
Comments
No comments available.