
Iluien
Level 0, Druid
Hella Darkness
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Mangler | 3007.00 | 2439.00 | 5.00 | 573.00 | 0% (0/46) | 0% (0/82) | 0% (0/115) | 89% (1466/1639) | ||
Coirnav | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
20.10.22 | Mangler: Rain of Fear | Launch Day - 3 | 2.00 | ||
20.10.22 | Mangler: Rain of Fear | Launch Day - 2 | 2.00 | ||
20.10.22 | Mangler: Rain of Fear | Launch Day - 1 | 1.00 | ||
19.10.22 | Mangler: Veil of Alaris Non-Attendance | Sepulcher 1-4 - 5 | 1.00 | ||
19.10.22 | Mangler: Veil of Alaris Non-Attendance | Sepulcher 1-4 - 4 | 2.00 | ||
19.10.22 | Mangler: Veil of Alaris | Sepulcher 1-4 - 3 | 2.00 | ||
19.10.22 | Mangler: Veil of Alaris | Sepulcher 1-4 - 2 | 2.00 | ||
19.10.22 | Mangler: Veil of Alaris | Sepulcher 1-4 - 1 | 1.00 | ||
16.10.22 | Mangler: Veil of Alaris Non-Attendance | Sarith, Valley, Windsong, Resplendent - 5 | 1.00 | ||
16.10.22 | Mangler: Veil of Alaris Non-Attendance | Sarith, Valley, Windsong, Resplendent - 4 | 2.00 | ||
16.10.22 | Mangler: Veil of Alaris | Sarith, Valley, Windsong, Resplendent - 1 | 1.00 | ||
16.10.22 | Mangler: Veil of Alaris | Sarith, Valley, Windsong, Resplendent - 2 | 2.00 | ||
16.10.22 | Mangler: Veil of Alaris | Sarith, Valley, Windsong, Resplendent - 3 | 2.00 | ||
13.10.22 | Mangler: Veil of Alaris Non-Attendance | Beasts, Bronze, Rubak - 5 | 1.00 | ||
13.10.22 | Mangler: Veil of Alaris Non-Attendance | Beasts, Bronze, Rubak - 4 | 2.00 | ||
13.10.22 | Mangler: Veil of Alaris | Beasts, Bronze, Rubak - 3 | 2.00 | ||
13.10.22 | Mangler: Veil of Alaris | Beasts, Bronze, Rubak - 2 | 2.00 | ||
13.10.22 | Mangler: Veil of Alaris | Beasts, Bronze, Rubak - 1 | 1.00 | ||
12.10.22 | Mangler: Veil of Alaris Non-Attendance | Sepulcher 1-4, Pillars - 5 | 1.00 | ||
12.10.22 | Mangler: Veil of Alaris Non-Attendance | Sepulcher 1-4, Pillars - 4 | 2.00 | ||
12.10.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Pillars - 3 | 2.00 | ||
12.10.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Pillars - 2 | 2.00 | ||
12.10.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Pillars - 1 | 1.00 | ||
06.10.22 | Mangler: Veil of Alaris Non-Attendance | Beasts, Rubak, Bronze - 4 | 2.00 | ||
06.10.22 | Mangler: Veil of Alaris Non-Attendance | Beasts, Rubak, Bronze - 5 | 1.00 | ||
06.10.22 | Mangler: Veil of Alaris | Beasts, Rubak, Bronze - 2 | 2.00 | ||
06.10.22 | Mangler: Veil of Alaris | Beasts, Rubak, Bronze - 3 | 2.00 | ||
06.10.22 | Mangler: Veil of Alaris | Beasts, Rubak, Bronze - 1 | 1.00 | ||
05.10.22 | Mangler: Veil of Alaris Non-Attendance | Sep 1-4, Windsong, Pillars - 5 | 1.00 | ||
05.10.22 | Mangler: Veil of Alaris | Sep 1-4, Windsong, Pillars - 4 | 2.00 | ||
05.10.22 | Mangler: Veil of Alaris | Sep 1-4, Windsong, Pillars - 3 | 2.00 | ||
05.10.22 | Mangler: Veil of Alaris | Sep 1-4, Windsong, Pillars - 2 | 2.00 | ||
05.10.22 | Mangler: Veil of Alaris | Sep 1-4, Windsong, Pillars - 1 | 1.00 | ||
02.10.22 | Mangler: Veil of Alaris Non-Attendance | Sepulcher 1-4, Bronze, Beasts - 5 | 1.00 | ||
02.10.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Bronze, Beasts - 4 | 2.00 | ||
02.10.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Bronze, Beasts - 3 | 2.00 | ||
02.10.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Bronze, Beasts - 2 | 2.00 | ||
02.10.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Bronze, Beasts - 1 | 1.00 | ||
29.09.22 | Mangler: Veil of Alaris | Beasts' Domain + Resplendent Temple + Triune God - 2 | 2.00 | ||
29.09.22 | Mangler: Veil of Alaris | Beasts' Domain + Resplendent Temple + Triune God - 1 | 1.00 | ||
29.09.22 | Mangler: Veil of Alaris | Beasts' Domain + Resplendent Temple + Triune God - 4 | 2.00 | ||
29.09.22 | Mangler: Veil of Alaris | Beasts' Domain + Resplendent Temple + Triune God - 3 | 2.00 | ||
29.09.22 | Mangler: Veil of Alaris Non-Attendance | Beasts' Domain + Resplendent Temple + Triune God - 5 | 1.00 | ||
28.09.22 | Mangler: Veil of Alaris Non-Attendance | Sepulcher 1-4, Low Tier - 5 | 1.00 | ||
28.09.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Low Tier - 4 | 2.00 | ||
28.09.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Low Tier - 3 | 2.00 | ||
28.09.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Low Tier - 2 | 2.00 | ||
28.09.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Low Tier - 1 | 1.00 | ||
25.09.22 | Mangler: Veil of Alaris Non-Attendance | Rubak Oseka, City of Bronze, Windsong Sanctuary - 5 | 1.00 | ||
25.09.22 | Mangler: Veil of Alaris | Rubak Oseka, City of Bronze, Windsong Sanctuary - 4 | 2.00 | ||
25.09.22 | Mangler: Veil of Alaris | Rubak Oseka, City of Bronze, Windsong Sanctuary - 3 | 2.00 | ||
25.09.22 | Mangler: Veil of Alaris | Rubak Oseka, City of Bronze, Windsong Sanctuary - 2 | 2.00 | ||
25.09.22 | Mangler: Veil of Alaris | Rubak Oseka, City of Bronze, Windsong Sanctuary - 1 | 1.00 | ||
22.09.22 | Mangler: Veil of Alaris Non-Attendance | Beasts, RT - 3 | 2.00 | ||
22.09.22 | Mangler: Veil of Alaris | Beasts, RT - 1 | 1.00 | ||
22.09.22 | Mangler: Veil of Alaris | Beasts, RT - 2 | 2.00 | ||
22.09.22 | Mangler: Veil of Alaris Non-Attendance | Beasts, RT - 4 | 2.00 | ||
22.09.22 | Mangler: Veil of Alaris Non-Attendance | Beasts, RT - 5 | 1.00 | ||
21.09.22 | Mangler: Veil of Alaris Non-Attendance | Sepulcher + Stuff - 5 | 1.00 | ||
21.09.22 | Mangler: Veil of Alaris | Sepulcher + Stuff - 4 | 2.00 | ||
21.09.22 | Mangler: Veil of Alaris | Sepulcher + Stuff - 3 | 2.00 | ||
21.09.22 | Mangler: Veil of Alaris | Sepulcher + Stuff - 2 | 2.00 | ||
21.09.22 | Mangler: Veil of Alaris | Sepulcher + Stuff - 1 | 1.00 | ||
18.09.22 | Mangler: Veil of Alaris Non-Attendance | Rubak Oseka, City of Bronze, Windsong Sanctuary - 5 | 1.00 | ||
18.09.22 | Mangler: Veil of Alaris Non-Attendance | Rubak Oseka, City of Bronze, Windsong Sanctuary - 4 | 2.00 | ||
18.09.22 | Mangler: Veil of Alaris | Rubak Oseka, City of Bronze, Windsong Sanctuary - 3 | 2.00 | ||
18.09.22 | Mangler: Veil of Alaris | Rubak Oseka, City of Bronze, Windsong Sanctuary - 2 | 2.00 | ||
18.09.22 | Mangler: Veil of Alaris | Rubak Oseka, City of Bronze, Windsong Sanctuary - 1 | 1.00 | ||
15.09.22 | Mangler: Veil of Alaris | Beasts, Temple, Pillars - 2 | 2.00 | ||
15.09.22 | Mangler: Veil of Alaris | Beasts, Temple, Pillars - 1 | 1.00 | ||
15.09.22 | Mangler: Veil of Alaris | Beasts, Temple, Pillars - 4 | 2.00 | ||
15.09.22 | Mangler: Veil of Alaris | Beasts, Temple, Pillars - 3 | 2.00 | ||
15.09.22 | Mangler: Veil of Alaris Non-Attendance | Beasts, Temple, Pillars - 5 | 1.00 | ||
14.09.22 | Mangler: Veil of Alaris Non-Attendance | Sepulcher 1-4, Low Tier - 5 | 1.00 | ||
14.09.22 | Mangler: Veil of Alaris Non-Attendance | Sepulcher 1-4, Low Tier - 4 | 2.00 | ||
14.09.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Low Tier - 3 | 2.00 | ||
14.09.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Low Tier - 4 | 2.00 | ||
14.09.22 | Mangler: Veil of Alaris | Sepulcher 1-4, Low Tier - 1 | 1.00 | ||
11.09.22 | Mangler: Veil of Alaris Non-Attendance | Rubak Oseka, City of Bronze, Windsong Sanctuary - 5 | 1.00 | ||
11.09.22 | Mangler: Veil of Alaris | Rubak Oseka, City of Bronze, Windsong Sanctuary - 4 | 2.00 | ||
11.09.22 | Mangler: Veil of Alaris | Rubak Oseka, City of Bronze, Windsong Sanctuary - 3 | 2.00 | ||
11.09.22 | Mangler: Veil of Alaris | Rubak Oseka, City of Bronze, Windsong Sanctuary - 2 | 2.00 | ||
11.09.22 | Mangler: Veil of Alaris | Rubak Oseka, City of Bronze, Windsong Sanctuary - 1 | 1.00 | ||
08.09.22 | Mangler: Veil of Alaris | Beasts, Sep5 - 2 | 2.00 | ||
08.09.22 | Mangler: Veil of Alaris | Beasts, Sep5 - 1 | 1.00 | ||
08.09.22 | Mangler: Veil of Alaris | Beasts, Sep5 - 4 | 2.00 | ||
08.09.22 | Mangler: Veil of Alaris | Beasts, Sep5 - 3 | 2.00 | ||
08.09.22 | Mangler: Veil of Alaris | Beasts, Sep5 - 5 | 1.00 | ||
07.09.22 | Mangler: Veil of Alaris Non-Attendance | Sep 1-4, lower tier stuff - 5 | 1.00 | ||
07.09.22 | Mangler: Veil of Alaris | Sep 1-4, lower tier stuff - 4 | 2.00 | ||
07.09.22 | Mangler: Veil of Alaris | Sep 1-4, lower tier stuff - 3 | 2.00 | ||
07.09.22 | Mangler: Veil of Alaris | Sep 1-4, lower tier stuff - 2 | 2.00 | ||
07.09.22 | Mangler: Veil of Alaris | Sep 1-4, lower tier stuff - 1 | 1.00 | ||
04.09.22 | Mangler: Veil of Alaris Non-Attendance | Language/XP - 5 | 1.00 | ||
04.09.22 | Mangler: Veil of Alaris | Language/XP - 1 | 1.00 | ||
04.09.22 | Mangler: Veil of Alaris | Language/XP - 2 | 2.00 | ||
04.09.22 | Mangler: Veil of Alaris | Language/XP - 3 | 2.00 | ||
04.09.22 | Mangler: Veil of Alaris | Language/XP - 4 | 2.00 | ||
01.09.22 | Mangler: Veil of Alaris | Argath + Valley + Sarith + Rubak + Beasts' Domain - 1 | 1.00 | ||
01.09.22 | Mangler: Veil of Alaris | Argath + Valley + Sarith + Rubak + Beasts' Domain - 2 | 2.00 | ||
... 100 entries found / 1866 are shown |
Item Purchase History
No notes available.
Comments
No comments available.