
Grizzlymint
Level 0, Monk
Hella Darkness
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Mangler | 395.00 | 243.00 | -87.00 | 65.00 | 13% (6/46) | 43% (35/82) | 30% (35/115) | 36% (189/532) | ||
Coirnav | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
12.01.23 | Mangler: Call of the Forsaken | COTF Night 1 - 3 | 2.00 | ||
12.01.23 | Mangler: Call of the Forsaken | COTF Night 1 - 2 | 2.00 | ||
12.01.23 | Mangler: Call of the Forsaken | COTF Night 1 - 1 | 1.00 | ||
11.01.23 | Mangler: Rain of Fear Non-Attendance | Kael + Chelsith + HoF - 5 | 1.00 | ||
11.01.23 | Mangler: Rain of Fear Non-Attendance | Kael + Chelsith + HoF - 4 | 2.00 | ||
11.01.23 | Mangler: Rain of Fear | Kael + Chelsith + HoF - 3 | 2.00 | ||
11.01.23 | Mangler: Rain of Fear | Kael + Chelsith + HoF - 2 | 2.00 | ||
11.01.23 | Mangler: Rain of Fear | Kael + Chelsith + HoF - 1 | 1.00 | ||
08.01.23 | Mangler: Rain of Fear Non-Attendance | Grelleth + Plane of Shadow + Zalikor + Evantil - 5 | 1.00 | ||
08.01.23 | Mangler: Rain of Fear Non-Attendance | Grelleth + Plane of Shadow + Zalikor + Evantil - 4 | 2.00 | ||
08.01.23 | Mangler: Rain of Fear | Grelleth + Plane of Shadow + Zalikor + Evantil - 3 | 2.00 | ||
08.01.23 | Mangler: Rain of Fear | Grelleth + Plane of Shadow + Zalikor + Evantil - 2 | 2.00 | ||
08.01.23 | Mangler: Rain of Fear | Grelleth + Plane of Shadow + Zalikor + Evantil - 1 | 1.00 | ||
05.01.23 | Mangler: Rain of Fear Non-Attendance | Chelsith + Xorbb x3 - 5 | 1.00 | ||
05.01.23 | Mangler: Rain of Fear Non-Attendance | Chelsith + Xorbb x3 - 4 | 2.00 | ||
05.01.23 | Mangler: Rain of Fear | Chelsith + Xorbb x3 - 2 | 2.00 | ||
05.01.23 | Mangler: Rain of Fear Non-Attendance | Chelsith + Xorbb x3 - 3 | 2.00 | ||
05.01.23 | Mangler: Rain of Fear | Chelsith + Xorbb x3 - 1 | 1.00 | ||
04.01.23 | Mangler: Rain of Fear Non-Attendance | Kael + Heart of Fear + Velishan - 5 | 1.00 | ||
04.01.23 | Mangler: Rain of Fear Non-Attendance | Kael + Heart of Fear + Velishan - 4 | 2.00 | ||
04.01.23 | Mangler: Rain of Fear | Kael + Heart of Fear + Velishan - 3 | 2.00 | ||
04.01.23 | Mangler: Rain of Fear | Kael + Heart of Fear + Velishan - 2 | 2.00 | ||
04.01.23 | Mangler: Rain of Fear | Kael + Heart of Fear + Velishan - 1 | 1.00 | ||
01.01.23 | Mangler: Rain of Fear Non-Attendance | Grelleth + Plane of Shadow + East Wastes + Evantil - 5 | 1.00 | ||
01.01.23 | Mangler: Rain of Fear Non-Attendance | Grelleth + Plane of Shadow + East Wastes + Evantil - 4 | 2.00 | ||
01.01.23 | Mangler: Rain of Fear | Grelleth + Plane of Shadow + East Wastes + Evantil - 3 | 2.00 | ||
01.01.23 | Mangler: Rain of Fear | Grelleth + Plane of Shadow + East Wastes + Evantil - 2 | 2.00 | ||
01.01.23 | Mangler: Rain of Fear | Grelleth + Plane of Shadow + East Wastes + Evantil - 1 | 1.00 | ||
29.12.22 | Mangler: Rain of Fear | Chelsith + Xorbb x3 + Chapterhouse - 2 | 2.00 | ||
29.12.22 | Mangler: Rain of Fear | Chelsith + Xorbb x3 + Chapterhouse - 1 | 1.00 | ||
29.12.22 | Mangler: Rain of Fear | Chelsith + Xorbb x3 + Chapterhouse - 3 | 2.00 | ||
29.12.22 | Mangler: Rain of Fear Non-Attendance | Chelsith + Xorbb x3 + Chapterhouse - 5 | 1.00 | ||
29.12.22 | Mangler: Rain of Fear Non-Attendance | Chelsith + Xorbb x3 + Chapterhouse - 4 | 2.00 | ||
28.12.22 | Mangler: Rain of Fear Non-Attendance | Kael + Heart of Fear 1-3 + Velishan - 5 | 1.00 | ||
28.12.22 | Mangler: Rain of Fear Non-Attendance | Kael + Heart of Fear 1-3 + Velishan - 4 | 2.00 | ||
28.12.22 | Mangler: Rain of Fear | Kael + Heart of Fear 1-3 + Velishan - 3 | 2.00 | ||
28.12.22 | Mangler: Rain of Fear | Kael + Heart of Fear 1-3 + Velishan - 2 | 2.00 | ||
28.12.22 | Mangler: Rain of Fear | Kael + Heart of Fear 1-3 + Velishan - 1 | 1.00 | ||
22.12.22 | Mangler: Rain of Fear | CC + Chelsith + Xorbb - 2 | 2.00 | ||
22.12.22 | Mangler: Rain of Fear | CC + Chelsith + Xorbb - 1 | 1.00 | ||
21.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Shards, Velishan - 1 | 1.00 | ||
21.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Shards, Velishan - 5 | 1.00 | ||
21.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Shards, Velishan - 4 | 2.00 | ||
21.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Shards, Velishan - 3 | 2.00 | ||
21.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Shards, Velishan - 2 | 2.00 | ||
18.12.22 | Mangler: Rain of Fear | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 2 | 2.00 | ||
18.12.22 | Mangler: Rain of Fear | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 1 | 1.00 | ||
18.12.22 | Mangler: Rain of Fear Non-Attendance | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 5 | 1.00 | ||
18.12.22 | Mangler: Rain of Fear | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 3 | 2.00 | ||
18.12.22 | Mangler: Rain of Fear Non-Attendance | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 4 | 2.00 | ||
15.12.22 | Mangler: Rain of Fear Non-Attendance | Chelsith, Xorbb, Chapterhouse - 5 | 1.00 | ||
15.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 4 | 2.00 | ||
15.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 3 | 2.00 | ||
15.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 2 | 2.00 | ||
15.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 1 | 1.00 | ||
05.06.22 | Mangler: House of Thule | Grounds, Fear - 1 | 1.00 | ||
05.06.22 | Mangler: House of Thule Non-Attendance | Grounds, Fear - 5 | 1.00 | ||
05.06.22 | Mangler: House of Thule Non-Attendance | Grounds, Fear - 4 | 2.00 | ||
05.06.22 | Mangler: House of Thule Non-Attendance | Grounds, Fear - 3 | 2.00 | ||
05.06.22 | Mangler: House of Thule | Grounds, Fear - 2 | 2.00 | ||
02.06.22 | Mangler: House of Thule | Morrell's, etc - 2 | 2.00 | ||
02.06.22 | Mangler: House of Thule | Morrell's, etc - 1 | 1.00 | ||
02.06.22 | Mangler: House of Thule Non-Attendance | Morrell's, etc - 5 | 1.00 | ||
02.06.22 | Mangler: House of Thule | Morrell's, etc - 3 | 2.00 | ||
02.06.22 | Mangler: House of Thule | Morrell's, etc - 4 | 2.00 | ||
01.06.22 | Mangler: House of Thule Non-Attendance | T3 Raids - 5 | 1.00 | ||
01.06.22 | Mangler: House of Thule | T3 Raids - 4 | 2.00 | ||
01.06.22 | Mangler: House of Thule | T3 Raids - 3 | 2.00 | ||
01.06.22 | Mangler: House of Thule | T3 Raids - 2 | 2.00 | ||
01.06.22 | Mangler: House of Thule | T3 Raids - 1 | 1.00 | ||
29.05.22 | Mangler: House of Thule Non-Attendance | T3 Raids - 5 | 1.00 | ||
29.05.22 | Mangler: House of Thule Non-Attendance | T3 Raids - 4 | 2.00 | ||
29.05.22 | Mangler: House of Thule | T3 Raids - 3 | 2.00 | ||
29.05.22 | Mangler: House of Thule | T3 Raids - 2 | 2.00 | ||
29.05.22 | Mangler: House of Thule | T3 Raids - 1 | 1.00 | ||
26.05.22 | Mangler: House of Thule | T3 Raids - 3 | 2.00 | ||
26.05.22 | Mangler: House of Thule | T3 Raids - 1 | 1.00 | ||
26.05.22 | Mangler: House of Thule | T3 Raids - 2 | 2.00 | ||
26.05.22 | Mangler: House of Thule | T3 Raids - 4 | 2.00 | ||
26.05.22 | Mangler: House of Thule | T3 Raids - 5 | 1.00 | ||
25.05.22 | Mangler: House of Thule | T3 Raids - 2 | 2.00 | ||
25.05.22 | Mangler: House of Thule | T3 Raids - 1 | 1.00 | ||
19.05.22 | Mangler: House of Thule | T3 Stuff - 6 Overtime | 2.00 | ||
19.05.22 | Mangler: House of Thule | T3 Stuff - 5 | 1.00 | ||
19.05.22 | Mangler: House of Thule | T3 Stuff - 4 | 2.00 | ||
19.05.22 | Mangler: House of Thule | T3 Stuff - 2 | 2.00 | ||
19.05.22 | Mangler: House of Thule | T3 Stuff - 1 | 1.00 | ||
18.05.22 | Mangler: House of Thule Non-Attendance | T2/T3 Raids - 5 | 1.00 | ||
18.05.22 | Mangler: House of Thule | T2/T3 Raids - 4 | 2.00 | ||
18.05.22 | Mangler: House of Thule | T2/T3 Raids - 3 | 2.00 | ||
18.05.22 | Mangler: House of Thule | T2/T3 Raids - 2 | 2.00 | ||
18.05.22 | Mangler: House of Thule | T2/T3 Raids - 1 | 1.00 | ||
15.05.22 | Mangler: House of Thule | Tier 2 Splits - 2 | 2.00 | ||
15.05.22 | Mangler: House of Thule | Tier 2 Splits - 1 | 1.00 | ||
15.05.22 | Mangler: House of Thule Non-Attendance | Tier 2 Splits - 5 | 1.00 | ||
15.05.22 | Mangler: House of Thule | Tier 2 Splits - 3 | 2.00 | ||
15.05.22 | Mangler: House of Thule | Tier 2 Splits - 4 | 2.00 | ||
12.05.22 | Mangler: House of Thule Non-Attendance | Tick Tock, Convorteum - 5 | 1.00 | ||
12.05.22 | Mangler: House of Thule | Tick Tock, Convorteum - 4 | 2.00 | ||
12.05.22 | Mangler: House of Thule | Tick Tock, Convorteum - 3 | 2.00 | ||
... 100 entries found / 247 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
15.12.22 | Returning after 90d | -87.00 | ||
... 1 entries found |
No notes available.
Comments
No comments available.