
Darkdivinity
Level 85, Paladin
Hella Darkness
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Mangler | 681.00 | 568.00 | 0.00 | 113.00 | 20% (9/46) | 24% (20/82) | 45% (52/115) | 65% (301/464) | ||
Coirnav | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
02.02.23 | Mangler: Call of the Forsaken | Dead Hills #2 + Dead Hills #1 + The Journey Home (Void) + Plane of War - 3 | 2.00 | ||
02.02.23 | Mangler: Call of the Forsaken | Dead Hills #2 + Dead Hills #1 + The Journey Home (Void) + Plane of War - 2 | 2.00 | ||
02.02.23 | Mangler: Call of the Forsaken | Dead Hills #2 + Dead Hills #1 + The Journey Home (Void) + Plane of War - 1 | 1.00 | ||
26.01.23 | Mangler: Call of the Forsaken Non-Attendance | West Karana #2 + Dead Hills #1 + Dead Hills #2 + Plane of War - 5 | 1.00 | ||
26.01.23 | Mangler: Call of the Forsaken | West Karana #2 + Dead Hills #1 + Dead Hills #2 + Plane of War - 4 | 2.00 | ||
26.01.23 | Mangler: Call of the Forsaken | West Karana #2 + Dead Hills #1 + Dead Hills #2 + Plane of War - 3 | 2.00 | ||
19.01.23 | Mangler: Call of the Forsaken Non-Attendance | Bixie, Pelzia's Plot - 5 | 1.00 | ||
19.01.23 | Mangler: Call of the Forsaken | Bixie, Pelzia's Plot - 4 | 2.00 | ||
19.01.23 | Mangler: Call of the Forsaken | Bixie, Pelzia's Plot - 3 | 2.00 | ||
19.01.23 | Mangler: Call of the Forsaken | Bixie, Pelzia's Plot - 2 | 2.00 | ||
19.01.23 | Mangler: Call of the Forsaken | Bixie, Pelzia's Plot - 1 | 1.00 | ||
05.01.23 | Mangler: Rain of Fear Non-Attendance | Chelsith + Xorbb x3 - 5 | 1.00 | ||
05.01.23 | Mangler: Rain of Fear Non-Attendance | Chelsith + Xorbb x3 - 4 | 2.00 | ||
05.01.23 | Mangler: Rain of Fear | Chelsith + Xorbb x3 - 2 | 2.00 | ||
05.01.23 | Mangler: Rain of Fear Non-Attendance | Chelsith + Xorbb x3 - 3 | 2.00 | ||
05.01.23 | Mangler: Rain of Fear | Chelsith + Xorbb x3 - 1 | 1.00 | ||
18.12.22 | Mangler: Rain of Fear | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 3 | 2.00 | ||
18.12.22 | Mangler: Rain of Fear | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 2 | 2.00 | ||
18.12.22 | Mangler: Rain of Fear | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 1 | 1.00 | ||
14.12.22 | Mangler: Rain of Fear Non-Attendance | HoF, Darkness (Imprisoning Me), T2 - 5 | 1.00 | ||
14.12.22 | Mangler: Rain of Fear Non-Attendance | HoF, Darkness (Imprisoning Me), T2 - 4 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear | HoF, Darkness (Imprisoning Me), T2 - 3 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear | HoF, Darkness (Imprisoning Me), T2 - 2 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear | HoF, Darkness (Imprisoning Me), T2 - 1 | 1.00 | ||
11.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 2 | 2.00 | ||
11.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 1 | 1.00 | ||
11.12.22 | Mangler: Rain of Fear Non-Attendance | Kael, Grelleth, Shadow, Evantil - 5 | 1.00 | ||
11.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 3 | 2.00 | ||
11.12.22 | Mangler: Rain of Fear Non-Attendance | Kael, Grelleth, Shadow, Evantil - 4 | 2.00 | ||
08.12.22 | Mangler: Rain of Fear Non-Attendance | Chelsith, Xorbb, Chapterhouse - 5 | 1.00 | ||
08.12.22 | Mangler: Rain of Fear Non-Attendance | Chelsith, Xorbb, Chapterhouse - 4 | 2.00 | ||
08.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 2 | 2.00 | ||
08.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 3 | 2.00 | ||
08.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 1 | 1.00 | ||
07.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 3 | 2.00 | ||
07.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 2 | 2.00 | ||
07.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 1 | 1.00 | ||
07.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Velishan - 4 | 2.00 | ||
07.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Velishan - 5 | 1.00 | ||
04.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 3 | 2.00 | ||
04.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 2 | 2.00 | ||
04.12.22 | Mangler: Rain of Fear Non-Attendance | Kael, Grelleth, Shadow, Evantil - 4 | 2.00 | ||
04.12.22 | Mangler: Rain of Fear Non-Attendance | Kael, Grelleth, Shadow, Evantil - 5 | 1.00 | ||
04.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 1 | 1.00 | ||
01.12.22 | Mangler: Rain of Fear Non-Attendance | CC + Chelsith + Xorbb - 5 | 1.00 | ||
01.12.22 | Mangler: Rain of Fear Non-Attendance | CC + Chelsith + Xorbb - 4 | 2.00 | ||
01.12.22 | Mangler: Rain of Fear | CC + Chelsith + Xorbb - 3 | 2.00 | ||
01.12.22 | Mangler: Rain of Fear | CC + Chelsith + Xorbb - 2 | 2.00 | ||
01.12.22 | Mangler: Rain of Fear | CC + Chelsith + Xorbb - 1 | 1.00 | ||
30.11.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 2 | 2.00 | ||
30.11.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 1 | 1.00 | ||
30.11.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 3 | 2.00 | ||
30.11.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Velishan - 4 | 2.00 | ||
30.11.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Velishan - 5 | 1.00 | ||
27.11.22 | Mangler: Rain of Fear Non-Attendance | Grelleth, Vulak, Shadow, Evantil - 5 | 1.00 | ||
27.11.22 | Mangler: Rain of Fear | Grelleth, Vulak, Shadow, Evantil - 4 | 2.00 | ||
27.11.22 | Mangler: Rain of Fear | Grelleth, Vulak, Shadow, Evantil - 3 | 2.00 | ||
27.11.22 | Mangler: Rain of Fear | Grelleth, Vulak, Shadow, Evantil - 2 | 2.00 | ||
27.11.22 | Mangler: Rain of Fear | Grelleth, Vulak, Shadow, Evantil - 1 | 1.00 | ||
23.11.22 | Mangler: Rain of Fear Non-Attendance | ToV Revamp - 3 | 2.00 | ||
23.11.22 | Mangler: Rain of Fear Non-Attendance | ToV Revamp - 1 | 1.00 | ||
23.11.22 | Mangler: Rain of Fear Non-Attendance | ToV Revamp - 2 | 2.00 | ||
23.11.22 | Mangler: Rain of Fear Non-Attendance | ToV Revamp - 4 | 2.00 | ||
23.11.22 | Mangler: Rain of Fear Non-Attendance | ToV Revamp - 5 | 1.00 | ||
20.11.22 | Mangler: Rain of Fear Non-Attendance | Grelleth, Chelsith, Xorbb, Kael - 5 | 1.00 | ||
20.11.22 | Mangler: Rain of Fear Non-Attendance | Grelleth, Chelsith, Xorbb, Kael - 4 | 2.00 | ||
20.11.22 | Mangler: Rain of Fear | Grelleth, Chelsith, Xorbb, Kael - 3 | 2.00 | ||
20.11.22 | Mangler: Rain of Fear | Grelleth, Chelsith, Xorbb, Kael - 2 | 2.00 | ||
20.11.22 | Mangler: Rain of Fear | Grelleth, Chelsith, Xorbb, Kael - 1 | 1.00 | ||
17.11.22 | Mangler: Rain of Fear Non-Attendance | Shadow, Fear, etc - 5 | 1.00 | ||
17.11.22 | Mangler: Rain of Fear Non-Attendance | Shadow, Fear, etc - 4 | 2.00 | ||
17.11.22 | Mangler: Rain of Fear | Shadow, Fear, etc - 3 | 2.00 | ||
17.11.22 | Mangler: Rain of Fear | Shadow, Fear, etc - 2 | 2.00 | ||
16.11.22 | Mangler: Rain of Fear | HoF - 3 | 2.00 | ||
16.11.22 | Mangler: Rain of Fear | HoF - 1 | 1.00 | ||
16.11.22 | Mangler: Rain of Fear | HoF - 2 | 2.00 | ||
16.11.22 | Mangler: Rain of Fear | HoF - 4 | 2.00 | ||
16.11.22 | Mangler: Rain of Fear Non-Attendance | HoF - 5 | 1.00 | ||
13.11.22 | Mangler: Rain of Fear Non-Attendance | Grelleth + Chelsith + Kael + Breeding Grounds - 5 | 1.00 | ||
13.11.22 | Mangler: Rain of Fear | Grelleth + Chelsith + Kael + Breeding Grounds - 4 | 2.00 | ||
13.11.22 | Mangler: Rain of Fear | Grelleth + Chelsith + Kael + Breeding Grounds - 3 | 2.00 | ||
13.11.22 | Mangler: Rain of Fear | Grelleth + Chelsith + Kael + Breeding Grounds - 2 | 2.00 | ||
13.11.22 | Mangler: Rain of Fear | Grelleth + Chelsith + Kael + Breeding Grounds - 1 | 1.00 | ||
10.11.22 | Mangler: Rain of Fear Non-Attendance | Shadow + Xorbb - 5 | 1.00 | ||
10.11.22 | Mangler: Rain of Fear | Shadow + Xorbb - 4 | 2.00 | ||
10.11.22 | Mangler: Rain of Fear | Shadow + Xorbb - 3 | 2.00 | ||
10.11.22 | Mangler: Rain of Fear | Shadow + Xorbb - 2 | 2.00 | ||
10.11.22 | Mangler: Rain of Fear | Shadow + Xorbb - 1 | 1.00 | ||
09.11.22 | Mangler: Rain of Fear | Heart of Fear - 2 | 2.00 | ||
09.11.22 | Mangler: Rain of Fear | Heart of Fear - 1 | 1.00 | ||
09.11.22 | Mangler: Rain of Fear Non-Attendance | Heart of Fear - 5 | 1.00 | ||
09.11.22 | Mangler: Rain of Fear | Heart of Fear - 3 | 2.00 | ||
09.11.22 | Mangler: Rain of Fear | Heart of Fear - 4 | 2.00 | ||
06.11.22 | Mangler: Rain of Fear Non-Attendance | Grelleth + Breeding Grounds + Chelsith - 5 | 1.00 | ||
06.11.22 | Mangler: Rain of Fear | Grelleth + Breeding Grounds + Chelsith - 4 | 2.00 | ||
06.11.22 | Mangler: Rain of Fear | Grelleth + Breeding Grounds + Chelsith - 3 | 2.00 | ||
06.11.22 | Mangler: Rain of Fear | Grelleth + Breeding Grounds + Chelsith - 2 | 2.00 | ||
06.11.22 | Mangler: Rain of Fear | Grelleth + Breeding Grounds + Chelsith - 1 | 1.00 | ||
03.11.22 | Mangler: Rain of Fear | An End to Fear - 2 | 2.00 | ||
03.11.22 | Mangler: Rain of Fear Non-Attendance | An End to Fear - 5 | 1.00 | ||
... 100 entries found / 420 are shown |
Item Purchase History
No notes available.
Comments
No comments available.