
Daegar
Level 0, Monk
Hella Darkness
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Mangler | 673.00 | 632.00 | 183.00 | 224.00 | 60% (27/45) | 48% (48/99) | 53% (82/155) | 61% (308/504) | ||
Coirnav | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
22.06.22 | Mangler: House of Thule Non-Attendance | Morell's, Sanctum - 5 | 1.00 | ||
22.06.22 | Mangler: House of Thule | Morell's, Sanctum - 4 | 2.00 | ||
22.06.22 | Mangler: House of Thule | Morell's, Sanctum - 3 | 2.00 | ||
22.06.22 | Mangler: House of Thule | Morell's, Sanctum - 2 | 2.00 | ||
19.06.22 | Mangler: House of Thule | Convort, Fear - 3 | 2.00 | ||
19.06.22 | Mangler: House of Thule | Convort, Fear - 2 | 2.00 | ||
19.06.22 | Mangler: House of Thule | Convort, Fear - 1 | 1.00 | ||
12.06.22 | Mangler: House of Thule Non-Attendance | Library, Fear, Grounds - 5 | 1.00 | ||
12.06.22 | Mangler: House of Thule Non-Attendance | Library, Fear, Grounds - 4 | 2.00 | ||
12.06.22 | Mangler: House of Thule | Library, Fear, Grounds - 3 | 2.00 | ||
09.06.22 | Mangler: House of Thule | AlKabor, House Upper, Conv - 3 | 2.00 | ||
09.06.22 | Mangler: House of Thule | AlKabor, House Upper, Conv - 2 | 2.00 | ||
09.06.22 | Mangler: House of Thule Non-Attendance | AlKabor, House Upper, Conv - 4 | 2.00 | ||
09.06.22 | Mangler: House of Thule Non-Attendance | AlKabor, House Upper, Conv - 5 | 1.00 | ||
08.06.22 | Mangler: House of Thule Non-Attendance | Morell's, Convorteum - 5 | 1.00 | ||
08.06.22 | Mangler: House of Thule | Morell's, Convorteum - 4 | 2.00 | ||
08.06.22 | Mangler: House of Thule | Morell's, Convorteum - 3 | 2.00 | ||
08.06.22 | Mangler: House of Thule | Morell's, Convorteum - 2 | 2.00 | ||
05.06.22 | Mangler: House of Thule Non-Attendance | Grounds, Fear - 5 | 1.00 | ||
05.06.22 | Mangler: House of Thule Non-Attendance | Grounds, Fear - 4 | 2.00 | ||
05.06.22 | Mangler: House of Thule Non-Attendance | Grounds, Fear - 3 | 2.00 | ||
05.06.22 | Mangler: House of Thule | Grounds, Fear - 2 | 2.00 | ||
05.06.22 | Mangler: House of Thule | Grounds, Fear - 1 | 1.00 | ||
02.06.22 | Mangler: House of Thule | Morrell's, etc - 1 | 1.00 | ||
02.06.22 | Mangler: House of Thule | Morrell's, etc - 2 | 2.00 | ||
01.06.22 | Mangler: House of Thule Non-Attendance | T3 Raids - 5 | 1.00 | ||
01.06.22 | Mangler: House of Thule | T3 Raids - 4 | 2.00 | ||
01.06.22 | Mangler: House of Thule | T3 Raids - 3 | 2.00 | ||
01.06.22 | Mangler: House of Thule | T3 Raids - 2 | 2.00 | ||
01.06.22 | Mangler: House of Thule | T3 Raids - 1 | 1.00 | ||
29.05.22 | Mangler: House of Thule Non-Attendance | T3 Raids - 5 | 1.00 | ||
29.05.22 | Mangler: House of Thule Non-Attendance | T3 Raids - 4 | 2.00 | ||
29.05.22 | Mangler: House of Thule | T3 Raids - 3 | 2.00 | ||
29.05.22 | Mangler: House of Thule | T3 Raids - 2 | 2.00 | ||
26.05.22 | Mangler: House of Thule | T3 Raids - 3 | 2.00 | ||
26.05.22 | Mangler: House of Thule | T3 Raids - 1 | 1.00 | ||
26.05.22 | Mangler: House of Thule | T3 Raids - 2 | 2.00 | ||
26.05.22 | Mangler: House of Thule | T3 Raids - 5 | 1.00 | ||
26.05.22 | Mangler: House of Thule | T3 Raids - 4 | 2.00 | ||
22.05.22 | Mangler: House of Thule Non-Attendance | Convorteum - 5 | 1.00 | ||
22.05.22 | Mangler: House of Thule | Convorteum - 4 | 2.00 | ||
22.05.22 | Mangler: House of Thule | Convorteum - 3 | 2.00 | ||
22.05.22 | Mangler: House of Thule | Convorteum - 2 | 2.00 | ||
11.05.22 | Mangler: House of Thule | Tier 2 Raids - 3 | 2.00 | ||
11.05.22 | Mangler: House of Thule | Tier 2 Raids - 2 | 2.00 | ||
11.05.22 | Mangler: House of Thule | Tier 2 Raids - 1 | 1.00 | ||
11.05.22 | Mangler: House of Thule | Tier 2 Raids - 4 | 2.00 | ||
11.05.22 | Mangler: House of Thule Non-Attendance | Tier 2 Raids - 5 | 1.00 | ||
08.05.22 | Mangler: House of Thule | Tier 2 Raids - 2 | 2.00 | ||
08.05.22 | Mangler: House of Thule | Tier 2 Raids - 3 | 2.00 | ||
08.05.22 | Mangler: House of Thule | Tier 2 Raids - 4 | 2.00 | ||
08.05.22 | Mangler: House of Thule Non-Attendance | Tier 2 Raids - 5 | 1.00 | ||
04.05.22 | Mangler: House of Thule Non-Attendance | Poop Raid - 5 | 1.00 | ||
04.05.22 | Mangler: House of Thule | Poop Raid - 4 | 2.00 | ||
04.05.22 | Mangler: House of Thule | Poop Raid - 3 | 2.00 | ||
04.05.22 | Mangler: House of Thule | Poop Raid - 2 | 2.00 | ||
04.05.22 | Mangler: House of Thule | Poop Raid - 1 | 1.00 | ||
01.05.22 | Mangler: Underfoot | Convorteum - 3 | 2.00 | ||
01.05.22 | Mangler: Underfoot | Convorteum - 1 | 1.00 | ||
01.05.22 | Mangler: Underfoot | Convorteum - 2 | 2.00 | ||
01.05.22 | Mangler: Underfoot Non-Attendance | Convorteum - 4 | 2.00 | ||
01.05.22 | Mangler: Underfoot Non-Attendance | Convorteum - 5 | 1.00 | ||
27.04.22 | Mangler: Underfoot | Convorteum - 4 | 2.00 | ||
27.04.22 | Mangler: Underfoot | Convorteum - 3 | 2.00 | ||
27.04.22 | Mangler: Underfoot | Convorteum - 2 | 2.00 | ||
27.04.22 | Mangler: Underfoot | Convorteum - 1 | 1.00 | ||
24.04.22 | Mangler: Underfoot Non-Attendance | Convorteum - 5 | 1.00 | ||
24.04.22 | Mangler: Underfoot Non-Attendance | Convorteum - 4 | 2.00 | ||
24.04.22 | Mangler: Underfoot | Convorteum - 3 | 2.00 | ||
24.04.22 | Mangler: Underfoot | Convorteum - 2 | 2.00 | ||
24.04.22 | Mangler: Underfoot | Convorteum - 1 | 1.00 | ||
17.04.22 | Mangler: Underfoot | Convorteum, LC, Anniv - 3 | 2.00 | ||
17.04.22 | Mangler: Underfoot | Convorteum, LC, Anniv - 2 | 2.00 | ||
17.04.22 | Mangler: Underfoot | Convorteum, LC, Anniv - 1 | 1.00 | ||
17.04.22 | Mangler: Underfoot | Convorteum, LC, Anniv - 4 | 2.00 | ||
17.04.22 | Mangler: Underfoot | Convorteum, LC, Anniv - 5 | 1.00 | ||
13.04.22 | Mangler: Underfoot Non-Attendance | Convorteum - 5 | 1.00 | ||
13.04.22 | Mangler: Underfoot | Convorteum - 4 | 2.00 | ||
13.04.22 | Mangler: Underfoot | Convorteum - 3 | 2.00 | ||
13.04.22 | Mangler: Underfoot | Convorteum - 2 | 2.00 | ||
13.04.22 | Mangler: Underfoot | Convorteum - 1 | 1.00 | ||
10.04.22 | Mangler: Underfoot | Convorteum, Brell - 5 | 1.00 | ||
10.04.22 | Mangler: Underfoot | Convorteum, Brell - 4 | 2.00 | ||
10.04.22 | Mangler: Underfoot | Convorteum, Brell - 3 | 2.00 | ||
10.04.22 | Mangler: Underfoot | Convorteum, Brell - 2 | 2.00 | ||
10.04.22 | Mangler: Underfoot | Convorteum, Brell - 1 | 1.00 | ||
07.04.22 | Mangler: Underfoot | Convorteum - 1 | 1.00 | ||
07.04.22 | Mangler: Underfoot | Convorteum - 2 | 2.00 | ||
07.04.22 | Mangler: Underfoot | Convorteum - 4 | 2.00 | ||
07.04.22 | Mangler: Underfoot | Convorteum - 3 | 2.00 | ||
07.04.22 | Mangler: Underfoot | Convorteum - 5 | 1.00 | ||
06.04.22 | Mangler: Underfoot Non-Attendance | Convorteum - 5 | 1.00 | ||
06.04.22 | Mangler: Underfoot | Convorteum - 4 | 2.00 | ||
06.04.22 | Mangler: Underfoot | Convorteum - 3 | 2.00 | ||
06.04.22 | Mangler: Underfoot | Convorteum - 2 | 2.00 | ||
06.04.22 | Mangler: Underfoot | Convorteum - 1 | 1.00 | ||
03.04.22 | Mangler: Underfoot | Convorteum - 5 | 1.00 | ||
03.04.22 | Mangler: Underfoot | Convorteum - 4 | 2.00 | ||
03.04.22 | Mangler: Underfoot | Convorteum - 3 | 2.00 | ||
03.04.22 | Mangler: Underfoot | Convorteum - 2 | 2.00 | ||
... 100 entries found / 412 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
15.08.21 | MR->HD Starting DKP | 183.00 | ||
... 1 entries found |
No notes available.
Comments
No comments available.