
Clove
Level 60, Warrior
Hella Darkness
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Mangler | 778.00 | 631.00 | -86.00 | 61.00 | 91% (51/56) | 95% (103/108) | 97% (159/164) | 65% (387/596) | ||
Coirnav | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
13.04.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane, Daosheen - 5dkp Bonus | 5.00 | ||
13.04.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane, Daosheen - 5 | 1.00 | ||
13.04.21 | Mangler: Depths of Darkhollow | Demiplane, Daosheen - 4 | 2.00 | ||
13.04.21 | Mangler: Depths of Darkhollow | Demiplane, Daosheen - 3 | 2.00 | ||
13.04.21 | Mangler: Depths of Darkhollow | Demiplane, Daosheen - 2 | 2.00 | ||
13.04.21 | Mangler: Depths of Darkhollow | Demiplane, Daosheen - 1 | 1.00 | ||
11.04.21 | Mangler: Prophecy of Ro | Deathknell - 2 | 2.00 | ||
11.04.21 | Mangler: Prophecy of Ro | Deathknell - 3 | 2.00 | ||
11.04.21 | Mangler: Prophecy of Ro Non-Attendance | Deathknell - 4 | 2.00 | ||
11.04.21 | Mangler: Prophecy of Ro Non-Attendance | Deathknell - 5 | 1.00 | ||
08.04.21 | Mangler: Prophecy of Ro Non-Attendance | Suchon, Demiplane - 5 | 1.00 | ||
08.04.21 | Mangler: Prophecy of Ro Non-Attendance | Suchon, Demiplane - 4 | 2.00 | ||
08.04.21 | Mangler: Prophecy of Ro | Suchun, Demiplane - 3 | 2.00 | ||
08.04.21 | Mangler: Prophecy of Ro | Suchon, Demiplane - 2 | 2.00 | ||
08.04.21 | Mangler: Prophecy of Ro | Suchun, Demiplane - 1 | 1.00 | ||
06.04.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 3 | 2.00 | ||
06.04.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 4 | 2.00 | ||
06.04.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane of Blood - 5 | 1.00 | ||
06.04.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 1 | 1.00 | ||
06.04.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 2 | 2.00 | ||
04.04.21 | Mangler: Prophecy of Ro | Deathknell - 1 | 1.00 | ||
04.04.21 | Mangler: Prophecy of Ro | Deathknell - 2 | 2.00 | ||
04.04.21 | Mangler: Prophecy of Ro | Deathknell - 3 | 2.00 | ||
04.04.21 | Mangler: Prophecy of Ro | Deathknell - 4 | 2.00 | ||
04.04.21 | Mangler: Prophecy of Ro Non-Attendance | Deathknell - 5 | 1.00 | ||
01.04.21 | Mangler: Prophecy of Ro Non-Attendance | SZ, ToB - 5 | 1.00 | ||
01.04.21 | Mangler: Prophecy of Ro | SZ, ToB - 4 | 2.00 | ||
01.04.21 | Mangler: Prophecy of Ro | SZ, ToB - 3 | 2.00 | ||
01.04.21 | Mangler: Prophecy of Ro | SZ, ToB - 2 | 2.00 | ||
01.04.21 | Mangler: Prophecy of Ro | SZ, ToB - 1 | 1.00 | ||
28.03.21 | Mangler: Prophecy of Ro | ARo, Demiplane - 1 | 1.00 | ||
28.03.21 | Mangler: Prophecy of Ro | ARo, Demiplane - 2 | 2.00 | ||
28.03.21 | Mangler: Prophecy of Ro | ARo, Demiplane - 4 | 2.00 | ||
28.03.21 | Mangler: Prophecy of Ro | ARo, Demiplane - 3 | 2.00 | ||
28.03.21 | Mangler: Prophecy of Ro Non-Attendance | ARo, Demiplane - 5 | 1.00 | ||
25.03.21 | Mangler: Prophecy of Ro | Deathknell - 6 Overtime | 2.00 | ||
25.03.21 | Mangler: Prophecy of Ro | Deathknell - 5 | 1.00 | ||
25.03.21 | Mangler: Prophecy of Ro | Deathknell - 4 | 2.00 | ||
25.03.21 | Mangler: Prophecy of Ro | Deathknell - 3 | 2.00 | ||
25.03.21 | Mangler: Prophecy of Ro | Deathknell - 2 | 2.00 | ||
25.03.21 | Mangler: Prophecy of Ro | Deathknell - 1 | 1.00 | ||
24.03.21 | Mangler: Prophecy of Ro | Offnight DKP/Attendance Raid ToB - 2 | 2.00 | ||
24.03.21 | Mangler: Prophecy of Ro | Offnight DKP/Attendance Raid ToB - 1 | 2.00 | ||
23.03.21 | Mangler: Prophecy of Ro | Suchon, Daosheen, ToB - 2 | 2.00 | ||
23.03.21 | Mangler: Prophecy of Ro | Suchon, Daosheen, ToB - 6 Overtime | 2.00 | ||
23.03.21 | Mangler: Prophecy of Ro | Suchon, Daosheen, ToB - 1 | 1.00 | ||
23.03.21 | Mangler: Prophecy of Ro | Suchon, Daosheen, ToB - 3 | 2.00 | ||
23.03.21 | Mangler: Prophecy of Ro | Suchon, Daosheen, ToB - 4 | 2.00 | ||
23.03.21 | Mangler: Prophecy of Ro | Suchon, Daosheen, ToB - 5 | 1.00 | ||
21.03.21 | Mangler: Prophecy of Ro | ToB Disaster - 5 | 1.00 | ||
21.03.21 | Mangler: Prophecy of Ro | ToB Disaster - 4 | 2.00 | ||
21.03.21 | Mangler: Prophecy of Ro | ToB Disaster - 3 | 2.00 | ||
21.03.21 | Mangler: Prophecy of Ro | ToB Disaster - 2 | 2.00 | ||
21.03.21 | Mangler: Prophecy of Ro | ToB Disaster - 1 | 1.00 | ||
18.03.21 | Mangler: Prophecy of Ro | Suchon, Demiplane - 1 | 1.00 | ||
18.03.21 | Mangler: Prophecy of Ro | Suchon, Demiplane - 2 | 2.00 | ||
18.03.21 | Mangler: Prophecy of Ro | Suchon, Demiplane - 3 | 2.00 | ||
18.03.21 | Mangler: Prophecy of Ro | Suchon, Demiplane - 4 | 2.00 | ||
18.03.21 | Mangler: Prophecy of Ro | Suchon, Demiplane - 5 | 1.00 | ||
18.03.21 | Mangler: Prophecy of Ro | Suchon, Demiplane - 6 Overtime | 2.00 | ||
18.03.21 | Mangler: Prophecy of Ro | Suchon, Demiplane - 7 Overtime | 2.00 | ||
16.03.21 | Mangler: Prophecy of Ro | SZ, Demi, ToB - 6 Overtime | 2.00 | ||
16.03.21 | Mangler: Prophecy of Ro | SZ, Demi, ToB - 5 | 1.00 | ||
16.03.21 | Mangler: Prophecy of Ro | SZ, Demi, ToB - 4 | 2.00 | ||
16.03.21 | Mangler: Prophecy of Ro | SZ, Demi, ToB - 3 | 2.00 | ||
16.03.21 | Mangler: Prophecy of Ro | SZ, Demi, ToB - 2 | 2.00 | ||
16.03.21 | Mangler: Prophecy of Ro | SZ, Demi, ToB - 1 | 1.00 | ||
14.03.21 | Mangler: Prophecy of Ro | SZ, ToB - 1 | 1.00 | ||
14.03.21 | Mangler: Prophecy of Ro | SZ, ToB - 2 | 2.00 | ||
14.03.21 | Mangler: Prophecy of Ro | SZ, ToB - 3 | 2.00 | ||
14.03.21 | Mangler: Prophecy of Ro | SZ, ToB - 4 | 2.00 | ||
14.03.21 | Mangler: Prophecy of Ro | SZ, ToB - 5 | 1.00 | ||
14.03.21 | Mangler: Prophecy of Ro | SZ, ToB - 7 Overtime | 2.00 | ||
14.03.21 | Mangler: Prophecy of Ro | SZ, ToB - 6 Overtime | 2.00 | ||
13.03.21 | Mangler: Prophecy of Ro Non-Attendance | ToB Mini | 2.00 | ||
11.03.21 | Mangler: Prophecy of Ro Non-Attendance | PoR Progression - 5 | 1.00 | ||
11.03.21 | Mangler: Prophecy of Ro Non-Attendance | PoR Progression - 4 | 2.00 | ||
11.03.21 | Mangler: Prophecy of Ro | PoR Progression - 3 | 2.00 | ||
11.03.21 | Mangler: Prophecy of Ro | PoR Progression - 2 | 2.00 | ||
11.03.21 | Mangler: Prophecy of Ro | PoR Progression - 1 | 1.00 | ||
09.03.21 | Mangler: Depths of Darkhollow | Demiplane, DoN - 3 | 2.00 | ||
09.03.21 | Mangler: Depths of Darkhollow | Demiplane, DoN - 1 | 1.00 | ||
09.03.21 | Mangler: Depths of Darkhollow | Demiplane, DoN - 2 | 2.00 | ||
09.03.21 | Mangler: Depths of Darkhollow | Demiplane, DoN - 4 | 2.00 | ||
09.03.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane, DoN - 5 | 1.00 | ||
07.03.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane of Blood - 5 | 1.00 | ||
07.03.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 4 | 2.00 | ||
07.03.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 3 | 2.00 | ||
07.03.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 2 | 2.00 | ||
07.03.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 1 | 1.00 | ||
04.03.21 | Mangler: Dragons of Norrath Non-Attendance | DoN - 5 | 1.00 | ||
04.03.21 | Mangler: Dragons of Norrath Non-Attendance | DoN - 4 | 2.00 | ||
04.03.21 | Mangler: Dragons of Norrath | DoN - 3 | 2.00 | ||
04.03.21 | Mangler: Dragons of Norrath | DoN - 2 | 2.00 | ||
04.03.21 | Mangler: Dragons of Norrath | DoN - 1 | 1.00 | ||
02.03.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 2 | 2.00 | ||
02.03.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 1 | 1.00 | ||
02.03.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane of Blood - 5 | 1.00 | ||
02.03.21 | Mangler: Depths of Darkhollow | Demiplane of Blood - 3 | 2.00 | ||
02.03.21 | Mangler: Depths of Darkhollow Non-Attendance | Demiplane of Blood - 4 | 2.00 | ||
... 100 entries found / 1536 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
04.11.20 | DKP Reset - Gone 90 Days | -91.00 | ||
27.05.20 | Starting DKP | 5.00 | ||
13.12.18 | Emp Key Completion DKP Bonus | 10.00 | ||
25.11.18 | Remove Curse Nerds | 3.00 | ||
... 4 entries found |
No notes available.
Comments
Dirty ginger