
Cado
Level 0, Beastlord
Hella Darkness
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Mangler | 1323.00 | 1259.00 | 11.00 | 75.00 | 74% (34/46) | 55% (45/82) | 53% (61/115) | 62% (628/1006) | ||
Coirnav | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
05.02.23 | Mangler: Call of the Forsaken | Bixie #2 + Bixie #1 + Argin-Hiz + Neriak #2 + Neriak #1 - 5 | 1.00 | ||
05.02.23 | Mangler: Call of the Forsaken | Bixie #2 + Bixie #1 + Argin-Hiz + Neriak #2 + Neriak #1 - 4 | 2.00 | ||
05.02.23 | Mangler: Call of the Forsaken | Bixie #2 + Bixie #1 + Argin-Hiz + Neriak #2 + Neriak #1 - 3 | 2.00 | ||
05.02.23 | Mangler: Call of the Forsaken | Bixie #2 + Bixie #1 + Argin-Hiz + Neriak #2 + Neriak #1 - 2 | 2.00 | ||
05.02.23 | Mangler: Call of the Forsaken | Bixie #2 + Bixie #1 + Argin-Hiz + Neriak #2 + Neriak #1 - 1 | 1.00 | ||
02.02.23 | Mangler: Call of the Forsaken Non-Attendance | Dead Hills #2 + Dead Hills #1 + The Journey Home (Void) + Plane of War - 5 | 1.00 | ||
02.02.23 | Mangler: Call of the Forsaken | Dead Hills #2 + Dead Hills #1 + The Journey Home (Void) + Plane of War - 2 | 2.00 | ||
02.02.23 | Mangler: Call of the Forsaken | Dead Hills #2 + Dead Hills #1 + The Journey Home (Void) + Plane of War - 1 | 1.00 | ||
02.02.23 | Mangler: Call of the Forsaken | Dead Hills #2 + Dead Hills #1 + The Journey Home (Void) + Plane of War - 3 | 2.00 | ||
02.02.23 | Mangler: Call of the Forsaken | Dead Hills #2 + Dead Hills #1 + The Journey Home (Void) + Plane of War - 4 | 2.00 | ||
01.02.23 | Mangler: Call of the Forsaken Non-Attendance | West Karana #2 + Tower of Rot + Plane of War - 5 | 1.00 | ||
01.02.23 | Mangler: Call of the Forsaken | West Karana #2 + Tower of Rot + Plane of War - 4 | 2.00 | ||
01.02.23 | Mangler: Call of the Forsaken | West Karana #2 + Tower of Rot + Plane of War - 3 | 2.00 | ||
01.02.23 | Mangler: Call of the Forsaken | West Karana #2 + Tower of Rot + Plane of War - 2 | 2.00 | ||
01.02.23 | Mangler: Call of the Forsaken | West Karana #2 + Tower of Rot + Plane of War - 1 | 1.00 | ||
29.01.23 | Mangler: Call of the Forsaken | Kael + Neriak 1 + Neriak 2 + Argin-Hiz - 3 | 2.00 | ||
29.01.23 | Mangler: Call of the Forsaken | Kael + Neriak 1 + Neriak 2 + Argin-Hiz - 2 | 2.00 | ||
29.01.23 | Mangler: Call of the Forsaken | Kael + Neriak 1 + Neriak 2 + Argin-Hiz - 1 | 1.00 | ||
26.01.23 | Mangler: Call of the Forsaken Non-Attendance | West Karana #2 + Dead Hills #1 + Dead Hills #2 + Plane of War - 5 | 1.00 | ||
26.01.23 | Mangler: Call of the Forsaken | West Karana #2 + Dead Hills #1 + Dead Hills #2 + Plane of War - 2 | 2.00 | ||
26.01.23 | Mangler: Call of the Forsaken | West Karana #2 + Dead Hills #1 + Dead Hills #2 + Plane of War - 1 | 1.00 | ||
26.01.23 | Mangler: Call of the Forsaken | West Karana #2 + Dead Hills #1 + Dead Hills #2 + Plane of War - 3 | 2.00 | ||
26.01.23 | Mangler: Call of the Forsaken | West Karana #2 + Dead Hills #1 + Dead Hills #2 + Plane of War - 4 | 2.00 | ||
25.01.23 | Mangler: Call of the Forsaken Non-Attendance | Bixie 2 + Bixie 1 + Tower of Rot + The Journey Home - 5 | 1.00 | ||
25.01.23 | Mangler: Call of the Forsaken | Bixie 2 + Bixie 1 + Tower of Rot + The Journey Home - 4 | 2.00 | ||
25.01.23 | Mangler: Call of the Forsaken | Bixie 2 + Bixie 1 + Tower of Rot + The Journey Home - 3 | 2.00 | ||
25.01.23 | Mangler: Call of the Forsaken | Bixie 2 + Bixie 1 + Tower of Rot + The Journey Home - 2 | 2.00 | ||
25.01.23 | Mangler: Call of the Forsaken | Bixie 2 + Bixie 1 + Tower of Rot + The Journey Home - 1 | 1.00 | ||
22.01.23 | Mangler: Call of the Forsaken Non-Attendance | Neriak 1 + Neriak 2 + Argin-Hiz + Tower of Rot - 5 | 1.00 | ||
22.01.23 | Mangler: Call of the Forsaken | Neriak 1 + Neriak 2 + Argin-Hiz + Tower of Rot - 4 | 2.00 | ||
22.01.23 | Mangler: Call of the Forsaken | Neriak 1 + Neriak 2 + Argin-Hiz + Tower of Rot - 2 | 2.00 | ||
22.01.23 | Mangler: Call of the Forsaken | Neriak 1 + Neriak 2 + Argin-Hiz + Tower of Rot - 1 | 1.00 | ||
22.01.23 | Mangler: Call of the Forsaken | Neriak 1 + Neriak 2 + Argin-Hiz + Tower of Rot - 3 | 2.00 | ||
19.01.23 | Mangler: Call of the Forsaken Non-Attendance | Bixie, Pelzia's Plot - 5 | 1.00 | ||
19.01.23 | Mangler: Call of the Forsaken | Bixie, Pelzia's Plot - 4 | 2.00 | ||
19.01.23 | Mangler: Call of the Forsaken | Bixie, Pelzia's Plot - 3 | 2.00 | ||
19.01.23 | Mangler: Call of the Forsaken | Bixie, Pelzia's Plot - 2 | 2.00 | ||
19.01.23 | Mangler: Call of the Forsaken | Bixie, Pelzia's Plot - 1 | 1.00 | ||
18.01.23 | Mangler: Call of the Forsaken | COTF Farm Raids - 2 | 2.00 | ||
18.01.23 | Mangler: Call of the Forsaken | COTF Farm Raids - 1 | 1.00 | ||
22.12.22 | Mangler: Rain of Fear Non-Attendance | CC + Chelsith + Xorbb - 5 | 1.00 | ||
22.12.22 | Mangler: Rain of Fear Non-Attendance | CC + Chelsith + Xorbb - 4 | 2.00 | ||
22.12.22 | Mangler: Rain of Fear | CC + Chelsith + Xorbb - 3 | 2.00 | ||
22.12.22 | Mangler: Rain of Fear | CC + Chelsith + Xorbb - 2 | 2.00 | ||
22.12.22 | Mangler: Rain of Fear | CC + Chelsith + Xorbb - 1 | 1.00 | ||
21.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Shards, Velishan - 3 | 2.00 | ||
21.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Shards, Velishan - 2 | 2.00 | ||
21.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Shards, Velishan - 4 | 2.00 | ||
21.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Shards, Velishan - 5 | 1.00 | ||
14.12.22 | Mangler: Rain of Fear Non-Attendance | HoF, Darkness (Imprisoning Me), T2 - 4 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear | HoF, Darkness (Imprisoning Me), T2 - 3 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear Non-Attendance | HoF, Darkness (Imprisoning Me), T2 - 5 | 1.00 | ||
14.12.22 | Mangler: Rain of Fear | HoF, Darkness (Imprisoning Me), T2 - 2 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear | HoF, Darkness (Imprisoning Me), T2 - 1 | 1.00 | ||
11.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 1 | 1.00 | ||
11.12.22 | Mangler: Rain of Fear Non-Attendance | Kael, Grelleth, Shadow, Evantil - 5 | 1.00 | ||
11.12.22 | Mangler: Rain of Fear Non-Attendance | Kael, Grelleth, Shadow, Evantil - 4 | 2.00 | ||
11.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 3 | 2.00 | ||
11.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 2 | 2.00 | ||
07.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 2 | 2.00 | ||
07.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 1 | 1.00 | ||
07.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Velishan - 5 | 1.00 | ||
07.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 3 | 2.00 | ||
07.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Velishan - 4 | 2.00 | ||
04.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 3 | 2.00 | ||
04.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 2 | 2.00 | ||
04.12.22 | Mangler: Rain of Fear Non-Attendance | Kael, Grelleth, Shadow, Evantil - 4 | 2.00 | ||
04.12.22 | Mangler: Rain of Fear Non-Attendance | Kael, Grelleth, Shadow, Evantil - 5 | 1.00 | ||
04.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 1 | 1.00 | ||
01.12.22 | Mangler: Rain of Fear | CC + Chelsith + Xorbb - 3 | 2.00 | ||
01.12.22 | Mangler: Rain of Fear | CC + Chelsith + Xorbb - 1 | 1.00 | ||
01.12.22 | Mangler: Rain of Fear | CC + Chelsith + Xorbb - 2 | 2.00 | ||
01.12.22 | Mangler: Rain of Fear Non-Attendance | CC + Chelsith + Xorbb - 4 | 2.00 | ||
01.12.22 | Mangler: Rain of Fear Non-Attendance | CC + Chelsith + Xorbb - 5 | 1.00 | ||
30.11.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Velishan - 5 | 1.00 | ||
30.11.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Velishan - 4 | 2.00 | ||
30.11.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 3 | 2.00 | ||
30.11.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 2 | 2.00 | ||
30.11.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 1 | 1.00 | ||
27.11.22 | Mangler: Rain of Fear Non-Attendance | Grelleth, Vulak, Shadow, Evantil - 5 | 1.00 | ||
27.11.22 | Mangler: Rain of Fear | Grelleth, Vulak, Shadow, Evantil - 4 | 2.00 | ||
27.11.22 | Mangler: Rain of Fear | Grelleth, Vulak, Shadow, Evantil - 3 | 2.00 | ||
27.11.22 | Mangler: Rain of Fear | Grelleth, Vulak, Shadow, Evantil - 2 | 2.00 | ||
27.11.22 | Mangler: Rain of Fear | Grelleth, Vulak, Shadow, Evantil - 1 | 1.00 | ||
23.11.22 | Mangler: Rain of Fear Non-Attendance | ToV Revamp - 2 | 2.00 | ||
23.11.22 | Mangler: Rain of Fear Non-Attendance | ToV Revamp - 1 | 1.00 | ||
23.11.22 | Mangler: Rain of Fear Non-Attendance | ToV Revamp - 5 | 1.00 | ||
23.11.22 | Mangler: Rain of Fear Non-Attendance | ToV Revamp - 3 | 2.00 | ||
23.11.22 | Mangler: Rain of Fear Non-Attendance | ToV Revamp - 4 | 2.00 | ||
10.11.22 | Mangler: Rain of Fear | Shadow + Xorbb - 3 | 2.00 | ||
10.11.22 | Mangler: Rain of Fear | Shadow + Xorbb - 2 | 2.00 | ||
10.11.22 | Mangler: Rain of Fear | Shadow + Xorbb - 1 | 1.00 | ||
09.11.22 | Mangler: Rain of Fear Non-Attendance | Heart of Fear - 5 | 1.00 | ||
09.11.22 | Mangler: Rain of Fear | Heart of Fear - 4 | 2.00 | ||
09.11.22 | Mangler: Rain of Fear | Heart of Fear - 3 | 2.00 | ||
09.11.22 | Mangler: Rain of Fear | Heart of Fear - 2 | 2.00 | ||
09.11.22 | Mangler: Rain of Fear | Heart of Fear - 1 | 1.00 | ||
06.11.22 | Mangler: Rain of Fear | Grelleth + Breeding Grounds + Chelsith - 3 | 2.00 | ||
06.11.22 | Mangler: Rain of Fear | Grelleth + Breeding Grounds + Chelsith - 2 | 2.00 | ||
06.11.22 | Mangler: Rain of Fear | Grelleth + Breeding Grounds + Chelsith - 1 | 1.00 | ||
... 100 entries found / 822 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
14.12.21 | Returning from 60 day absence | -49.00 | ||
01.06.21 | Starting DKP - Round 2 (Final) | 30.00 | ||
10.05.21 | Starting DKP | 30.00 | ||
... 3 entries found |
No notes available.
Comments
No comments available.