
Bara
Level 0, Necromancer
Hella Darkness
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Mangler | 1671.00 | 1639.00 | 60.00 | 92.00 | 0% (0/46) | 26% (21/82) | 40% (46/115) | 79% (791/1006) | ||
Coirnav | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
01.01.23 | Mangler: Rain of Fear Non-Attendance | Grelleth + Plane of Shadow + East Wastes + Evantil - 5 | 1.00 | ||
01.01.23 | Mangler: Rain of Fear Non-Attendance | Grelleth + Plane of Shadow + East Wastes + Evantil - 4 | 2.00 | ||
01.01.23 | Mangler: Rain of Fear | Grelleth + Plane of Shadow + East Wastes + Evantil - 3 | 2.00 | ||
01.01.23 | Mangler: Rain of Fear | Grelleth + Plane of Shadow + East Wastes + Evantil - 2 | 2.00 | ||
01.01.23 | Mangler: Rain of Fear | Grelleth + Plane of Shadow + East Wastes + Evantil - 1 | 1.00 | ||
22.12.22 | Mangler: Rain of Fear Non-Attendance | CC + Chelsith + Xorbb - 5 | 1.00 | ||
22.12.22 | Mangler: Rain of Fear Non-Attendance | CC + Chelsith + Xorbb - 4 | 2.00 | ||
22.12.22 | Mangler: Rain of Fear | CC + Chelsith + Xorbb - 3 | 2.00 | ||
22.12.22 | Mangler: Rain of Fear | CC + Chelsith + Xorbb - 2 | 2.00 | ||
22.12.22 | Mangler: Rain of Fear | CC + Chelsith + Xorbb - 1 | 1.00 | ||
21.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Shards, Velishan - 5 | 1.00 | ||
21.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Shards, Velishan - 4 | 2.00 | ||
21.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Shards, Velishan - 3 | 2.00 | ||
21.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Shards, Velishan - 2 | 2.00 | ||
18.12.22 | Mangler: Rain of Fear | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 2 | 2.00 | ||
18.12.22 | Mangler: Rain of Fear | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 1 | 1.00 | ||
18.12.22 | Mangler: Rain of Fear Non-Attendance | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 5 | 1.00 | ||
18.12.22 | Mangler: Rain of Fear | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 3 | 2.00 | ||
18.12.22 | Mangler: Rain of Fear Non-Attendance | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 4 | 2.00 | ||
15.12.22 | Mangler: Rain of Fear Non-Attendance | Chelsith, Xorbb, Chapterhouse - 5 | 1.00 | ||
15.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 4 | 2.00 | ||
15.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 3 | 2.00 | ||
15.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 2 | 2.00 | ||
15.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 1 | 1.00 | ||
14.12.22 | Mangler: Rain of Fear Non-Attendance | HoF, Darkness (Imprisoning Me), T2 - 5 | 1.00 | ||
14.12.22 | Mangler: Rain of Fear Non-Attendance | HoF, Darkness (Imprisoning Me), T2 - 4 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear | HoF, Darkness (Imprisoning Me), T2 - 3 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear | HoF, Darkness (Imprisoning Me), T2 - 2 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear | HoF, Darkness (Imprisoning Me), T2 - 1 | 1.00 | ||
11.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 2 | 2.00 | ||
11.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 1 | 1.00 | ||
11.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 3 | 2.00 | ||
11.12.22 | Mangler: Rain of Fear Non-Attendance | Kael, Grelleth, Shadow, Evantil - 4 | 2.00 | ||
11.12.22 | Mangler: Rain of Fear Non-Attendance | Kael, Grelleth, Shadow, Evantil - 5 | 1.00 | ||
08.12.22 | Mangler: Rain of Fear Non-Attendance | Chelsith, Xorbb, Chapterhouse - 5 | 1.00 | ||
08.12.22 | Mangler: Rain of Fear Non-Attendance | Chelsith, Xorbb, Chapterhouse - 4 | 2.00 | ||
08.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 2 | 2.00 | ||
08.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 3 | 2.00 | ||
08.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 1 | 1.00 | ||
07.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Velishan - 5 | 1.00 | ||
07.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Velishan - 4 | 2.00 | ||
07.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 3 | 2.00 | ||
07.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 2 | 2.00 | ||
07.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 1 | 1.00 | ||
04.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 3 | 2.00 | ||
04.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 2 | 2.00 | ||
04.12.22 | Mangler: Rain of Fear Non-Attendance | Kael, Grelleth, Shadow, Evantil - 5 | 1.00 | ||
04.12.22 | Mangler: Rain of Fear Non-Attendance | Kael, Grelleth, Shadow, Evantil - 4 | 2.00 | ||
04.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 1 | 1.00 | ||
01.12.22 | Mangler: Rain of Fear | CC + Chelsith + Xorbb - 3 | 2.00 | ||
01.12.22 | Mangler: Rain of Fear | CC + Chelsith + Xorbb - 2 | 2.00 | ||
01.12.22 | Mangler: Rain of Fear | CC + Chelsith + Xorbb - 1 | 1.00 | ||
01.12.22 | Mangler: Rain of Fear Non-Attendance | CC + Chelsith + Xorbb - 4 | 2.00 | ||
01.12.22 | Mangler: Rain of Fear Non-Attendance | CC + Chelsith + Xorbb - 5 | 1.00 | ||
30.11.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Velishan - 5 | 1.00 | ||
30.11.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Velishan - 4 | 2.00 | ||
30.11.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 3 | 2.00 | ||
30.11.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Velishan - 2 | 2.00 | ||
17.11.22 | Mangler: Rain of Fear | Shadow, Fear, etc - 1 | 1.00 | ||
17.11.22 | Mangler: Rain of Fear Non-Attendance | Shadow, Fear, etc - 5 | 1.00 | ||
17.11.22 | Mangler: Rain of Fear Non-Attendance | Shadow, Fear, etc - 4 | 2.00 | ||
17.11.22 | Mangler: Rain of Fear | Shadow, Fear, etc - 3 | 2.00 | ||
17.11.22 | Mangler: Rain of Fear | Shadow, Fear, etc - 2 | 2.00 | ||
16.11.22 | Mangler: Rain of Fear | HoF - 2 | 2.00 | ||
16.11.22 | Mangler: Rain of Fear | HoF - 1 | 1.00 | ||
16.11.22 | Mangler: Rain of Fear Non-Attendance | HoF - 5 | 1.00 | ||
16.11.22 | Mangler: Rain of Fear | HoF - 3 | 2.00 | ||
16.11.22 | Mangler: Rain of Fear | HoF - 4 | 2.00 | ||
13.11.22 | Mangler: Rain of Fear Non-Attendance | Grelleth + Chelsith + Kael + Breeding Grounds - 5 | 1.00 | ||
13.11.22 | Mangler: Rain of Fear | Grelleth + Chelsith + Kael + Breeding Grounds - 4 | 2.00 | ||
13.11.22 | Mangler: Rain of Fear | Grelleth + Chelsith + Kael + Breeding Grounds - 3 | 2.00 | ||
13.11.22 | Mangler: Rain of Fear | Grelleth + Chelsith + Kael + Breeding Grounds - 2 | 2.00 | ||
13.11.22 | Mangler: Rain of Fear | Grelleth + Chelsith + Kael + Breeding Grounds - 1 | 1.00 | ||
10.11.22 | Mangler: Rain of Fear Non-Attendance | Shadow + Xorbb - 5 | 1.00 | ||
10.11.22 | Mangler: Rain of Fear | Shadow + Xorbb - 4 | 2.00 | ||
10.11.22 | Mangler: Rain of Fear | Shadow + Xorbb - 3 | 2.00 | ||
10.11.22 | Mangler: Rain of Fear | Shadow + Xorbb - 2 | 2.00 | ||
10.11.22 | Mangler: Rain of Fear | Shadow + Xorbb - 1 | 1.00 | ||
09.11.22 | Mangler: Rain of Fear | Heart of Fear - 4 | 2.00 | ||
09.11.22 | Mangler: Rain of Fear | Heart of Fear - 1 | 1.00 | ||
09.11.22 | Mangler: Rain of Fear | Heart of Fear - 2 | 2.00 | ||
09.11.22 | Mangler: Rain of Fear | Heart of Fear - 3 | 2.00 | ||
09.11.22 | Mangler: Rain of Fear Non-Attendance | Heart of Fear - 5 | 1.00 | ||
06.11.22 | Mangler: Rain of Fear Non-Attendance | Grelleth + Breeding Grounds + Chelsith - 5 | 1.00 | ||
06.11.22 | Mangler: Rain of Fear | Grelleth + Breeding Grounds + Chelsith - 4 | 2.00 | ||
06.11.22 | Mangler: Rain of Fear | Grelleth + Breeding Grounds + Chelsith - 3 | 2.00 | ||
06.11.22 | Mangler: Rain of Fear | Grelleth + Breeding Grounds + Chelsith - 2 | 2.00 | ||
06.11.22 | Mangler: Rain of Fear | Grelleth + Breeding Grounds + Chelsith - 1 | 1.00 | ||
03.11.22 | Mangler: Rain of Fear Non-Attendance | An End to Fear - 5 | 1.00 | ||
03.11.22 | Mangler: Rain of Fear | An End to Fear - 4 | 2.00 | ||
03.11.22 | Mangler: Rain of Fear | An End to Fear - 3 | 2.00 | ||
03.11.22 | Mangler: Rain of Fear | An End to Fear - 2 | 2.00 | ||
03.11.22 | Mangler: Rain of Fear | An End to Fear - 1 | 1.00 | ||
02.11.22 | Mangler: Rain of Fear | Shadow, HoF - 3 | 2.00 | ||
02.11.22 | Mangler: Rain of Fear | Shadow, HoF - 1 | 1.00 | ||
02.11.22 | Mangler: Rain of Fear | Shadow, HoF - 2 | 2.00 | ||
02.11.22 | Mangler: Rain of Fear | Shadow, HoF - 4 | 2.00 | ||
02.11.22 | Mangler: Rain of Fear Non-Attendance | Shadow, HoF - 5 | 1.00 | ||
30.10.22 | Mangler: Rain of Fear Non-Attendance | Xorbb, Chelsith - 5 | 1.00 | ||
30.10.22 | Mangler: Rain of Fear | Xorbb, Chelsith - 4 | 2.00 | ||
... 100 entries found / 1039 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
01.06.21 | Starting DKP - Round 2 (Final) | 30.00 | ||
10.05.21 | Starting DKP | 30.00 | ||
... 2 entries found |
No notes available.
Comments
No comments available.