
Alseil
Level 0, Magician
Hella Darkness
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Mangler | 2738.00 | 2634.00 | 0.00 | 104.00 | 76% (35/46) | 77% (63/82) | 83% (96/115) | 96% (1274/1321) | ||
Coirnav | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
02.02.23 | Mangler: Call of the Forsaken Non-Attendance | Dead Hills #2 + Dead Hills #1 + The Journey Home (Void) + Plane of War - 5 | 1.00 | ||
02.02.23 | Mangler: Call of the Forsaken | Dead Hills #2 + Dead Hills #1 + The Journey Home (Void) + Plane of War - 4 | 2.00 | ||
02.02.23 | Mangler: Call of the Forsaken | Dead Hills #2 + Dead Hills #1 + The Journey Home (Void) + Plane of War - 3 | 2.00 | ||
02.02.23 | Mangler: Call of the Forsaken | Dead Hills #2 + Dead Hills #1 + The Journey Home (Void) + Plane of War - 2 | 2.00 | ||
02.02.23 | Mangler: Call of the Forsaken | Dead Hills #2 + Dead Hills #1 + The Journey Home (Void) + Plane of War - 1 | 1.00 | ||
01.02.23 | Mangler: Call of the Forsaken Non-Attendance | West Karana #2 + Tower of Rot + Plane of War - 5 | 1.00 | ||
01.02.23 | Mangler: Call of the Forsaken | West Karana #2 + Tower of Rot + Plane of War - 4 | 2.00 | ||
01.02.23 | Mangler: Call of the Forsaken | West Karana #2 + Tower of Rot + Plane of War - 3 | 2.00 | ||
01.02.23 | Mangler: Call of the Forsaken | West Karana #2 + Tower of Rot + Plane of War - 2 | 2.00 | ||
01.02.23 | Mangler: Call of the Forsaken | West Karana #2 + Tower of Rot + Plane of War - 1 | 1.00 | ||
29.01.23 | Mangler: Call of the Forsaken Non-Attendance | Kael + Neriak 1 + Neriak 2 + Argin-Hiz - 5 | 1.00 | ||
29.01.23 | Mangler: Call of the Forsaken Non-Attendance | Kael + Neriak 1 + Neriak 2 + Argin-Hiz - 4 | 2.00 | ||
29.01.23 | Mangler: Call of the Forsaken | Kael + Neriak 1 + Neriak 2 + Argin-Hiz - 3 | 2.00 | ||
29.01.23 | Mangler: Call of the Forsaken | Kael + Neriak 1 + Neriak 2 + Argin-Hiz - 2 | 2.00 | ||
29.01.23 | Mangler: Call of the Forsaken | Kael + Neriak 1 + Neriak 2 + Argin-Hiz - 1 | 1.00 | ||
25.01.23 | Mangler: Call of the Forsaken Non-Attendance | Bixie 2 + Bixie 1 + Tower of Rot + The Journey Home - 5 | 1.00 | ||
25.01.23 | Mangler: Call of the Forsaken | Bixie 2 + Bixie 1 + Tower of Rot + The Journey Home - 4 | 2.00 | ||
25.01.23 | Mangler: Call of the Forsaken | Bixie 2 + Bixie 1 + Tower of Rot + The Journey Home - 3 | 2.00 | ||
22.01.23 | Mangler: Call of the Forsaken Non-Attendance | Neriak 1 + Neriak 2 + Argin-Hiz + Tower of Rot - 5 | 1.00 | ||
22.01.23 | Mangler: Call of the Forsaken | Neriak 1 + Neriak 2 + Argin-Hiz + Tower of Rot - 4 | 2.00 | ||
22.01.23 | Mangler: Call of the Forsaken | Neriak 1 + Neriak 2 + Argin-Hiz + Tower of Rot - 3 | 2.00 | ||
22.01.23 | Mangler: Call of the Forsaken | Neriak 1 + Neriak 2 + Argin-Hiz + Tower of Rot - 2 | 2.00 | ||
22.01.23 | Mangler: Call of the Forsaken | Neriak 1 + Neriak 2 + Argin-Hiz + Tower of Rot - 1 | 1.00 | ||
19.01.23 | Mangler: Call of the Forsaken Non-Attendance | Bixie, Pelzia's Plot - 5 | 1.00 | ||
19.01.23 | Mangler: Call of the Forsaken | Bixie, Pelzia's Plot - 2 | 2.00 | ||
19.01.23 | Mangler: Call of the Forsaken | Bixie, Pelzia's Plot - 4 | 2.00 | ||
19.01.23 | Mangler: Call of the Forsaken | Bixie, Pelzia's Plot - 3 | 2.00 | ||
19.01.23 | Mangler: Call of the Forsaken | Bixie, Pelzia's Plot - 1 | 1.00 | ||
18.01.23 | Mangler: Call of the Forsaken Non-Attendance | COTF Farm Raids - 5 | 1.00 | ||
18.01.23 | Mangler: Call of the Forsaken | COTF Farm Raids - 4 | 2.00 | ||
18.01.23 | Mangler: Call of the Forsaken | COTF Farm Raids - 3 | 2.00 | ||
18.01.23 | Mangler: Call of the Forsaken | COTF Farm Raids - 2 | 2.00 | ||
18.01.23 | Mangler: Call of the Forsaken | COTF Farm Raids - 1 | 1.00 | ||
15.01.23 | Mangler: Call of the Forsaken Non-Attendance | Neriak 4th Gate - 5 | 1.00 | ||
15.01.23 | Mangler: Call of the Forsaken | Neriak 4th Gate - 2 | 2.00 | ||
15.01.23 | Mangler: Call of the Forsaken Non-Attendance | Neriak 4th Gate - 4 | 2.00 | ||
15.01.23 | Mangler: Call of the Forsaken | Neriak 4th Gate - 3 | 2.00 | ||
15.01.23 | Mangler: Call of the Forsaken | Neriak 4th Gate - 1 | 1.00 | ||
12.01.23 | Mangler: Call of the Forsaken Non-Attendance | COTF Night 1 - 5 | 1.00 | ||
12.01.23 | Mangler: Call of the Forsaken | COTF Night 1 - 4 | 2.00 | ||
12.01.23 | Mangler: Call of the Forsaken | COTF Night 1 - 3 | 2.00 | ||
12.01.23 | Mangler: Call of the Forsaken | COTF Night 1 - 2 | 2.00 | ||
12.01.23 | Mangler: Call of the Forsaken | COTF Night 1 - 1 | 1.00 | ||
11.01.23 | Mangler: Rain of Fear Non-Attendance | Kael + Chelsith + HoF - 5 | 1.00 | ||
11.01.23 | Mangler: Rain of Fear Non-Attendance | Kael + Chelsith + HoF - 4 | 2.00 | ||
11.01.23 | Mangler: Rain of Fear | Kael + Chelsith + HoF - 3 | 2.00 | ||
11.01.23 | Mangler: Rain of Fear | Kael + Chelsith + HoF - 2 | 2.00 | ||
11.01.23 | Mangler: Rain of Fear | Kael + Chelsith + HoF - 1 | 1.00 | ||
08.01.23 | Mangler: Rain of Fear Non-Attendance | Grelleth + Plane of Shadow + Zalikor + Evantil - 5 | 1.00 | ||
08.01.23 | Mangler: Rain of Fear Non-Attendance | Grelleth + Plane of Shadow + Zalikor + Evantil - 4 | 2.00 | ||
08.01.23 | Mangler: Rain of Fear | Grelleth + Plane of Shadow + Zalikor + Evantil - 2 | 2.00 | ||
08.01.23 | Mangler: Rain of Fear | Grelleth + Plane of Shadow + Zalikor + Evantil - 1 | 1.00 | ||
08.01.23 | Mangler: Rain of Fear | Grelleth + Plane of Shadow + Zalikor + Evantil - 3 | 2.00 | ||
01.01.23 | Mangler: Rain of Fear Non-Attendance | Grelleth + Plane of Shadow + East Wastes + Evantil - 5 | 1.00 | ||
01.01.23 | Mangler: Rain of Fear Non-Attendance | Grelleth + Plane of Shadow + East Wastes + Evantil - 4 | 2.00 | ||
01.01.23 | Mangler: Rain of Fear | Grelleth + Plane of Shadow + East Wastes + Evantil - 3 | 2.00 | ||
01.01.23 | Mangler: Rain of Fear | Grelleth + Plane of Shadow + East Wastes + Evantil - 2 | 2.00 | ||
01.01.23 | Mangler: Rain of Fear | Grelleth + Plane of Shadow + East Wastes + Evantil - 1 | 1.00 | ||
29.12.22 | Mangler: Rain of Fear Non-Attendance | Chelsith + Xorbb x3 + Chapterhouse - 5 | 1.00 | ||
29.12.22 | Mangler: Rain of Fear Non-Attendance | Chelsith + Xorbb x3 + Chapterhouse - 4 | 2.00 | ||
29.12.22 | Mangler: Rain of Fear | Chelsith + Xorbb x3 + Chapterhouse - 3 | 2.00 | ||
29.12.22 | Mangler: Rain of Fear | Chelsith + Xorbb x3 + Chapterhouse - 2 | 2.00 | ||
29.12.22 | Mangler: Rain of Fear | Chelsith + Xorbb x3 + Chapterhouse - 1 | 1.00 | ||
28.12.22 | Mangler: Rain of Fear | Kael + Heart of Fear 1-3 + Velishan - 2 | 2.00 | ||
28.12.22 | Mangler: Rain of Fear | Kael + Heart of Fear 1-3 + Velishan - 1 | 1.00 | ||
28.12.22 | Mangler: Rain of Fear | Kael + Heart of Fear 1-3 + Velishan - 3 | 2.00 | ||
28.12.22 | Mangler: Rain of Fear Non-Attendance | Kael + Heart of Fear 1-3 + Velishan - 4 | 2.00 | ||
28.12.22 | Mangler: Rain of Fear Non-Attendance | Kael + Heart of Fear 1-3 + Velishan - 5 | 1.00 | ||
21.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Shards, Velishan - 5 | 1.00 | ||
21.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Shards, Velishan - 4 | 2.00 | ||
21.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Shards, Velishan - 3 | 2.00 | ||
21.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Shards, Velishan - 2 | 2.00 | ||
21.12.22 | Mangler: Rain of Fear | HoF 1-3, Darkness, Shards, Velishan - 1 | 1.00 | ||
18.12.22 | Mangler: Rain of Fear Non-Attendance | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 5 | 1.00 | ||
18.12.22 | Mangler: Rain of Fear Non-Attendance | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 4 | 2.00 | ||
18.12.22 | Mangler: Rain of Fear | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 3 | 2.00 | ||
18.12.22 | Mangler: Rain of Fear | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 2 | 2.00 | ||
18.12.22 | Mangler: Rain of Fear | Kael + Grelleth + Plane of Shadow + Zalikor + Evantil - 1 | 1.00 | ||
15.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 2 | 2.00 | ||
15.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 1 | 1.00 | ||
15.12.22 | Mangler: Rain of Fear Non-Attendance | Chelsith, Xorbb, Chapterhouse - 5 | 1.00 | ||
15.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 3 | 2.00 | ||
15.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 4 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear Non-Attendance | HoF, Darkness (Imprisoning Me), T2 - 5 | 1.00 | ||
14.12.22 | Mangler: Rain of Fear Non-Attendance | HoF, Darkness (Imprisoning Me), T2 - 4 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear | HoF, Darkness (Imprisoning Me), T2 - 3 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear | HoF, Darkness (Imprisoning Me), T2 - 2 | 2.00 | ||
14.12.22 | Mangler: Rain of Fear | HoF, Darkness (Imprisoning Me), T2 - 1 | 1.00 | ||
11.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 3 | 2.00 | ||
11.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 2 | 2.00 | ||
11.12.22 | Mangler: Rain of Fear | Kael, Grelleth, Shadow, Evantil - 1 | 1.00 | ||
11.12.22 | Mangler: Rain of Fear Non-Attendance | Kael, Grelleth, Shadow, Evantil - 4 | 2.00 | ||
11.12.22 | Mangler: Rain of Fear Non-Attendance | Kael, Grelleth, Shadow, Evantil - 5 | 1.00 | ||
08.12.22 | Mangler: Rain of Fear Non-Attendance | Chelsith, Xorbb, Chapterhouse - 5 | 1.00 | ||
08.12.22 | Mangler: Rain of Fear Non-Attendance | Chelsith, Xorbb, Chapterhouse - 4 | 2.00 | ||
08.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 2 | 2.00 | ||
08.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 3 | 2.00 | ||
08.12.22 | Mangler: Rain of Fear | Chelsith, Xorbb, Chapterhouse - 1 | 1.00 | ||
07.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Velishan - 5 | 1.00 | ||
07.12.22 | Mangler: Rain of Fear Non-Attendance | HoF 1-3, Darkness, Velishan - 4 | 2.00 | ||
... 100 entries found / 1703 are shown |
Item Purchase History
No notes available.
Comments
No comments available.